CH congratulates GM Wesley So
Final Standings
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | SO Wesley | PHI | 2627 | 8,0 | 0,0 | 3,5 | 38,00 |
2 | GM | ANTONIO Rogelio Jr | PHI | 2519 | 7,0 | 0,0 | 4,0 | 35,75 |
3 | GM | TORRE Eugenio | PHI | 2560 | 6,5 | 0,0 | 3,0 | 30,25 |
4 | GM | GOMEZ John Paul | PHI | 2539 | 5,5 | 2,0 | 2,0 | 24,00 |
5 | IM | BITOON Richard | PHI | 2473 | 5,5 | 1,5 | 3,0 | 29,50 |
6 | GM | LAYLO Darwin | PHI | 2504 | 5,5 | 1,5 | 2,5 | 26,75 |
7 | IM | SADORRA Julio Catalino | PHI | 2445 | 5,5 | 1,0 | 2,0 | 25,75 |
8 | GM | PARAGUA Mark | PHI | 2537 | 5,0 | 0,0 | 2,5 | 24,75 |
9 | GM | GONZALES Jayson | PHI | 2468 | 4,0 | 0,5 | 1,5 | 19,00 |
10 | IM | NOLTE Rolando | PHI | 2488 | 4,0 | 0,5 | 1,5 | 18,75 |
11 | GM | VILLAMAYOR Buenaventura | PHI | 2471 | 3,5 | 0,0 | 1,5 | 15,25 |
12 | IM | DABLEO Ronald | PHI | 2432 | 3,0 | 0,0 | 2,5 | 17,25 |
No comments:
Post a Comment