As everybody may very well know by now, seasoned veteran GM Rogelio Antonio was the first player to stop the onslaught of GM Wesley So after scoring five straight victories in the well publicized Battle of GMs in Dapitan City. Anyway below is the highly entertaining game between GM Jayson Gonzales and GM Wesley So during their encounter in round 5 which Wesley won. White is Gonzales and black is So. White lost on time but black still has the edge when white's flag fell. I still have not fully acquainted myself yet with this new chess diagram viewer which is first brought to our attention by
chesspatzer blog. chesspublisher's site is down so I have to look for other option to replay the games. Heck, I look like a complete idiot in every inch trying to tweak this one out. But this is much better than put up with java because of the space constraint. Enjoy!
Round 5 on 2009/03/27 at 0900 |
Bo. | No. |
| Name | Result |
| Name | No. |
1 | 3 | GM | LAYLO Darwin | ½ - ½ | GM | ANTONIO Rogelio Jr | 12 |
2 | 4 | GM | VILLAMAYOR Buenaventura | 1 - 0 | IM | BITOON Richard | 2 |
3 | 5 | GM | GOMEZ John Paul | ½ - ½ | IM | SADORRA Julio Catalino | 1 |
4 | 6 | GM | TORRE Eugenio | ½ - ½ | GM | PARAGUA Mark | 11 |
5 | 7 | IM | NOLTE Rolando | 1 - 0 | IM | DABLEO Ronald | 10 |
6 | 8 | GM | GONZALES Jayson | 0 - 1 | GM | SO Wesley | 9 |
Round 6 on 2009/03/27 at 1630 |
Bo. | No. |
| Name | Result |
| Name | No. |
1 | 12 | GM | ANTONIO Rogelio Jr | ½ - ½ | GM | SO Wesley | 9 |
2 | 10 | IM | DABLEO Ronald | ½ - ½ | GM | GONZALES Jayson | 8 |
3 | 11 | GM | PARAGUA Mark | ½ - ½ | IM | NOLTE Rolando | 7 |
4 | 1 | IM | SADORRA Julio Catalino | ½ - ½ | GM | TORRE Eugenio | 6 |
5 | 2 | IM | BITOON Richard | ½ - ½ | GM | GOMEZ John Paul | 5 |
6 | 3 | GM | LAYLO Darwin | ½ - ½ | GM | VILLAMAYOR Buenaventura | 4 |
Rank after Round 6
Rk. |
| Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | GM | SO Wesley | PHI | 2627 | 5,5 | 0,0 | 0,0 | 15,50 |
2 | GM | ANTONIO Rogelio Jr | PHI | 2519 | 4,0 | 0,0 | 0,5 | 11,50 |
3 | GM | LAYLO Darwin | PHI | 2504 | 3,5 | 0,0 | 0,0 | 9,25 |
4 | GM | GOMEZ John Paul | PHI | 2539 | 3,5 | 0,0 | 0,0 | 6,75 |
5 | IM | BITOON Richard | PHI | 2473 | 3,0 | 1,0 | 0,0 | 9,75 |
6 | GM | PARAGUA Mark | PHI | 2537 | 3,0 | 1,0 | 0,0 | 9,00 |
7 | IM | NOLTE Rolando | PHI | 2488 | 3,0 | 1,0 | 0,0 | 6,75 |
8 | GM | TORRE Eugenio | PHI | 2560 | 3,0 | 1,0 | 0,0 | 6,00 |
9 | IM | SADORRA Julio Catalino | PHI | 2445 | 2,5 | 1,0 | 0,0 | 7,25 |
10 | GM | VILLAMAYOR Buenaventura | PHI | 2471 | 2,5 | 0,0 | 0,0 | 5,75 |
11 | GM | GONZALES Jayson | PHI | 2468 | 1,5 | 0,0 | 0,0 | 3,50 |
12 | IM | DABLEO Ronald | PHI | 2432 | 1,0 | 0,0 | 0,0 | 2,50 |
No comments:
Post a Comment