Eugene Torre, Asia's first grandmaster and one of the most successful player ever to come out of Asia, may had somehow finally came to terms with the fact that in round 3 in Dapitan at the "Battle of GMs", he lost to a fifteen year old kid that virtually sealed off his name for good among the immortal of Philippine. We all know Napoleon Bonaparte. He conquered most of Europe. He fought many great battles but ironically, he was best remember by one, humiliating defeat at the battle of Waterloo, his last chance for glory, against a young and upstart military commander, the Duke of Wellington. Yet this defeat assured Napoleon the everlasting fame. Eugene Torre, the great that he is, will be somehow be assured of greatness, despite the defeat, because of a young super talent that may someday would challenge for a world championship. Cheers for GM Eugene Torre everyone, cheers!
Round 2 on 2009/03/25 at 0900 |
Bo. | No. |
| Name | Result |
| Name | No. |
1 | 12 | GM | ANTONIO Rogelio Jr | ½ - ½ | IM | NOLTE Rolando | 7 |
2 | 8 | GM | GONZALES Jayson | ½ - ½ | GM | TORRE Eugenio | 6 |
3 | 9 | GM | SO Wesley | 1 - 0 | GM | GOMEZ John Paul | 5 |
4 | 10 | IM | DABLEO Ronald | 0 - 1 | GM | VILLAMAYOR Buenaventura | 4 |
5 | 11 | GM | PARAGUA Mark | ½ - ½ | GM | LAYLO Darwin | 3 |
6 | 1 | IM | SADORRA Julio Catalino | ½ - ½ | IM | BITOON Richard | 2 |
Round 3 on 2009/03/25 at 1630 |
Bo. | No. |
| Name | Result |
| Name | No. |
1 | 2 | IM | BITOON Richard | ½ - ½ | GM | ANTONIO Rogelio Jr | 12 |
2 | 3 | GM | LAYLO Darwin | 1 - 0 | IM | SADORRA Julio Catalino | 1 |
3 | 4 | GM | VILLAMAYOR Buenaventura | 0 - 1 | GM | PARAGUA Mark | 11 |
4 | 5 | GM | GOMEZ John Paul | 1 - 0 | IM | DABLEO Ronald | 10 |
5 | 6 | GM | TORRE Eugenio | 0 - 1 | GM | SO Wesley | 9 |
6 | 7 | IM | NOLTE Rolando | ½ - ½ | GM | GONZALES Jayson | 8 |
Rank after Round 3
Rk. |
| Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | GM | SO Wesley | PHI | 2627 | 3,0 | 0,0 | 0,0 | 4,00 |
2 | IM | BITOON Richard | PHI | 2473 | 2,0 | 0,5 | 0,0 | 2,75 |
3 | GM | ANTONIO Rogelio Jr | PHI | 2519 | 2,0 | 0,5 | 0,0 | 2,25 |
4 | GM | GOMEZ John Paul | PHI | 2539 | 2,0 | 0,0 | 0,0 | 1,50 |
5 | GM | LAYLO Darwin | PHI | 2504 | 2,0 | 0,0 | 0,0 | 1,50 |
6 | GM | PARAGUA Mark | PHI | 2537 | 1,5 | 0,0 | 0,0 | 2,00 |
7 | IM | NOLTE Rolando | PHI | 2488 | 1,5 | 0,0 | 0,0 | 2,00 |
8 | GM | TORRE Eugenio | PHI | 2560 | 1,0 | 0,5 | 0,0 | 1,25 |
| GM | GONZALES Jayson | PHI | 2468 | 1,0 | 0,5 | 0,0 | 1,25 |
10 | GM | VILLAMAYOR Buenaventura | PHI | 2471 | 1,0 | 0,0 | 0,0 | 0,50 |
11 | IM | SADORRA Julio Catalino | PHI | 2445 | 0,5 | 0,0 | 0,0 | 1,00 |
| IM | DABLEO Ronald | PHI | 2432 | 0,5 | 0,0 | 0,0 | 1,00 |
No comments:
Post a Comment