GM Wesley So may have lost his fighting form in the latter rounds of the tourney by allowing four draws in five games, after five consecutive wins, the result of the tournament will be the same. So is the back to back winner of the most colorful chess event in the Philippines with one more round to play. Wesley will be pitted against one of his best buddies in the circuit, GM Darwin Laylo in the final round. I don't expect a battle tomorrow between this two, perhaps they would be just more than content of crossing the 30 moves rule (Sofia style) of course, before anyone can be allowed to offer a draw to his opponent.
Round 10 on 2009/03/30 at 1500 |
Bo. | No. |
| Name | Result |
| Name | No. |
1 | 12 | GM | ANTONIO Rogelio Jr | ½ - ½ | GM | PARAGUA Mark | 11 |
2 | 1 | IM | SADORRA Julio Catalino | ½ - ½ | IM | DABLEO Ronald | 10 |
3 | 2 | IM | BITOON Richard | ½ - ½ | GM | SO Wesley | 9 |
4 | 3 | GM | LAYLO Darwin | 1 - 0 | GM | GONZALES Jayson | 8 |
5 | 4 | GM | VILLAMAYOR Buenaventura | ½ - ½ | IM | NOLTE Rolando | 7 |
6 | 5 | GM | GOMEZ John Paul | 0 - 1 | GM | TORRE Eugenio | 6 |
Rank after Round 10
Rk. |
| Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | GM | SO Wesley | PHI | 2627 | 7,5 | 0,0 | 2,5 | 32,25 |
2 | GM | ANTONIO Rogelio Jr | PHI | 2519 | 6,0 | 0,0 | 2,5 | 27,25 |
3 | GM | TORRE Eugenio | PHI | 2560 | 6,0 | 0,0 | 2,0 | 25,25 |
4 | GM | GOMEZ John Paul | PHI | 2539 | 5,5 | 1,5 | 1,5 | 22,25 |
5 | GM | LAYLO Darwin | PHI | 2504 | 5,5 | 1,0 | 2,0 | 24,75 |
6 | IM | SADORRA Julio Catalino | PHI | 2445 | 5,5 | 0,5 | 1,5 | 23,75 |
7 | IM | BITOON Richard | PHI | 2473 | 5,0 | 1,0 | 3,0 | 27,00 |
8 | GM | PARAGUA Mark | PHI | 2537 | 5,0 | 0,0 | 2,5 | 22,75 |
9 | IM | NOLTE Rolando | PHI | 2488 | 4,0 | 0,0 | 1,5 | 17,00 |
10 | GM | GONZALES Jayson | PHI | 2468 | 3,5 | 0,0 | 0,5 | 16,25 |
11 | GM | VILLAMAYOR Buenaventura | PHI | 2471 | 3,0 | 0,0 | 0,5 | 12,25 |
12 | IM | DABLEO Ronald | PHI | 2432 | 2,5 | 0,0 | 2,0 | 13,25 |
No comments:
Post a Comment