Four had tried, but none prevails. You heard it right, it's four for four for So. And many had
foresaw it. Though I'm betting my candy that Wesley could finish the tournament undefeated, there is one alarming fact that I noticed. The Philippines has only Wesley So and no one else. I hope I could be proven wrong but it really turning out to be. Anyways, Norway has only Magnus Carlsen, right ;)
Round 4 on 2009/03/26 at 1500
|
Bo. | No. |
| Name | Result |
| Name | No. |
1 | 12 | GM | ANTONIO Rogelio Jr | 1 - 0 | GM | GONZALES Jayson | 8 |
2 | 9 | GM | SO Wesley | 1 - 0 | IM | NOLTE Rolando | 7 |
3 | 10 | IM | DABLEO Ronald | 0 - 1 | GM | TORRE Eugenio | 6 |
4 | 11 | GM | PARAGUA Mark | ½ - ½ | GM | GOMEZ John Paul | 5 |
5 | 1 | IM | SADORRA Julio Catalino | 1 - 0 | GM | VILLAMAYOR Buenaventura | 4 |
6 | 2 | IM | BITOON Richard | ½ - ½ | GM | LAYLO Darwin | 3 |
Rank after Round 4
Rk. |
| Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | GM | SO Wesley | PHI | 2627 | 4,0 | 0,0 | 0,0 | 7,00 |
2 | GM | ANTONIO Rogelio Jr | PHI | 2519 | 3,0 | 0,0 | 0,0 | 4,50 |
3 | IM | BITOON Richard | PHI | 2473 | 2,5 | 0,5 | 0,0 | 5,50 |
4 | GM | LAYLO Darwin | PHI | 2504 | 2,5 | 0,5 | 0,0 | 4,00 |
5 | GM | GOMEZ John Paul | PHI | 2539 | 2,5 | 0,0 | 0,0 | 2,50 |
6 | GM | PARAGUA Mark | PHI | 2537 | 2,0 | 0,0 | 0,0 | 3,50 |
7 | GM | TORRE Eugenio | PHI | 2560 | 2,0 | 0,0 | 0,0 | 1,75 |
8 | IM | NOLTE Rolando | PHI | 2488 | 1,5 | 0,0 | 0,0 | 3,00 |
9 | IM | SADORRA Julio Catalino | PHI | 2445 | 1,5 | 0,0 | 0,0 | 2,25 |
10 | GM | GONZALES Jayson | PHI | 2468 | 1,0 | 0,0 | 0,0 | 1,75 |
11 | GM | VILLAMAYOR Buenaventura | PHI | 2471 | 1,0 | 0,0 | 0,0 | 0,50 |
12 | IM | DABLEO Ronald | PHI | 2432 | 0,5 | 0,0 | 0,0 | 1,25 |
1 comment:
I like the cadence!
-Harlem
Post a Comment