The So-Yu game was played in a very slow pace. Wesley had some 9 minutes on his clock to Yu's 4 minutes but they have not gone far beyond move 17. Starting move 22 or 24, the two started to blitz and that's were the live transmission suffers a big problem. It was nearly impossible to follow the live game. There were moments that I thought Yu would eventually lost on time. And he could. I was surprised Wesley didn't use much of his time advantage. The game looks dull but Wesley's did actually go for the win. Let us accept this one. It was not as bad as his previous drawn games. But still, Wesley is yet to capitalize on the advantage of having lower rated players for his opponents.
But there's something to be smiled upon for Filipino chess enthusiast. Many time National Champion Rogelio "Joey" Antonio pulls off a huge, huge win against Vietnamese GM, Nguyen Ngoc Trung son. The win put him on top of the standings with four other foreign players with 6.0 points. Wonder what his critics would say if he qualified for the World Cup.
For complete results of round 8, please go HERE. For Round 9 pairings, go HERE
Rank after Round 8
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | GM | Sandipan Chanda | IND | 2558 | 6,0 | 2590 | 2603 |
2 | GM | Ganguly Surya Shekhar | IND | 2625 | 6,0 | 2533 | 2544 |
3 | GM | Antonio Rogelio Jr | PHI | 2518 | 6,0 | 2497 | 2514 |
4 | GM | Hou Yifan | CHN | 2590 | 6,0 | 2488 | 2498 |
5 | GM | Zhou Weiqi | CHN | 2563 | 6,0 | 2475 | 2484 |
6 | GM | Yu Shaoteng | CHN | 2504 | 5,5 | 2589 | 2618 |
7 | Ding Liren | CHN | 2458 | 5,5 | 2588 | 2600 | |
8 | GM | Le Quang Liem | VIE | 2591 | 5,5 | 2541 | 2550 |
9 | GM | Kunte Abhijit | IND | 2513 | 5,5 | 2511 | 2537 |
10 | GM | Dao Thien Hai | VIE | 2546 | 5,0 | 2581 | 2596 |
11 | Yu Yangyi | CHN | 2433 | 5,0 | 2571 | 2581 | |
12 | Xiu Deshun | CHN | 2422 | 5,0 | 2568 | 2577 | |
13 | GM | Murshed Niaz | BAN | 2407 | 5,0 | 2543 | 2549 |
14 | IM | Al Sayed Moh Mad N | QAT | 2496 | 5,0 | 2541 | 2567 |
15 | GM | Moradiabadi Elshan | IRI | 2526 | 5,0 | 2540 | 2552 |
GM | Rahman Ziaur | BAN | 2523 | 5,0 | 2540 | 2552 | |
17 | GM | Sasikiran Krishnan | IND | 2682 | 5,0 | 2537 | 2542 |
18 | GM | Iuldachev Saidali | UZB | 2497 | 5,0 | 2531 | 2561 |
19 | IM | Toufighi Homayoon | IRI | 2478 | 5,0 | 2530 | 2558 |
20 | GM | Gupta Abhijeet | IND | 2570 | 5,0 | 2519 | 2524 |
21 | GM | So Wesley | PHI | 2641 | 5,0 | 2495 | 2502 |
22 | GM | Nguyen Ngoc Truong Son | VIE | 2588 | 5,0 | 2479 | 2489 |
23 | GM | Zhou Jianchao | CHN | 2635 | 5,0 | 2473 | 2479 |
24 | GM | Al-Modiahki Mohamad | QAT | 2585 | 5,0 | 2467 | 2475 |
25 | GM | Torre Eugenio | PHI | 2561 | 5,0 | 2458 | 2465 |
26 | GM | Megaranto Susanto | INA | 2553 | 5,0 | 2425 | 2431 |
27 | Gao Rui | CHN | 2500 | 4,5 | 2533 | 2557 | |
28 | GM | Tu Hoang Thong | VIE | 2506 | 4,5 | 2516 | 2543 |
29 | IM | Nguyen Thanh Son | VIE | 2448 | 4,5 | 2499 | 2527 |
30 | GM | Mahjoob Morteza | IRI | 2498 | 4,5 | 2488 | 2516 |
31 | GM | Negi Parimarjan | IND | 2592 | 4,5 | 2488 | 2497 |
32 | GM | Filippov Anton | UZB | 2584 | 4,5 | 2467 | 2479 |
33 | GM | Kazhgaleyev Murtas | KAZ | 2626 | 4,5 | 2459 | 2467 |
34 | IM | Bitoon Richard | PHI | 2479 | 4,0 | 2569 | 2578 |
35 | IM | Irwanto Sadikin | INA | 2447 | 4,0 | 2566 | 2578 |
36 | IM | Dimakiling Oliver | PHI | 2426 | 4,0 | 2557 | 2566 |
37 | Wan Yunguo | CHN | 2434 | 4,0 | 2542 | 2574 | |
38 | FM | Batchuluun Tsegmed | MGL | 2391 | 4,0 | 2535 | 2545 |
39 | FM | Vidit Santosh Gujrathi | IND | 2441 | 4,0 | 2527 | 2556 |
40 | IM | Harika Dronavalli | IND | 2474 | 4,0 | 2520 | 2565 |
41 | Wang Li | CHN | 2401 | 4,0 | 2510 | 2520 | |
42 | GM | Laylo Darwin | PHI | 2509 | 4,0 | 2508 | 2531 |
43 | GM | Li Shilong | CHN | 2557 | 4,0 | 2500 | 2516 |
44 | Gundavaa Bayarsaikhan | MGL | 2461 | 4,0 | 2492 | 2521 | |
45 | GM | Bui Vinh | VIE | 2522 | 4,0 | 2489 | 2502 |
46 | GM | Paragua Mark | PHI | 2529 | 4,0 | 2481 | 2499 |
47 | Garma Edgardo | PHI | 2421 | 4,0 | 2474 | 2499 | |
48 | GM | Nguyen Anh Dung | VIE | 2518 | 4,0 | 2474 | 2496 |
49 | GM | Deepan Chakkravarthy J | IND | 2482 | 4,0 | 2469 | 2494 |
50 | GM | Hossain Enamul | BAN | 2531 | 4,0 | 2445 | 2453 |
51 | GM | Ghaem Maghami Ehsan | IRI | 2593 | 4,0 | 2441 | 2445 |
52 | IM | Nolte Rolando | PHI | 2479 | 4,0 | 2440 | 2463 |
53 | IM | Mas Hafizulhelmi | MAS | 2425 | 4,0 | 2427 | 2448 |
54 | GM | Gonzales Jayson | PHI | 2465 | 3,5 | 2573 | 2605 |
55 | IM | Ashwin Jayaram | IND | 2413 | 3,5 | 2539 | 2554 |
56 | FM | Wahono Awam | INA | 2391 | 3,5 | 2520 | 2537 |
57 | Pak Evgeniy | KAZ | 2328 | 3,5 | 2515 | 2524 | |
58 | GM | Gomez John Paul | PHI | 2538 | 3,5 | 2494 | 2508 |
59 | FM | Priyadharshan K | IND | 2411 | 3,5 | 2493 | 2499 |
60 | FM | Abu Sufian Shakil | BAN | 2378 | 3,5 | 2483 | 2493 |
61 | Causo Deniel | PHI | 2367 | 3,5 | 2473 | 2484 | |
62 | IM | Akshayraj Kore | IND | 2404 | 3,5 | 2464 | 2488 |
63 | IM | Bancod Ronald | PHI | 2356 | 3,5 | 2463 | 2472 |
64 | Garcia Jan Emmanuel | PHI | 2292 | 3,5 | 2453 | 2460 | |
65 | GM | Wang Rui | CHN | 2434 | 3,5 | 2436 | 2452 |
66 | GM | Villamayor Buenaventura | PHI | 2474 | 3,5 | 2407 | 2423 |
67 | IM | Sadorra Julio Catalino | PHI | 2451 | 3,0 | 2557 | 2564 |
68 | Lou Yiping | CHN | 2410 | 3,0 | 2532 | 2567 | |
69 | Zhang Ziyang | CHN | 2419 | 3,0 | 2510 | 2533 | |
70 | IM | Hassan Abdullah | UAE | 2322 | 3,0 | 2504 | 2513 |
71 | FM | Alhuwar Jasem | UAE | 2293 | 3,0 | 2503 | 2508 |
72 | CM | Nguyen Van Huy | VIE | 2423 | 3,0 | 2494 | 2518 |
73 | Elorta David | PHI | 2372 | 3,0 | 2494 | 2508 | |
74 | IM | Khamrakulov Dzhurabek | UZB | 2524 | 3,0 | 2481 | 2490 |
75 | Olay Edgar Reggie | PHI | 2348 | 3,0 | 2471 | 2481 | |
76 | Yu Lie | CHN | 2307 | 3,0 | 2455 | 2463 | |
77 | CM | Nguyen Hoang Nam | VIE | 2281 | 3,0 | 2429 | 2439 |
78 | GM | Kim Alexey | KOR | 2481 | 3,0 | 2380 | 2391 |
79 | FM | Novita Anjas | INA | 2345 | 2,5 | 2514 | 2521 |
80 | Yang Kaiqi | CHN | 2413 | 2,5 | 2418 | 2436 | |
81 | FM | Hoang Canh Huan | VIE | 2378 | 2,0 | 2490 | 2504 |
82 | Pascua Haridas | PHI | 2359 | 2,0 | 2486 | 2498 | |
83 | Jia Haoxiang | CHN | 2344 | 2,0 | 2477 | 2490 | |
84 | Chua Aaron | MAS | 2116 | 2,0 | 2439 | 2452 | |
85 | Celis Solomon B Iii | MAC | 2007 | 1,0 | 2408 | 2433 | |
86 | GM | Dzhumaev Marat | UZB | 2552 | 0,0 | 0 | 0 |
No comments:
Post a Comment