The 2nd Subic International Championship is not as colorful and well covered as the recently concluded 8th Asian Continental Championship also here in Subic. In fact, some Filipino chess enthusiasts are loosing interest in the tourney. With good reasons. The Philippines top 4 players begged off from the tournament and some top Chinese players returned home for their own national championship. Makes worse by Filipinos continued struggle against their foreign counterparts. Nonetheless the Asian Chess Federation is not abandoning the tournament and still offers live games of top 5 board pairings for the day. Live/replays of games can be view HERE
Going into the fifth round, an Indian and a Chinese leads the tournament, both with perfect score of 4.0 points. So far, IM Julio Sadorra remains the best performer among Filipino players, occupying the 11th spot with 3.0 points a full point behind the leaders. GM Bong Villamayor on the other hand is on the verge of falling to below 2400 Elo rating if he continue to struggle for the remainders of the tournament. Last ACCC, Bong has a performance rating of just 2375. At the ongoing 2nd Subic open, he has thus far a mediocre performance rating of just 2220. Not your usual grandmaster.
Yu Yangyi, the 15 year old Chinese prodigy who finished third place over all last Asian Continental championship continues his impressive runs with a tournament rating performance of 2847. Last ACCC, Yi has a performance rating of almost 2700. Untitled Chinese player, the current leader of the tournament, Xiu Deshun is performing as high as 3156.
Round 5 results is HERE. Round five pairings is HERE.
Rank after Round 4
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | Xiu Deshun | CHN | 2422 | 4,0 | 2570 | 2579 | |
2 | GM | Deepan Chakkravarthy J | IND | 2482 | 4,0 | 2430 | 2445 |
3 | Yu Yangyi | CHN | 2433 | 3,5 | 2596 | 2609 | |
4 | GM | Sandipan Chanda | IND | 2558 | 3,5 | 2445 | 2462 |
5 | GM | Dao Thien Hai | VIE | 2546 | 3,5 | 2435 | 2448 |
6 | IM | Yang Kaiqi | CHN | 2413 | 3,0 | 2560 | 2576 |
7 | GM | Ganguly Surya Shekhar | IND | 2625 | 3,0 | 2469 | 2487 |
8 | GM | Rahman Ziaur | BAN | 2523 | 3,0 | 2460 | 2518 |
9 | IM | Mas Hafizulhelmi | MAS | 2425 | 3,0 | 2446 | 2550 |
10 | GM | Ghaem Maghami Ehsan | IRI | 2593 | 3,0 | 2442 | 2457 |
11 | IM | Sadorra Julio Catalino | PHI | 2451 | 3,0 | 2438 | 2516 |
12 | GM | Nguyen Ngoc Truong Son | VIE | 2588 | 3,0 | 2438 | 2446 |
13 | IM | Tania Sachdev | IND | 2423 | 3,0 | 2424 | 2512 |
14 | GM | Megaranto Susanto | INA | 2553 | 3,0 | 2420 | 2424 |
15 | IM | Bitoon Richard | PHI | 2479 | 3,0 | 2399 | 2445 |
16 | Jia Haoxiang | CHN | 2344 | 2,5 | 2503 | 2518 | |
17 | Yu Lie | CHN | 2307 | 2,5 | 2489 | 2496 | |
18 | FM | Priyadharshan K | IND | 2411 | 2,5 | 2478 | 2500 |
19 | IM | Nolte Rolando | PHI | 2479 | 2,5 | 2475 | 2570 |
20 | Wan Yunguo | CHN | 2434 | 2,5 | 2429 | 2502 | |
21 | Gao Rui | CHN | 2500 | 2,5 | 2425 | 2488 | |
22 | IM | Tirto | INA | 2417 | 2,5 | 2424 | 2523 |
23 | IM | Zhang Ziyang | CHN | 2419 | 2,5 | 2406 | 2520 |
24 | GM | Negi Parimarjan | IND | 2592 | 2,5 | 2406 | 2426 |
25 | Lou Yiping | CHN | 2410 | 2,5 | 2405 | 2535 | |
26 | IM | Nguyen Thanh Son | VIE | 2448 | 2,5 | 2383 | 2416 |
27 | GM | Nguyen Anh Dung | VIE | 2518 | 2,5 | 2373 | 2386 |
28 | GM | Laylo Darwin | PHI | 2509 | 2,5 | 2353 | 2378 |
29 | GM | Kunte Abhijit | IND | 2513 | 2,5 | 2317 | 2326 |
30 | GM | Murshed Niaz | BAN | 2407 | 2,0 | 2480 | 2494 |
31 | IM | Dimakiling Oliver | PHI | 2426 | 2,0 | 2467 | 2571 |
32 | GM | Gonzales Jayson | PHI | 2465 | 2,0 | 2431 | 2506 |
Wang Li | CHN | 2401 | 2,0 | 2431 | 2506 | ||
34 | GM | Gupta Abhijeet | IND | 2570 | 2,0 | 2427 | 2429 |
35 | IM | Ashwin Jayaram | IND | 2413 | 2,0 | 2426 | 2501 |
36 | GM | Paragua Mark | PHI | 2529 | 2,0 | 2413 | 2419 |
37 | Garcia Jan Emmanuel | PHI | 2292 | 2,0 | 2385 | 2477 | |
38 | WGM | Mohota Nisha | IND | 2304 | 2,0 | 2273 | 2343 |
39 | CM | Nguyen Van Huy | VIE | 2423 | 2,0 | 2259 | 2282 |
40 | Senador Emmanuel | PHI | 2360 | 1,5 | 2560 | 2581 | |
41 | Olay Edgar Reggie | PHI | 2348 | 1,5 | 2519 | 2524 | |
42 | Habla Jony | PHI | 2300 | 1,5 | 2512 | 2518 | |
43 | Arroyo Christian | PHI | 2213 | 1,5 | 2449 | 2463 | |
44 | FM | Simanjuntak Sebastian | INA | 2260 | 1,5 | 2446 | 2456 |
45 | FM | Arvind C J | IND | 2275 | 1,5 | 2438 | 2479 |
46 | Ochoa Carl Victor | PHI | 2276 | 1,5 | 2437 | 2449 | |
47 | Milagrosa Alexander | PHI | 2227 | 1,5 | 2410 | 2420 | |
48 | FM | Chua Zheng Yuan Terry | SIN | 2250 | 1,5 | 2403 | 2425 |
49 | Lluch Victor | PHI | 2260 | 1,5 | 2397 | 2413 | |
50 | Li Panru | CHN | 2146 | 1,5 | 2394 | 2414 | |
51 | IM | Nadera Barlo A | PHI | 2400 | 1,5 | 2387 | 2451 |
52 | Florendo Paulo James | PHI | 2257 | 1,5 | 2387 | 2400 | |
53 | Fernandez Dandel | PHI | 2066 | 1,5 | 2382 | 2401 | |
54 | Morazo John Ranel | PHI | 2133 | 1,5 | 2379 | 2416 | |
55 | Causo Deniel | PHI | 2367 | 1,5 | 2370 | 2426 | |
56 | Pascua Haridas | PHI | 2359 | 1,5 | 2356 | 2409 | |
57 | FM | Segarra Randy | PHI | 2316 | 1,5 | 2353 | 2483 |
58 | Lkhamsuren Uuganbayar | MGL | 2038 | 1,5 | 2342 | 2362 | |
59 | Legaspi Rhobel | PHI | 2358 | 1,5 | 2323 | 2383 | |
60 | IM | Bancod Ronald | PHI | 2356 | 1,5 | 2322 | 2411 |
61 | GM | Villamayor Buenaventura | PHI | 2474 | 1,5 | 2314 | 2326 |
62 | IM | Irwanto Sadikin | INA | 2447 | 1,5 | 2290 | 2297 |
63 | FM | Castellano Christopher | PHI | 2295 | 1,5 | 2218 | 2308 |
64 | Bagamasbad Efren | PHI | 2283 | 1,0 | 2462 | 2477 | |
65 | CM | Nguyen Hoang Nam | VIE | 2281 | 1,0 | 2446 | 2458 |
66 | Tejas Ravichandran | IND | 2177 | 1,0 | 2430 | 2466 | |
67 | Salcedo Richilieu | PHI | 2203 | 1,0 | 2382 | 2395 | |
68 | FM | Batchuluun Tsegmed | MGL | 2391 | 1,0 | 2360 | 2427 |
69 | Andador Rolando | PHI | 2286 | 1,0 | 2347 | 2463 | |
70 | Portogalera Ric | PHI | 2240 | 0,5 | 2395 | 2413 | |
71 | Diez Allan | PHI | 0 | 0,5 | 2393 | 2412 | |
72 | Chua Aaron | MAS | 2116 | 0,5 | 2374 | 2387 | |
73 | WIM | Nadig Kruttika | IND | 2361 | 0,5 | 2365 | 2423 |
74 | Mariano Nelson III | PHI | 2092 | 0,5 | 2340 | 2364 |
No comments:
Post a Comment