There are good, bad and terrible draw in chess. But the So-Luldachev duel, though far from being spectacular, is truly a good and exciting one. It was a fighting draw indeed although it was So who finds himself looking and initiating a force draw in the end.
Again, an exciting pawn sprint on each side of the board. Wesley's pawn on g7 looks menacing. Luldachev however was more than happy to give up his b2 pawn to gain a tempo. It was a mutual offer and it was up to Wesley to decide if they will share the point. Wesley has a different idea, though. His hope was his g7 pawn, so he believes. At move 47, and realizing the fact that he was the one who could be in all kinds of trouble, Wesley offers his rooks to obtain a stalemate, Luldachev refuses (both are getting mean) but the game ended in a draw just the same. Ha!
I highly suggest that Wesley should calm himself all the time and don't get overly excited on his matches. Take it easy Wesley.
In other results for our Filipino players, GM John Paul Gomez lost to 8th seed Le Quang Liem of Vietnam to dropped out of the top ten in the standings. So is GM Eugene Torre who lost to IM Al Sayed Muhammad of Qatar. IM Julio Catalino Sadorra has two GMs under his belt so far in the tournament by upsetting GM Ghaem Maghami Ehsan of Iran. IM Richard Bitoon on the other hand held his ground against Ganguly Surya Shekhar (2625) of India, one of the member of team Anand during his world championship defense with Vladimir Kramnik in 2008. IM Bitoon is tied from 6th-14th place with 3.0 points and is aiming for his 2nd GM norm in the tournament.
Rank after Round 4 (Open Section)
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | GM | Sandipan Chanda | IND | 2558 | 3,5 | 2548 | 2570 |
2 | GM | Le Quang Liem | VIE | 2591 | 3,5 | 2521 | 2538 |
3 | GM | Rahman Ziaur | BAN | 2523 | 3,5 | 2518 | 2557 |
4 | GM | Dao Thien Hai | VIE | 2546 | 3,0 | 2654 | 2682 |
5 | GM | Yu Shaoteng | CHN | 2504 | 3,0 | 2616 | 2641 |
6 | IM | Bitoon Richard | PHI | 2479 | 3,0 | 2577 | 2625 |
7 | GM | Sasikiran Krishnan | IND | 2682 | 3,0 | 2552 | 2557 |
8 | GM | Gupta Abhijeet | IND | 2570 | 3,0 | 2548 | 2558 |
9 | GM | Moradiabadi Elshan | IRI | 2526 | 3,0 | 2519 | 2558 |
10 | GM | Ganguly Surya Shekhar | IND | 2625 | 3,0 | 2513 | 2546 |
11 | IM | Al Sayed Moh Mad N | QAT | 2496 | 3,0 | 2486 | 2561 |
12 | GM | Tu Hoang Thong | VIE | 2506 | 3,0 | 2485 | 2592 |
13 | GM | Hou Yifan | CHN | 2590 | 3,0 | 2462 | 2482 |
14 | GM | Mahjoob Morteza | IRI | 2498 | 3,0 | 2406 | 2433 |
15 | GM | Gonzales Jayson | PHI | 2465 | 2,5 | 2659 | 2682 |
16 | IM | Sadorra Julio Catalino | PHI | 2451 | 2,5 | 2610 | 2626 |
17 | GM | Li Shilong | CHN | 2557 | 2,5 | 2603 | 2682 |
18 | IM | Harika Dronavalli | IND | 2474 | 2,5 | 2594 | 2625 |
19 | GM | Iuldachev Saidali | UZB | 2497 | 2,5 | 2583 | 2641 |
20 | GM | Gomez John Paul | PHI | 2538 | 2,5 | 2581 | 2591 |
21 | IM | Dimakiling Oliver | PHI | 2426 | 2,5 | 2574 | 2585 |
22 | IM | Khamrakulov Dzhurabek | UZB | 2524 | 2,5 | 2541 | 2584 |
23 | GM | Laylo Darwin | PHI | 2509 | 2,5 | 2537 | 2682 |
24 | Gao Rui | CHN | 2500 | 2,5 | 2509 | 2591 | |
25 | FM | Alhuwar Jasem | UAE | 2293 | 2,5 | 2507 | 2513 |
26 | GM | So Wesley | PHI | 2641 | 2,5 | 2501 | 2504 |
27 | GM | Negi Parimarjan | IND | 2592 | 2,5 | 2482 | 2506 |
28 | GM | Filippov Anton | UZB | 2584 | 2,5 | 2469 | 2524 |
29 | IM | Toufighi Homayoon | IRI | 2478 | 2,5 | 2457 | 2523 |
30 | GM | Zhou Weiqi | CHN | 2563 | 2,5 | 2450 | 2474 |
31 | GM | Antonio Rogelio Jr | PHI | 2518 | 2,5 | 2444 | 2465 |
32 | GM | Bui Vinh | VIE | 2522 | 2,5 | 2437 | 2451 |
33 | GM | Al-Modiahki Mohamad | QAT | 2585 | 2,5 | 2425 | 2426 |
34 | GM | Kunte Abhijit | IND | 2513 | 2,5 | 2390 | 2401 |
35 | Ding Liren | CHN | 2458 | 2,0 | 2614 | 2635 | |
36 | IM | Irwanto Sadikin | INA | 2447 | 2,0 | 2591 | 2593 |
Yu Yangyi | CHN | 2433 | 2,0 | 2591 | 2593 | ||
38 | CM | Nguyen Van Huy | VIE | 2423 | 2,0 | 2574 | 2585 |
39 | IM | Hassan Abdullah | UAE | 2322 | 2,0 | 2558 | 2635 |
40 | GM | Murshed Niaz | BAN | 2407 | 2,0 | 2546 | 2563 |
41 | Pak Evgeniy | KAZ | 2328 | 2,0 | 2541 | 2584 | |
42 | FM | Novita Anjas | INA | 2345 | 2,0 | 2526 | 2529 |
43 | IM | Akshayraj Kore | IND | 2404 | 2,0 | 2524 | 2526 |
44 | IM | Nguyen Thanh Son | VIE | 2448 | 2,0 | 2492 | 2625 |
45 | GM | Torre Eugenio | PHI | 2561 | 2,0 | 2472 | 2496 |
46 | GM | Deepan Chakkravarthy J | IND | 2482 | 2,0 | 2469 | 2590 |
47 | IM | Mas Hafizulhelmi | MAS | 2425 | 2,0 | 2469 | 2570 |
48 | GM | Nguyen Ngoc Truong Son | VIE | 2588 | 2,0 | 2453 | 2458 |
49 | GM | Villamayor Buenaventura | PHI | 2474 | 2,0 | 2449 | 2570 |
50 | GM | Paragua Mark | PHI | 2529 | 2,0 | 2443 | 2479 |
51 | GM | Kazhgaleyev Murtas | KAZ | 2626 | 2,0 | 2435 | 2451 |
52 | IM | Nolte Rolando | PHI | 2479 | 2,0 | 2424 | 2526 |
53 | GM | Hossain Enamul | BAN | 2531 | 2,0 | 2416 | 2422 |
54 | FM | Vidit Santosh Gujrathi | IND | 2441 | 1,5 | 2614 | 2635 |
55 | Zhang Ziyang | CHN | 2419 | 1,5 | 2607 | 2626 | |
56 | Xiu Deshun | CHN | 2422 | 1,5 | 2601 | 2641 | |
57 | Lou Yiping | CHN | 2410 | 1,5 | 2594 | 2626 | |
58 | Wan Yunguo | CHN | 2434 | 1,5 | 2591 | 2592 | |
59 | IM | Ashwin Jayaram | IND | 2413 | 1,5 | 2585 | 2585 |
60 | GM | Wang Rui | CHN | 2434 | 1,5 | 2558 | 2591 |
61 | Pascua Haridas | PHI | 2359 | 1,5 | 2551 | 2584 | |
62 | FM | Hoang Canh Huan | VIE | 2378 | 1,5 | 2549 | 2585 |
63 | FM | Wahono Awam | INA | 2391 | 1,5 | 2541 | 2553 |
64 | FM | Batchuluun Tsegmed | MGL | 2391 | 1,5 | 2534 | 2546 |
65 | FM | Abu Sufian Shakil | BAN | 2378 | 1,5 | 2514 | 2518 |
66 | Jia Haoxiang | CHN | 2344 | 1,5 | 2507 | 2531 | |
67 | Yu Lie | CHN | 2307 | 1,5 | 2490 | 2498 | |
68 | IM | Bancod Ronald | PHI | 2356 | 1,5 | 2467 | 2500 |
69 | GM | Zhou Jianchao | CHN | 2635 | 1,5 | 2462 | 2465 |
70 | GM | Ghaem Maghami Ehsan | IRI | 2593 | 1,5 | 2455 | 2458 |
71 | GM | Megaranto Susanto | INA | 2553 | 1,5 | 2420 | 2426 |
72 | GM | Nguyen Anh Dung | VIE | 2518 | 1,5 | 2406 | 2433 |
73 | Wang Li | CHN | 2401 | 1,0 | 2575 | 2626 | |
74 | Yang Kaiqi | CHN | 2413 | 1,0 | 2550 | 2553 | |
75 | Gundavaa Bayarsaikhan | MGL | 2461 | 1,0 | 2526 | 2641 | |
76 | Elorta David | PHI | 2372 | 1,0 | 2520 | 2531 | |
77 | FM | Priyadharshan K | IND | 2411 | 1,0 | 2517 | 2538 |
78 | Causo Deniel | PHI | 2367 | 1,0 | 2510 | 2513 | |
79 | Olay Edgar Reggie | PHI | 2348 | 1,0 | 2508 | 2518 | |
80 | Celis Solomon B Iii | MAC | 2007 | 1,0 | 2500 | 2526 | |
81 | Garcia Jan Emmanuel | PHI | 2292 | 1,0 | 2479 | 2479 | |
82 | Chua Aaron | MAS | 2116 | 1,0 | 2477 | 2479 | |
83 | CM | Nguyen Hoang Nam | VIE | 2281 | 1,0 | 2468 | 2474 |
84 | GM | Kim Alexey | KOR | 2481 | 1,0 | 2395 | 2411 |
85 | Garma Edgardo | PHI | 2421 | 0,0 | 2574 | 2590 | |
86 | GM | Dzhumaev Marat | UZB | 2552 | 0,0 | 0 | 0 |
8th Asian Continental/Individual (Women)
Round 4 results:
Ju Wenjun - WGM Munguntuul Batkhuyag 1 - 0
WGM Le Thanh Tu - WGM Swathi Ghate ½ - ½
WIM Zhang Xiaowen - GM Zhu Chen 1 - 0
IM Tania Sachdev - WFM Nguyen Thi Mai Hung 1 - 0
WGM Nadig Kruttika - WFM Ding Yixin 0 - 1
WIM Pourkashiyan Atousa - WGM Zhang Jilin 0 - 1
WGM Mohota Nisha - Wang Xiaohui 1 - 0
WGM Hoang Thi Bao Tram - WGM Meenakshi Subbaraman 1 - 0
WIM Xu Tong - WGM Huang Qian 0 - 1
WIM Muminova Nafisa - WGM Karavade Eesha ½ - ½
WIM Bui Kim Le - WGM Gu Xiaobing 0 - 1
WFM Camacho Chardine Cheradee - WGM Nguyen Thi Thanh An ½ - ½
WGM Sukandar Irine Kharisma - Guo Qi 1 - 0
WFM Cua Sherily - WIM Le Kieu Thien Kim 1 - 0
WFM Dang Bich Ngoc - WIM Ghader Pour Shayesteh ½ - ½
Salvador Aices - WFM Le Thi Phuong Lien 1 - 0
Docena Jedara - WFM Perena Catherine 0 - 1
WFM Shamima Akter Liza - Bernales Christy Lamiel 1 - 0
Xu Huahua - Suede Mikee Chardine ½ - ½
Lkhamsuren Uuganbayar - Li Panru ½ - ½
Jose Rulp Ylem - Sun Fanghui 0 - 1
WFM Khademalsharieh Sarasadat - WFM Tay Li-Jin Jeslin 0 - 1
WIM Mendoza Beverly - bye 1
No comments:
Post a Comment