As the saying goes, luck favors the bold. And Wesley was lucky enough to escaped this one. Not only Wesley found himself two pawns down, he was in deep, deep time trouble. Starting at move 25, Kunte had 10 minutes to spare to Wesley's 4 minutes. By move 28, both player starts to blitz, especially So who are "firing at will". White's pawns are going nowhere, with opposite colored bishop so a draw is a logical choice. Kunte accept Wesley's offer.
Other results for our Filipino players. IM Richard Bitoon has a drawn game with Chinese prodigy, Ho Yifan. GM Jayson Gonzalez lost to GM Zhou Weiqui. The slumping GM Eugene Torre yet, suffer another setback against lower rated opponent, this time he lost to 54th seed Yu Yangyi. You can view complete results of Round 5 HERE and Round 6 Pairings is HERE.
Rank after Round 5 (Open section)
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | GM | Sandipan Chanda | IND | 2558 | 4,0 | 2562 | 2581 |
2 | GM | Le Quang Liem | VIE | 2591 | 4,0 | 2533 | 2548 |
3 | GM | Rahman Ziaur | BAN | 2523 | 4,0 | 2527 | 2552 |
4 | GM | Moradiabadi Elshan | IRI | 2526 | 4,0 | 2511 | 2527 |
5 | GM | Ganguly Surya Shekhar | IND | 2625 | 4,0 | 2508 | 2522 |
6 | GM | Yu Shaoteng | CHN | 2504 | 3,5 | 2638 | 2662 |
7 | GM | Dao Thien Hai | VIE | 2546 | 3,5 | 2610 | 2654 |
8 | IM | Bitoon Richard | PHI | 2479 | 3,5 | 2581 | 2608 |
9 | GM | Sasikiran Krishnan | IND | 2682 | 3,5 | 2537 | 2552 |
10 | GM | Gupta Abhijeet | IND | 2570 | 3,5 | 2534 | 2548 |
11 | Gao Rui | CHN | 2500 | 3,5 | 2525 | 2574 | |
12 | GM | Tu Hoang Thong | VIE | 2506 | 3,5 | 2513 | 2581 |
13 | IM | Toufighi Homayoon | IRI | 2478 | 3,5 | 2500 | 2554 |
14 | GM | Filippov Anton | UZB | 2584 | 3,5 | 2470 | 2499 |
15 | GM | Hou Yifan | CHN | 2590 | 3,5 | 2467 | 2481 |
16 | GM | Zhou Weiqi | CHN | 2563 | 3,5 | 2455 | 2470 |
17 | GM | Antonio Rogelio Jr | PHI | 2518 | 3,5 | 2432 | 2444 |
18 | Ding Liren | CHN | 2458 | 3,0 | 2607 | 2614 | |
19 | IM | Sadorra Julio Catalino | PHI | 2451 | 3,0 | 2592 | 2610 |
20 | Yu Yangyi | CHN | 2433 | 3,0 | 2581 | 2591 | |
21 | IM | Dimakiling Oliver | PHI | 2426 | 3,0 | 2567 | 2574 |
22 | GM | Iuldachev Saidali | UZB | 2497 | 3,0 | 2562 | 2583 |
23 | GM | Laylo Darwin | PHI | 2509 | 3,0 | 2555 | 2637 |
24 | GM | Murshed Niaz | BAN | 2407 | 3,0 | 2537 | 2546 |
25 | GM | Gomez John Paul | PHI | 2538 | 3,0 | 2529 | 2581 |
26 | IM | Khamrakulov Dzhurabek | UZB | 2524 | 3,0 | 2511 | 2541 |
27 | GM | So Wesley | PHI | 2641 | 3,0 | 2505 | 2509 |
28 | IM | Al Sayed Moh Mad N | QAT | 2496 | 3,0 | 2499 | 2544 |
29 | GM | Negi Parimarjan | IND | 2592 | 3,0 | 2491 | 2508 |
30 | GM | Mahjoob Morteza | IRI | 2498 | 3,0 | 2479 | 2529 |
31 | GM | Kunte Abhijit | IND | 2513 | 3,0 | 2473 | 2521 |
32 | GM | Bui Vinh | VIE | 2522 | 3,0 | 2457 | 2474 |
33 | GM | Nguyen Ngoc Truong Son | VIE | 2588 | 3,0 | 2446 | 2453 |
34 | IM | Nolte Rolando | PHI | 2479 | 3,0 | 2424 | 2475 |
35 | GM | Hossain Enamul | BAN | 2531 | 3,0 | 2412 | 2416 |
36 | GM | Gonzales Jayson | PHI | 2465 | 2,5 | 2627 | 2659 |
37 | IM | Irwanto Sadikin | INA | 2447 | 2,5 | 2602 | 2610 |
38 | IM | Harika Dronavalli | IND | 2474 | 2,5 | 2591 | 2605 |
39 | Xiu Deshun | CHN | 2422 | 2,5 | 2578 | 2601 | |
40 | GM | Li Shilong | CHN | 2557 | 2,5 | 2568 | 2603 |
41 | FM | Wahono Awam | INA | 2391 | 2,5 | 2535 | 2541 |
42 | Pak Evgeniy | KAZ | 2328 | 2,5 | 2521 | 2541 | |
43 | FM | Alhuwar Jasem | UAE | 2293 | 2,5 | 2510 | 2516 |
44 | IM | Nguyen Thanh Son | VIE | 2448 | 2,5 | 2504 | 2577 |
45 | GM | Zhou Jianchao | CHN | 2635 | 2,5 | 2455 | 2462 |
46 | IM | Bancod Ronald | PHI | 2356 | 2,5 | 2453 | 2467 |
47 | GM | Ghaem Maghami Ehsan | IRI | 2593 | 2,5 | 2452 | 2455 |
48 | GM | Paragua Mark | PHI | 2529 | 2,5 | 2445 | 2464 |
49 | GM | Al-Modiahki Mohamad | QAT | 2585 | 2,5 | 2442 | 2452 |
50 | GM | Kazhgaleyev Murtas | KAZ | 2626 | 2,5 | 2439 | 2449 |
51 | GM | Deepan Chakkravarthy J | IND | 2482 | 2,5 | 2427 | 2469 |
52 | GM | Megaranto Susanto | INA | 2553 | 2,5 | 2417 | 2420 |
53 | GM | Nguyen Anh Dung | VIE | 2518 | 2,5 | 2390 | 2406 |
54 | FM | Vidit Santosh Gujrathi | IND | 2441 | 2,0 | 2606 | 2614 |
55 | Wan Yunguo | CHN | 2434 | 2,0 | 2580 | 2591 | |
56 | IM | Ashwin Jayaram | IND | 2413 | 2,0 | 2574 | 2585 |
57 | CM | Nguyen Van Huy | VIE | 2423 | 2,0 | 2555 | 2574 |
58 | Wang Li | CHN | 2401 | 2,0 | 2554 | 2575 | |
59 | Pascua Haridas | PHI | 2359 | 2,0 | 2535 | 2551 | |
60 | FM | Novita Anjas | INA | 2345 | 2,0 | 2535 | 2541 |
61 | IM | Hassan Abdullah | UAE | 2322 | 2,0 | 2532 | 2558 |
62 | IM | Akshayraj Kore | IND | 2404 | 2,0 | 2526 | 2529 |
63 | IM | Mas Hafizulhelmi | MAS | 2425 | 2,0 | 2508 | 2579 |
64 | FM | Abu Sufian Shakil | BAN | 2378 | 2,0 | 2508 | 2514 |
65 | FM | Priyadharshan K | IND | 2411 | 2,0 | 2505 | 2517 |
66 | Elorta David | PHI | 2372 | 2,0 | 2502 | 2520 | |
67 | Yu Lie | CHN | 2307 | 2,0 | 2486 | 2490 | |
68 | Gundavaa Bayarsaikhan | MGL | 2461 | 2,0 | 2484 | 2526 | |
69 | GM | Torre Eugenio | PHI | 2561 | 2,0 | 2459 | 2472 |
70 | GM | Villamayor Buenaventura | PHI | 2474 | 2,0 | 2435 | 2489 |
71 | Lou Yiping | CHN | 2410 | 1,5 | 2607 | 2631 | |
72 | Zhang Ziyang | CHN | 2419 | 1,5 | 2590 | 2607 | |
73 | FM | Batchuluun Tsegmed | MGL | 2391 | 1,5 | 2554 | 2570 |
74 | FM | Hoang Canh Huan | VIE | 2378 | 1,5 | 2535 | 2549 |
75 | Jia Haoxiang | CHN | 2344 | 1,5 | 2510 | 2525 | |
76 | Causo Deniel | PHI | 2367 | 1,5 | 2505 | 2510 | |
77 | GM | Wang Rui | CHN | 2434 | 1,5 | 2502 | 2558 |
78 | Yang Kaiqi | CHN | 2413 | 1,5 | 2490 | 2550 | |
79 | Garcia Jan Emmanuel | PHI | 2292 | 1,5 | 2468 | 2479 | |
80 | GM | Kim Alexey | KOR | 2481 | 1,5 | 2385 | 2395 |
81 | Garma Edgardo | PHI | 2421 | 1,0 | 2522 | 2574 | |
82 | Olay Edgar Reggie | PHI | 2348 | 1,0 | 2499 | 2508 | |
83 | Celis Solomon B Iii | MAC | 2007 | 1,0 | 2470 | 2500 | |
84 | CM | Nguyen Hoang Nam | VIE | 2281 | 1,0 | 2456 | 2468 |
85 | Chua Aaron | MAS | 2116 | 1,0 | 2452 | 2477 | |
86 | GM | Dzhumaev Marat | UZB | 2552 | 0,0 | 0 | 0 |
No comments:
Post a Comment