So will be facing GM Iuldachev Saidali (2497) of Uzbekistan in round 4 who, unlike his "harrowing" country man GM Anton Filippov, (harrowing reports HERE) somehow managed to take care of his entry VISA's and necessary documents just in time before the championship and proved to be a more disciplined individual than his most illustrious compatriot who was stuck and grumbling in Philippine Embassy in Malaysia.
In the meantime, Indian GM Chanda Sandipan took over the lead after 3 rounds with perfect 3.0 score. GM John Paul Gomez and IM Richard Bitoon are so far the best Filipino performer in the tourney with 2.5. Excellent performance by GM Jayson Gonzales as he pulls off an upset by defeating third seed Zhou Jianchao (2635) of China. GM Eugen Torre is tied from 12 to 32 place in the standings with 2.0 points.
Rank after Round 3
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | GM | Sandipan Chanda | IND | 2558 | 3,0 | 2526 | 0 |
2 | GM | Li Shilong | CHN | 2557 | 2,5 | 2682 | 0 |
3 | GM | Dao Thien Hai | VIE | 2546 | 2,5 | 2625 | 0 |
4 | GM | Gomez John Paul | PHI | 2538 | 2,5 | 2570 | 0 |
5 | GM | Sasikiran Krishnan | IND | 2682 | 2,5 | 2557 | 0 |
6 | GM | Ganguly Surya Shekhar | IND | 2625 | 2,5 | 2546 | 0 |
7 | GM | Gupta Abhijeet | IND | 2570 | 2,5 | 2538 | 0 |
8 | IM | Bitoon Richard | PHI | 2479 | 2,5 | 2529 | 0 |
9 | GM | Le Quang Liem | VIE | 2591 | 2,5 | 2504 | 0 |
10 | GM | Rahman Ziaur | BAN | 2523 | 2,5 | 2478 | 0 |
11 | GM | Tu Hoang Thong | VIE | 2506 | 2,5 | 2378 | 0 |
12 | GM | Gonzales Jayson | PHI | 2465 | 2,0 | 2682 | 0 |
13 | GM | Yu Shaoteng | CHN | 2504 | 2,0 | 2641 | 0 |
14 | IM | Harika Dronavalli | IND | 2474 | 2,0 | 2625 | 0 |
15 | IM | Irwanto Sadikin | INA | 2447 | 2,0 | 2593 | 0 |
Yu Yangyi | CHN | 2433 | 2,0 | 2593 | 0 | ||
17 | Gao Rui | CHN | 2500 | 2,0 | 2591 | 0 | |
18 | IM | Dimakiling Oliver | PHI | 2426 | 2,0 | 2585 | 0 |
19 | GM | Moradiabadi Elshan | IRI | 2526 | 2,0 | 2558 | 0 |
20 | GM | Iuldachev Saidali | UZB | 2497 | 2,0 | 2524 | 0 |
21 | GM | So Wesley | PHI | 2641 | 2,0 | 2504 | 0 |
22 | FM | Alhuwar Jasem | UAE | 2293 | 2,0 | 2500 | 0 |
23 | GM | Negi Parimarjan | IND | 2592 | 2,0 | 2458 | 0 |
24 | GM | Torre Eugenio | PHI | 2561 | 2,0 | 2447 | 0 |
25 | GM | Hou Yifan | CHN | 2590 | 2,0 | 2441 | 0 |
26 | GM | Zhou Weiqi | CHN | 2563 | 2,0 | 2426 | 0 |
27 | GM | Antonio Rogelio Jr | PHI | 2518 | 2,0 | 2423 | 0 |
28 | IM | Al Sayed Moh Mad N | QAT | 2496 | 2,0 | 2411 | 0 |
29 | GM | Kunte Abhijit | IND | 2513 | 2,0 | 2401 | 0 |
30 | GM | Mahjoob Morteza | IRI | 2498 | 2,0 | 2378 | 0 |
31 | GM | Deepan Chakkravarthy J | IND | 2482 | 2,0 | 2348 | 0 |
32 | IM | Nolte Rolando | PHI | 2479 | 2,0 | 2322 | 0 |
33 | GM | Laylo Darwin | PHI | 2509 | 1,5 | 2682 | 0 |
34 | Xiu Deshun | CHN | 2422 | 1,5 | 2641 | 0 | |
35 | Ding Liren | CHN | 2458 | 1,5 | 2635 | 0 | |
36 | IM | Sadorra Julio Catalino | PHI | 2451 | 1,5 | 2626 | 0 |
37 | GM | Wang Rui | CHN | 2434 | 1,5 | 2591 | 0 |
38 | IM | Ashwin Jayaram | IND | 2413 | 1,5 | 2585 | 0 |
39 | IM | Khamrakulov Dzhurabek | UZB | 2524 | 1,5 | 2584 | 0 |
Pak Evgeniy | KAZ | 2328 | 1,5 | 2584 | 0 | ||
41 | GM | Villamayor Buenaventura | PHI | 2474 | 1,5 | 2570 | 0 |
42 | FM | Batchuluun Tsegmed | MGL | 2391 | 1,5 | 2546 | 0 |
43 | GM | Filippov Anton | UZB | 2584 | 1,5 | 2524 | 0 |
44 | IM | Toufighi Homayoon | IRI | 2478 | 1,5 | 2523 | 0 |
FM | Novita Anjas | INA | 2345 | 1,5 | 2523 | 0 | |
46 | FM | Abu Sufian Shakil | BAN | 2378 | 1,5 | 2518 | 0 |
47 | FM | Hoang Canh Huan | VIE | 2378 | 1,5 | 2513 | 0 |
48 | IM | Hassan Abdullah | UAE | 2322 | 1,5 | 2481 | 0 |
49 | GM | Paragua Mark | PHI | 2529 | 1,5 | 2479 | 0 |
50 | GM | Ghaem Maghami Ehsan | IRI | 2593 | 1,5 | 2458 | 0 |
51 | GM | Bui Vinh | VIE | 2522 | 1,5 | 2451 | 0 |
52 | GM | Nguyen Ngoc Truong Son | VIE | 2588 | 1,5 | 2447 | 0 |
53 | GM | Al-Modiahki Mohamad | QAT | 2585 | 1,5 | 2426 | 0 |
54 | FM | Vidit Santosh Gujrathi | IND | 2441 | 1,0 | 2635 | 0 |
55 | Lou Yiping | CHN | 2410 | 1,0 | 2626 | 0 | |
56 | IM | Nguyen Thanh Son | VIE | 2448 | 1,0 | 2625 | 0 |
57 | Wan Yunguo | CHN | 2434 | 1,0 | 2592 | 0 | |
58 | CM | Nguyen Van Huy | VIE | 2423 | 1,0 | 2585 | 0 |
59 | Pascua Haridas | PHI | 2359 | 1,0 | 2584 | 0 | |
60 | IM | Mas Hafizulhelmi | MAS | 2425 | 1,0 | 2570 | 0 |
61 | GM | Murshed Niaz | BAN | 2407 | 1,0 | 2563 | 0 |
62 | Jia Haoxiang | CHN | 2344 | 1,0 | 2531 | 0 | |
63 | FM | Wahono Awam | INA | 2391 | 1,0 | 2529 | 0 |
64 | IM | Akshayraj Kore | IND | 2404 | 1,0 | 2526 | 0 |
Celis Solomon B Iii | MAC | 2007 | 1,0 | 2526 | 0 | ||
66 | Wang Li | CHN | 2401 | 1,0 | 2523 | 0 | |
67 | Olay Edgar Reggie | PHI | 2348 | 1,0 | 2518 | 0 | |
68 | Causo Deniel | PHI | 2367 | 1,0 | 2513 | 0 | |
69 | Elorta David | PHI | 2372 | 1,0 | 2509 | 0 | |
70 | IM | Bancod Ronald | PHI | 2356 | 1,0 | 2500 | 0 |
71 | Yu Lie | CHN | 2307 | 1,0 | 2498 | 0 | |
72 | Garcia Jan Emmanuel | PHI | 2292 | 1,0 | 2479 | 0 | |
Chua Aaron | MAS | 2116 | 1,0 | 2479 | 0 | ||
74 | GM | Zhou Jianchao | CHN | 2635 | 1,0 | 2465 | 0 |
75 | GM | Kazhgaleyev Murtas | KAZ | 2626 | 1,0 | 2451 | 0 |
76 | GM | Nguyen Anh Dung | VIE | 2518 | 1,0 | 2433 | 0 |
77 | GM | Megaranto Susanto | INA | 2553 | 1,0 | 2426 | 0 |
78 | GM | Hossain Enamul | BAN | 2531 | 1,0 | 2422 | 0 |
79 | Gundavaa Bayarsaikhan | MGL | 2461 | 0,5 | 2641 | 0 | |
80 | Zhang Ziyang | CHN | 2419 | 0,5 | 2626 | 0 | |
81 | FM | Priyadharshan K | IND | 2411 | 0,5 | 2538 | 0 |
82 | CM | Nguyen Hoang Nam | VIE | 2281 | 0,5 | 2474 | 0 |
83 | GM | Kim Alexey | KOR | 2481 | 0,5 | 2378 | 0 |
84 | Garma Edgardo | PHI | 2421 | 0,0 | 2590 | 0 | |
85 | Yang Kaiqi | CHN | 2413 | 0,0 | 2553 | 0 | |
86 | GM | Dzhumaev Marat | UZB | 2552 | 0,0 | 0 | 0 |
No comments:
Post a Comment