I don't want this blog to turn out as a sole Wesley So blog. In fact this blogger has no intention of doing so. But if you are going to check my Google analytics, 7 out of 10 visitors who are visiting this blog indicates that people are hungry about So's progress on the ongoing 8th Asian Continental Championship. Wesley So is just such a phenomena in Philippine chess. One couldn't help writing about him anyway.
Round 6. The most decisive of all Wesley So's game thus far in the tournament. Control aggression, critical, and patient. So gave up his h pawn on his 27th move to gain access of the seventh rank for his rook. Rui resign on Wesley's 32nd move as black will be mated in the next two moves. Black could have simply resign the game on 28th move, Rh1+ but black seems to want to reach the 30 move, to save some face, at least. This is also the first time that So won against 2500 opponent in the championship. So will be facing the "Filipino kiler" of the tournament, IM Al Sayed Moh Mad N of Qatar. Al Sayed defeated Deniel Causo in round 3, GM Eugene Torre in round 4 and GM John Paul Gomez in round 6. Is Wesley next?
In other results, IM Bitoon drew his game against the controversial and scandalous GM Anton Filippov of Ukraine to remain the best performer among the Filipinos in the tourney. GM Rogelio Antonio on the other hand defeated the reigning world junior champion, GM Abhijeet Gupta of India. GM John Paul Gomez, lost for the second time in the tournament against "Filipino killer" IM Al Sayed Moh Mad N of Qatar.
For complete results of Round 6, go HERE. For pairings in round 7, please go HERE.
Need some fixing with the game replayer. Will post the So-Rui game as soon as the problem is resolved.
Rank after Round 6
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | GM | Sandipan Chanda | IND | 2558 | 5,0 | 2592 | 2614 |
2 | GM | Le Quang Liem | VIE | 2591 | 5,0 | 2531 | 2540 |
3 | GM | Dao Thien Hai | VIE | 2546 | 4,5 | 2584 | 2610 |
4 | GM | Moradiabadi Elshan | IRI | 2526 | 4,5 | 2540 | 2560 |
5 | GM | Ganguly Surya Shekhar | IND | 2625 | 4,5 | 2512 | 2523 |
6 | GM | Antonio Rogelio Jr | PHI | 2518 | 4,5 | 2466 | 2486 |
7 | GM | Yu Shaoteng | CHN | 2504 | 4,0 | 2626 | 2638 |
8 | Ding Liren | CHN | 2458 | 4,0 | 2602 | 2607 | |
9 | IM | Bitoon Richard | PHI | 2479 | 4,0 | 2582 | 2600 |
10 | Yu Yangyi | CHN | 2433 | 4,0 | 2566 | 2581 | |
11 | GM | Rahman Ziaur | BAN | 2523 | 4,0 | 2543 | 2565 |
12 | GM | Murshed Niaz | BAN | 2407 | 4,0 | 2530 | 2537 |
13 | IM | Toufighi Homayoon | IRI | 2478 | 4,0 | 2516 | 2557 |
14 | IM | Al Sayed Moh Mad N | QAT | 2496 | 4,0 | 2509 | 2542 |
15 | GM | So Wesley | PHI | 2641 | 4,0 | 2504 | 2506 |
16 | GM | Hou Yifan | CHN | 2590 | 4,0 | 2477 | 2488 |
17 | GM | Filippov Anton | UZB | 2584 | 4,0 | 2473 | 2492 |
18 | GM | Zhou Weiqi | CHN | 2563 | 4,0 | 2461 | 2472 |
19 | GM | Nguyen Ngoc Truong Son | VIE | 2588 | 4,0 | 2459 | 2467 |
20 | GM | Hossain Enamul | BAN | 2531 | 4,0 | 2429 | 2437 |
21 | Xiu Deshun | CHN | 2422 | 3,5 | 2582 | 2598 | |
22 | IM | Dimakiling Oliver | PHI | 2426 | 3,5 | 2560 | 2567 |
23 | Gao Rui | CHN | 2500 | 3,5 | 2554 | 2596 | |
24 | GM | Sasikiran Krishnan | IND | 2682 | 3,5 | 2543 | 2554 |
25 | GM | Li Shilong | CHN | 2557 | 3,5 | 2539 | 2568 |
26 | GM | Gupta Abhijeet | IND | 2570 | 3,5 | 2530 | 2538 |
27 | GM | Tu Hoang Thong | VIE | 2506 | 3,5 | 2522 | 2569 |
28 | GM | Mahjoob Morteza | IRI | 2498 | 3,5 | 2507 | 2550 |
29 | GM | Negi Parimarjan | IND | 2592 | 3,5 | 2493 | 2504 |
30 | GM | Kunte Abhijit | IND | 2513 | 3,5 | 2462 | 2489 |
31 | GM | Zhou Jianchao | CHN | 2635 | 3,5 | 2460 | 2466 |
32 | GM | Kazhgaleyev Murtas | KAZ | 2626 | 3,5 | 2446 | 2454 |
33 | GM | Al-Modiahki Mohamad | QAT | 2585 | 3,5 | 2444 | 2451 |
34 | GM | Paragua Mark | PHI | 2529 | 3,5 | 2431 | 2445 |
35 | GM | Megaranto Susanto | INA | 2553 | 3,5 | 2411 | 2417 |
36 | GM | Nguyen Anh Dung | VIE | 2518 | 3,5 | 2405 | 2421 |
37 | IM | Irwanto Sadikin | INA | 2447 | 3,0 | 2592 | 2602 |
38 | IM | Sadorra Julio Catalino | PHI | 2451 | 3,0 | 2575 | 2592 |
39 | GM | Iuldachev Saidali | UZB | 2497 | 3,0 | 2569 | 2584 |
40 | IM | Ashwin Jayaram | IND | 2413 | 3,0 | 2565 | 2574 |
41 | FM | Vidit Santosh Gujrathi | IND | 2441 | 3,0 | 2555 | 2606 |
42 | Wan Yunguo | CHN | 2434 | 3,0 | 2530 | 2580 | |
43 | GM | Gomez John Paul | PHI | 2538 | 3,0 | 2521 | 2552 |
44 | GM | Laylo Darwin | PHI | 2509 | 3,0 | 2518 | 2560 |
45 | IM | Hassan Abdullah | UAE | 2322 | 3,0 | 2517 | 2532 |
46 | IM | Khamrakulov Dzhurabek | UZB | 2524 | 3,0 | 2498 | 2513 |
47 | FM | Priyadharshan K | IND | 2411 | 3,0 | 2494 | 2505 |
48 | Elorta David | PHI | 2372 | 3,0 | 2482 | 2502 | |
49 | IM | Nolte Rolando | PHI | 2479 | 3,0 | 2451 | 2493 |
50 | GM | Bui Vinh | VIE | 2522 | 3,0 | 2451 | 2460 |
51 | Gundavaa Bayarsaikhan | MGL | 2461 | 3,0 | 2450 | 2484 | |
52 | GM | Torre Eugenio | PHI | 2561 | 3,0 | 2450 | 2459 |
53 | GM | Deepan Chakkravarthy J | IND | 2482 | 3,0 | 2432 | 2462 |
54 | GM | Gonzales Jayson | PHI | 2465 | 2,5 | 2627 | 2648 |
55 | IM | Harika Dronavalli | IND | 2474 | 2,5 | 2602 | 2615 |
56 | Zhang Ziyang | CHN | 2419 | 2,5 | 2548 | 2590 | |
57 | FM | Batchuluun Tsegmed | MGL | 2391 | 2,5 | 2543 | 2554 |
58 | FM | Wahono Awam | INA | 2391 | 2,5 | 2542 | 2548 |
59 | Wang Li | CHN | 2401 | 2,5 | 2534 | 2554 | |
60 | Pak Evgeniy | KAZ | 2328 | 2,5 | 2530 | 2546 | |
61 | IM | Nguyen Thanh Son | VIE | 2448 | 2,5 | 2525 | 2580 |
62 | FM | Alhuwar Jasem | UAE | 2293 | 2,5 | 2515 | 2520 |
63 | IM | Bancod Ronald | PHI | 2356 | 2,5 | 2478 | 2496 |
64 | GM | Wang Rui | CHN | 2434 | 2,5 | 2471 | 2502 |
65 | Garcia Jan Emmanuel | PHI | 2292 | 2,5 | 2457 | 2468 | |
66 | Yang Kaiqi | CHN | 2413 | 2,5 | 2454 | 2490 | |
67 | GM | Ghaem Maghami Ehsan | IRI | 2593 | 2,5 | 2447 | 2452 |
68 | GM | Villamayor Buenaventura | PHI | 2474 | 2,5 | 2427 | 2459 |
69 | CM | Nguyen Van Huy | VIE | 2423 | 2,0 | 2536 | 2555 |
70 | FM | Novita Anjas | INA | 2345 | 2,0 | 2528 | 2535 |
71 | Pascua Haridas | PHI | 2359 | 2,0 | 2514 | 2535 | |
72 | FM | Abu Sufian Shakil | BAN | 2378 | 2,0 | 2506 | 2508 |
73 | IM | Akshayraj Kore | IND | 2404 | 2,0 | 2505 | 2526 |
74 | Garma Edgardo | PHI | 2421 | 2,0 | 2493 | 2522 | |
75 | Olay Edgar Reggie | PHI | 2348 | 2,0 | 2490 | 2499 | |
76 | Yu Lie | CHN | 2307 | 2,0 | 2473 | 2486 | |
77 | IM | Mas Hafizulhelmi | MAS | 2425 | 2,0 | 2470 | 2508 |
78 | CM | Nguyen Hoang Nam | VIE | 2281 | 2,0 | 2449 | 2456 |
79 | Lou Yiping | CHN | 2410 | 1,5 | 2588 | 2607 | |
80 | FM | Hoang Canh Huan | VIE | 2378 | 1,5 | 2521 | 2535 |
81 | Jia Haoxiang | CHN | 2344 | 1,5 | 2502 | 2510 | |
82 | Causo Deniel | PHI | 2367 | 1,5 | 2499 | 2505 | |
83 | GM | Kim Alexey | KOR | 2481 | 1,5 | 2387 | 2393 |
84 | Celis Solomon B Iii | MAC | 2007 | 1,0 | 2455 | 2470 | |
85 | Chua Aaron | MAS | 2116 | 1,0 | 2445 | 2458 | |
86 | GM | Dzhumaev Marat | UZB | 2552 | 0,0 | 0 | 0 |
No comments:
Post a Comment