You don't see this everyday in Philippine soil. Filipinos, Chinese and Indians players basically have no regards with other nationalities in local tournaments but here in Subic, Iranian GM Ghaem Maghami Ehsan is now leading 74 other players with only two more rounds to play. GM Ghaem Maghami Ehsanis is best remember to many chess enthusiast as the winner of a series of exhibition matches with former world champion Anatoly Karpov that was held earlier this year in Tehran, Iran. Best Filipino performer of the tournament so far is IM Richard Bitoon who is at 13th place with 4.5 points. Even if he wins his last two games, Bitoon may not get a GM norm when the tourney ends. Hope my calculation is wrong.
For round 7 results, please go HERE. Pairings for round 8 is HERE. And for Live/Replays of the games in the top boards, you can view them HERE
Rank after Round 7
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | GM | Ghaem Maghami Ehsan | IRI | 2593 | 6,0 | 2472 | 2484 |
2 | GM | Sandipan Chanda | IND | 2558 | 5,5 | 2478 | 2491 |
3 | GM | Rahman Ziaur | BAN | 2523 | 5,5 | 2468 | 2492 |
4 | Yu Yangyi | CHN | 2433 | 5,0 | 2581 | 2587 | |
5 | Xiu Deshun | CHN | 2422 | 5,0 | 2544 | 2556 | |
6 | GM | Dao Thien Hai | VIE | 2546 | 5,0 | 2491 | 2507 |
7 | GM | Deepan Chakkravarthy J | IND | 2482 | 5,0 | 2477 | 2492 |
8 | GM | Nguyen Ngoc Truong Son | VIE | 2588 | 5,0 | 2459 | 2467 |
9 | GM | Negi Parimarjan | IND | 2592 | 5,0 | 2438 | 2452 |
10 | GM | Megaranto Susanto | INA | 2553 | 5,0 | 2434 | 2438 |
11 | IM | Yang Kaiqi | CHN | 2413 | 4,5 | 2535 | 2542 |
12 | GM | Ganguly Surya Shekhar | IND | 2625 | 4,5 | 2476 | 2486 |
13 | IM | Bitoon Richard | PHI | 2479 | 4,5 | 2471 | 2504 |
14 | Lou Yiping | CHN | 2410 | 4,5 | 2446 | 2506 | |
15 | IM | Zhang Ziyang | CHN | 2419 | 4,5 | 2445 | 2498 |
16 | IM | Ashwin Jayaram | IND | 2413 | 4,5 | 2430 | 2473 |
17 | GM | Gupta Abhijeet | IND | 2570 | 4,5 | 2410 | 2420 |
18 | GM | Kunte Abhijit | IND | 2513 | 4,5 | 2392 | 2410 |
19 | GM | Laylo Darwin | PHI | 2509 | 4,5 | 2390 | 2407 |
20 | GM | Paragua Mark | PHI | 2529 | 4,5 | 2384 | 2399 |
21 | WGM | Mohota Nisha | IND | 2304 | 4,5 | 2358 | 2403 |
22 | GM | Murshed Niaz | BAN | 2407 | 4,0 | 2486 | 2498 |
23 | IM | Sadorra Julio Catalino | PHI | 2451 | 4,0 | 2464 | 2501 |
24 | Senador Emmanuel | PHI | 2360 | 4,0 | 2446 | 2484 | |
25 | FM | Arvind C J | IND | 2275 | 4,0 | 2425 | 2438 |
26 | Wang Li | CHN | 2401 | 4,0 | 2411 | 2443 | |
27 | IM | Dimakiling Oliver | PHI | 2426 | 4,0 | 2400 | 2430 |
28 | GM | Gonzales Jayson | PHI | 2465 | 4,0 | 2383 | 2403 |
29 | CM | Nguyen Van Huy | VIE | 2423 | 4,0 | 2290 | 2305 |
30 | Yu Lie | CHN | 2307 | 3,5 | 2479 | 2488 | |
31 | Habla Jony | PHI | 2300 | 3,5 | 2469 | 2508 | |
32 | IM | Mas Hafizulhelmi | MAS | 2425 | 3,5 | 2468 | 2514 |
33 | IM | Tania Sachdev | IND | 2423 | 3,5 | 2454 | 2495 |
34 | Wan Yunguo | CHN | 2434 | 3,5 | 2433 | 2463 | |
35 | Bagamasbad Efren | PHI | 2283 | 3,5 | 2420 | 2451 | |
36 | Gao Rui | CHN | 2500 | 3,5 | 2417 | 2440 | |
37 | Arroyo Christian | PHI | 2213 | 3,5 | 2414 | 2426 | |
38 | Garcia Jan Emmanuel | PHI | 2292 | 3,5 | 2413 | 2455 | |
39 | Olay Edgar Reggie | PHI | 2348 | 3,5 | 2396 | 2452 | |
40 | GM | Nguyen Anh Dung | VIE | 2518 | 3,5 | 2396 | 2405 |
41 | IM | Tirto | INA | 2417 | 3,5 | 2392 | 2425 |
42 | IM | Nguyen Thanh Son | VIE | 2448 | 3,5 | 2384 | 2400 |
43 | GM | Villamayor Buenaventura | PHI | 2474 | 3,5 | 2300 | 2305 |
44 | Jia Haoxiang | CHN | 2344 | 3,0 | 2475 | 2485 | |
45 | FM | Priyadharshan K | IND | 2411 | 3,0 | 2445 | 2478 |
46 | IM | Nolte Rolando | PHI | 2479 | 3,0 | 2434 | 2463 |
47 | CM | Nguyen Hoang Nam | VIE | 2281 | 3,0 | 2404 | 2426 |
48 | Li Panru | CHN | 2146 | 3,0 | 2401 | 2410 | |
49 | FM | Chua Zheng Yuan Terry | SIN | 2250 | 3,0 | 2394 | 2400 |
50 | Tejas Ravichandran | IND | 2177 | 3,0 | 2389 | 2404 | |
51 | Milagrosa Alexander | PHI | 2227 | 3,0 | 2372 | 2389 | |
52 | Florendo Paulo James | PHI | 2257 | 3,0 | 2362 | 2376 | |
53 | Andador Rolando | PHI | 2286 | 3,0 | 2338 | 2382 | |
54 | Legaspi Rhobel | PHI | 2358 | 3,0 | 2325 | 2350 | |
55 | IM | Bancod Ronald | PHI | 2356 | 3,0 | 2275 | 2300 |
56 | FM | Segarra Randy | PHI | 2316 | 3,0 | 2268 | 2303 |
57 | FM | Simanjuntak Sebastian | INA | 2260 | 2,5 | 2411 | 2421 |
58 | Lluch Victor | PHI | 2260 | 2,5 | 2388 | 2394 | |
59 | Morazo John Ranel | PHI | 2133 | 2,5 | 2371 | 2384 | |
60 | Lkhamsuren Uuganbayar | MGL | 2038 | 2,5 | 2345 | 2355 | |
61 | IM | Nadera Barlo A | PHI | 2400 | 2,5 | 2331 | 2349 |
62 | Portugalera Ric | PHI | 2240 | 2,5 | 2326 | 2372 | |
63 | Pascua Haridas | PHI | 2359 | 2,5 | 2307 | 2323 | |
64 | Mariano Nelson III | PHI | 2092 | 2,5 | 2304 | 2341 | |
65 | Causo Deniel | PHI | 2367 | 2,5 | 2298 | 2316 | |
66 | FM | Batchuluun Tsegmed | MGL | 2391 | 2,5 | 2293 | 2322 |
67 | IM | Irwanto Sadikin | INA | 2447 | 2,5 | 2284 | 2289 |
68 | Ochoa Carl Victor | PHI | 2276 | 2,0 | 2402 | 2437 | |
69 | Salcedo Richilieu | PHI | 2203 | 2,0 | 2347 | 2359 | |
70 | Fernandez Dandel | PHI | 2066 | 2,0 | 2335 | 2346 | |
71 | WIM | Nadig Kruttika | IND | 2361 | 1,5 | 2271 | 2302 |
72 | FM | Castellano Christopher | PHI | 2295 | 1,5 | 2234 | 2273 |
73 | Diez Allan | PHI | 0 | 0,5 | 2346 | 2367 | |
74 | Chua Aaron | MAS | 2116 | 0,5 | 2284 | 2322 |
No comments:
Post a Comment