Problems with live transmission from the official site deprived us to enjoy and follow the game live of two of the youngest GMs in the world today, 15 year old Wesley So, the current 3rd youngest GM and 14 year old Hou Yifan, the current 2nd youngest GM. The game was pretty equal though from the very beginning. One may get frustrated by Yifan for not bringing on the fight despite handling the white pieces but remember that it was So and not Yifan who are desperate for a win. A draw with the second seed So was the most basic of strategy for Yifan. With one last final attempt by Wesley to turn the match into a real fight, So gave up his d5 pawn on his 30th move that was hampering the movement of his light squared bishop. The position remains drawish anyway. Could be the reason why the game dragged on till move 50 before they agreed to a truce. For this game, Wesley chose to play the French against Yifan, avoiding whatever Yifan has install for Wesley should he stick with his favorite Sicilian.
In other crucial match ups, erstwhile leader of the tournament GM Rogelio Antonio lost to GM Surya Shehar Ganguly of India to dropped out of the leader board. But still, Antonio remains in contention for the title as he is only half a point behind the two leaders, GM Ganguly and GM Zhou Weiqui. GM Eugene Torre is also regaining his fighting form by defeating GM Al-Modiaki of Iran. What a surprise! Torre is now tied from 8-13th place with 6.5 points. I wasn't paying much attention to GM Eugene mainly because of his two consecutive loses to lower rated opponents. But look at him! He has gone 4.5 points in his last five matches! Are we going to see three Filipinos finishing in the top ten?
For complete results from Round 10, go HERE. Pairings for Round 11 is HERE
Rank after Round 10 (Open Section)
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | GM | Ganguly Surya Shekhar | IND | 2625 | 7,5 | 2535 | 2543 |
2 | GM | Zhou Weiqi | CHN | 2563 | 7,5 | 2504 | 2515 |
3 | Yu Yangyi | CHN | 2433 | 7,0 | 2582 | 2591 | |
4 | GM | Yu Shaoteng | CHN | 2504 | 7,0 | 2571 | 2589 |
5 | GM | Antonio Rogelio Jr | PHI | 2518 | 7,0 | 2524 | 2541 |
6 | GM | Hou Yifan | CHN | 2590 | 7,0 | 2516 | 2527 |
7 | GM | Zhou Jianchao | CHN | 2635 | 7,0 | 2483 | 2489 |
8 | GM | Sandipan Chanda | IND | 2558 | 6,5 | 2587 | 2595 |
9 | GM | Le Quang Liem | VIE | 2591 | 6,5 | 2533 | 2538 |
10 | GM | Kunte Abhijit | IND | 2513 | 6,5 | 2520 | 2540 |
11 | GM | So Wesley | PHI | 2641 | 6,5 | 2511 | 2518 |
12 | GM | Negi Parimarjan | IND | 2592 | 6,5 | 2482 | 2489 |
13 | GM | Torre Eugenio | PHI | 2561 | 6,5 | 2479 | 2487 |
14 | Ding Liren | CHN | 2458 | 6,0 | 2600 | 2609 | |
15 | GM | Dao Thien Hai | VIE | 2546 | 6,0 | 2568 | 2588 |
16 | IM | Toufighi Homayoon | IRI | 2478 | 6,0 | 2546 | 2568 |
17 | GM | Rahman Ziaur | BAN | 2523 | 6,0 | 2539 | 2548 |
18 | GM | Moradiabadi Elshan | IRI | 2526 | 6,0 | 2538 | 2554 |
19 | Wan Yunguo | CHN | 2434 | 6,0 | 2535 | 2557 | |
20 | GM | Sasikiran Krishnan | IND | 2682 | 6,0 | 2524 | 2532 |
21 | GM | Gupta Abhijeet | IND | 2570 | 6,0 | 2514 | 2520 |
22 | GM | Li Shilong | CHN | 2557 | 6,0 | 2491 | 2501 |
23 | GM | Nguyen Ngoc Truong Son | VIE | 2588 | 6,0 | 2486 | 2493 |
24 | GM | Filippov Anton | UZB | 2584 | 6,0 | 2470 | 2479 |
25 | GM | Kazhgaleyev Murtas | KAZ | 2626 | 6,0 | 2468 | 2475 |
26 | GM | Deepan Chakkravarthy J | IND | 2482 | 6,0 | 2467 | 2485 |
27 | GM | Murshed Niaz | BAN | 2407 | 5,5 | 2554 | 2561 |
28 | GM | Iuldachev Saidali | UZB | 2497 | 5,5 | 2542 | 2565 |
29 | IM | Al Sayed Moh Mad N | QAT | 2496 | 5,5 | 2540 | 2558 |
30 | Gao Rui | CHN | 2500 | 5,5 | 2532 | 2549 | |
31 | Pak Evgeniy | KAZ | 2328 | 5,5 | 2503 | 2516 | |
32 | GM | Mahjoob Morteza | IRI | 2498 | 5,5 | 2495 | 2516 |
33 | GM | Al-Modiahki Mohamad | QAT | 2585 | 5,5 | 2472 | 2480 |
34 | GM | Ghaem Maghami Ehsan | IRI | 2593 | 5,5 | 2453 | 2458 |
35 | Xiu Deshun | CHN | 2422 | 5,0 | 2560 | 2565 | |
36 | IM | Bitoon Richard | PHI | 2479 | 5,0 | 2545 | 2567 |
37 | GM | Tu Hoang Thong | VIE | 2506 | 5,0 | 2539 | 2562 |
38 | FM | Vidit Santosh Gujrathi | IND | 2441 | 5,0 | 2528 | 2550 |
39 | FM | Batchuluun Tsegmed | MGL | 2391 | 5,0 | 2521 | 2527 |
40 | IM | Harika Dronavalli | IND | 2474 | 5,0 | 2520 | 2552 |
41 | IM | Ashwin Jayaram | IND | 2413 | 5,0 | 2515 | 2538 |
42 | Gundavaa Bayarsaikhan | MGL | 2461 | 5,0 | 2507 | 2529 | |
43 | IM | Nguyen Thanh Son | VIE | 2448 | 5,0 | 2503 | 2524 |
44 | FM | Wahono Awam | INA | 2391 | 5,0 | 2502 | 2513 |
45 | GM | Laylo Darwin | PHI | 2509 | 5,0 | 2488 | 2502 |
46 | GM | Gomez John Paul | PHI | 2538 | 5,0 | 2477 | 2487 |
47 | GM | Bui Vinh | VIE | 2522 | 5,0 | 2473 | 2481 |
48 | GM | Paragua Mark | PHI | 2529 | 5,0 | 2467 | 2478 |
49 | IM | Nolte Rolando | PHI | 2479 | 5,0 | 2461 | 2481 |
50 | CM | Nguyen Van Huy | VIE | 2423 | 5,0 | 2455 | 2476 |
51 | GM | Hossain Enamul | BAN | 2531 | 5,0 | 2444 | 2450 |
52 | GM | Megaranto Susanto | INA | 2553 | 5,0 | 2432 | 2438 |
53 | GM | Wang Rui | CHN | 2434 | 5,0 | 2423 | 2433 |
54 | GM | Kim Alexey | KOR | 2481 | 5,0 | 2379 | 2387 |
55 | IM | Irwanto Sadikin | INA | 2447 | 4,5 | 2551 | 2559 |
56 | GM | Gonzales Jayson | PHI | 2465 | 4,5 | 2542 | 2562 |
57 | Lou Yiping | CHN | 2410 | 4,5 | 2482 | 2505 | |
58 | FM | Priyadharshan K | IND | 2411 | 4,5 | 2455 | 2473 |
59 | GM | Nguyen Anh Dung | VIE | 2518 | 4,5 | 2455 | 2470 |
60 | Garcia Jan Emmanuel | PHI | 2292 | 4,5 | 2450 | 2456 | |
61 | GM | Villamayor Buenaventura | PHI | 2474 | 4,5 | 2394 | 2405 |
62 | IM | Dimakiling Oliver | PHI | 2426 | 4,0 | 2544 | 2550 |
63 | IM | Sadorra Julio Catalino | PHI | 2451 | 4,0 | 2528 | 2546 |
64 | Wang Li | CHN | 2401 | 4,0 | 2506 | 2514 | |
65 | Zhang Ziyang | CHN | 2419 | 4,0 | 2493 | 2511 | |
66 | Garma Edgardo | PHI | 2421 | 4,0 | 2482 | 2501 | |
67 | FM | Abu Sufian Shakil | BAN | 2378 | 4,0 | 2477 | 2483 |
68 | Causo Deniel | PHI | 2367 | 4,0 | 2462 | 2468 | |
69 | FM | Hoang Canh Huan | VIE | 2378 | 4,0 | 2456 | 2471 |
70 | Jia Haoxiang | CHN | 2344 | 4,0 | 2456 | 2468 | |
71 | Pascua Haridas | PHI | 2359 | 4,0 | 2454 | 2475 | |
72 | IM | Akshayraj Kore | IND | 2404 | 4,0 | 2449 | 2467 |
73 | Yu Lie | CHN | 2307 | 4,0 | 2444 | 2449 | |
74 | IM | Mas Hafizulhelmi | MAS | 2425 | 4,0 | 2429 | 2445 |
75 | Yang Kaiqi | CHN | 2413 | 4,0 | 2395 | 2408 | |
76 | CM | Nguyen Hoang Nam | VIE | 2281 | 4,0 | 2389 | 2428 |
77 | FM | Novita Anjas | INA | 2345 | 3,5 | 2494 | 2506 |
78 | IM | Hassan Abdullah | UAE | 2322 | 3,5 | 2488 | 2496 |
79 | IM | Bancod Ronald | PHI | 2356 | 3,5 | 2450 | 2456 |
80 | Elorta David | PHI | 2372 | 3,0 | 2494 | 2508 | |
81 | FM | Alhuwar Jasem | UAE | 2293 | 3,0 | 2485 | 2493 |
82 | IM | Khamrakulov Dzhurabek | UZB | 2524 | 3,0 | 2481 | 2490 |
83 | Olay Edgar Reggie | PHI | 2348 | 3,0 | 2461 | 2473 | |
84 | Chua Aaron | MAS | 2116 | 2,0 | 2407 | 2425 | |
85 | Celis Solomon B Iii | MAC | 2007 | 1,0 | 2396 | 2413 | |
86 | GM | Dzhumaev Marat | UZB | 2552 | 0,0 | 0 | 0 |
No comments:
Post a Comment