RP youth team running 3rd
Armenia defeated Turkey-A with a 3-1 win to take the lead with 10.5 points followed by India at 9.5 points. India defeated Azerbaijan with 3-1 after their win over Russia. Philippines and Georgia drew and shared 3-4.places with 9. Turkey follows them at 8.5 points.
Round 1
1.4 | 17 | TURKIYE-GIRLS-A | FED | 0 - 4 | 4 | PHILIPPINES | FED | ||
1 | KAYA Emel | 1889 | TUR | 0 : 1 | GM | SO Wesley | 2577 | PHI | |
2 | TULAY Seray | 1788 | TUR | 0 : 1 | PASCUA Haridas | 2171 | PHI | ||
3 | SOP Selen | 1870 | TUR | 0 : 1 | DATU Alcon John | 2138 | PHI | ||
4 | SOYLEMEZ Cansu | 1849 | TUR | 0 : 1 | GARCIA Jan Emmanuel | 2232 | PHI |
Round 2
2.1 | 4 | PHILIPPINES | FED | 3 - 1 | 8 | SLOVAKIA | FED | ||
1 | GM | SO Wesley | 2577 | PHI | 1 : 0 | PETENYI Tamas | 2289 | SVK | |
2 | PASCUA Haridas | 2171 | PHI | ½ : ½ | MAZUR Stefan | 2237 | SVK | ||
3 | DATU Alcon John | 2138 | PHI | ½ : ½ | CSIBA Dominik | 2157 | SVK | ||
4 | GARCIA Jan Emmanuel | 2232 | PHI | 1 : 0 | STRAKA Josef Jr | 2121 | SVK |
Round 3
3.2 | 6 | GEORGIA | FED | 2 - 2 | 4 | PHILIPPINES | FED | ||
1 | FM | BREGADZE Levan | 2399 | GEO | 0 : 1 | GM | SO Wesley | 2577 | PHI |
2 | JANIASHVILI Irakli | 2192 | GEO | ½ : ½ | PASCUA Haridas | 2171 | PHI | ||
3 | DAVARASHVILI Nodar | 2220 | GEO | ½ : ½ | DATU Alcon John | 2138 | PHI | ||
4 | NIKOLASHVILI Giorgi | 2197 | GEO | 1 : 0 | GARCIA Jan Emmanuel | 2232 | PHI |
Rank after round 3 | ||||||
Rank | Team | Pts. | BH. | MP | SB. | BH. |
1 | ARMENIA | 10½ | 17½ | 6 | 17,50 | 5 |
2 | INDIA | 9½ | 21 | 6 | 21,00 | 7 |
3 | PHILIPPINES | 9 | 20½ | 5 | 16,00 | 7 |
4 | GEORGIA | 9 | 20 | 5 | 15,50 | 7 |
5 | TURKIYE-A | 8½ | 22½ | 4 | 12,00 | 7 |
6 | RUSSIA | 7½ | 21 | 4 | 11,50 | 6½ |
7 | AZERBAIJAN | 7 | 19½ | 4 | 10,00 | 5½ |
8 | SLOVAKIA | 7 | 19½ | 3 | 7,00 | 7 |
9 | ENGLAND | 7 | 19 | 3 | 6,50 | 7 |
10 | SWITZERLAND-A | 7 | 16½ | 4 | 8,00 | 6 |
11 | TURKIYE-B | 6½ | 21 | 4 | 11,50 | 6 |
12 | TURKIYE-C | 6½ | 16 | 4 | 8,50 | 5 |
13 | SWITZERLAND-B | 6 | 17½ | 3 | 7,50 | 6 |
14 | SOUTH AFRICA-A | 6 | 16½ | 3 | 7,00 | 6 |
15 | SRI LANKA | 5½ | 17 | 2 | 3,50 | 6½ |
16 | GREECE | 5 | 22½ | 2 | 4,50 | 7½ |
17 | BOSNIA HERZEGOVINA | 5 | 17 | 2 | 2,00 | 6½ |
18 | TURKIYE-MERSIN | 4½ | 17½ | 1 | 2,25 | 6 |
19 | TURKIYE-GIRLS-A | 4½ | 17 | 3 | 5,75 | 4½ |
20 | AUSTRALIA | 4½ | 12½ | 3 | 5,50 | 4 |
21 | ISEK AQUAMATCH | 4 | 18½ | 2 | 4,00 | 4½ |
22 | TURKIYE-GIRLS-B | 4 | 18 | 2 | 3,00 | 6 |
23 | SYRIA | 3½ | 16½ | 0 | 0,00 | 5½ |
24 | SOUTH AFRICA-B | 3½ | 15½ | 1 | 2,00 | 4½ |
25 | ALBANIA | 3 | 13 | 1 | 1,00 | 4 |
26 | KENYA | 2 | 15 | 1 | 1,50 | 5 |
- Official website
No comments:
Post a Comment