GM Wesley So (2577) could not maintain his momentum going into the 11th round and lost his first match of the tournament to IM Arik Braun (2577) of Germany. With the victory, Braun regain the top spot with 2 more rounds left while So fell back to 8th place in overall standings. GM So's summary of results so far: win, draw, win, draw, draw, draw, win, draw, win, win, lost. Haridas Pascua on the other hand drew his match with Kulakov Viacheslav (2360) of Russia. So will face Azerbaijan GM Safarli Eltaj (2527) in the 12 round while Haridas will be up against Mijovic Stefan (2289).
- Official Website
- Photo courtesy of the WJCC2008
Rank after round 11 | ||||||||||
Rank | SNo. | Name | Rtg | FED | Pts | Fide | Rtg+/- | Ra | Rp | |
1 | 23 | IM | BRAUN Arik | 2533 | GER | 8½ | 53½ | 29 | 2519 | 2730 |
2 | 14 | GM | HOWELL David | 2561 | ENG | 8 | 52½ | 18 | 2514 | 2689 |
3 | 28 | GM | SAFARLI Eltaj | 2527 | AZE | 8 | 51½ | 24 | 2512 | 2687 |
4 | 2 | GM | RODSHTEIN Maxim | 2605 | ISR | 8 | 49 | 8 | 2483 | 2655 |
5 | 9 | GM | NGUYEN Ngoc Truong Son | 2579 | VIE | 8 | 46½ | 12 | 2492 | 2667 |
6 | 19 | GM | GUPTA Abhijeet | 2551 | IND | 8 | 46 | 9 | 2442 | 2617 |
7 | 26 | GM | NEGI Parimerjan | 2529 | IND | 8 | 45½ | 18 | 2474 | 2649 |
8 | 11 | GM | SO Wesley | 2577 | PHI | 7½ | 47½ | 8 | 2496 | 2629 |
9 | 6 | GM | LI Chao B | 2590 | CHN | 7 | 51½ | 5 | 2520 | 2622 |
10 | 16 | WGM | HOU Yifan | 2557 | CHN | 7 | 48½ | 8 | 2508 | 2610 |
11 | 25 | GM | BRKIC Ante | 2530 | CRO | 7 | 46½ | 16 | 2530 | 2632 |
12 | 29 | IM | MELKUMYAN Hrant | 2507 | ARM | 7 | 45 | 14 | 2491 | 2593 |
13 | 17 | IM | KRAVTSIV Martyn | 2555 | UKR | 7 | 44 | -1 | 2449 | 2551 |
14 | 10 | GM | LE QUANG Liem | 2577 | VIE | 7 | 43½ | -3 | 2447 | 2538 |
24 | GM | RAMIREZ Alejandro | 2531 | CRC | 7 | 43½ | 4 | 2446 | 2544 | |
16 | 8 | GM | ZHIGALKO Sergei | 2583 | BLR | 7 | 43 | 1 | 2487 | 2589 |
13 | GM | AMIN Bassem | 2561 | EGY | 7 | 43 | -1 | 2452 | 2554 | |
18 | 3 | GM | ANDREIKIN Dmitry | 2604 | RUS | 7 | 42 | -6 | 2456 | 2551 |
19 | 36 | IM | BOROS Denes | 2472 | HUN | 7 | 41½ | 9 | 2423 | 2518 |
20 | 1 | GM | MAMEDOV Rauf | 2627 | AZE | 7 | 41 | -10 | 2453 | 2555 |
No comments:
Post a Comment