The newest Indian chess hero GM Abhijeet Gupta
GM Wesley So drew his final match against GM Nguyen Ngoc Truong Son of Vietnam to finally closed his campaign in this years edition of World Junior Chess Championship in Turkey. So finished the tournament with 8 1/2 points, same score as seven others. With the result, Wesley improved his 20th placed finished last year and we can all bet that next years edition is going to be even more memorable for this young Pinoy chess phenom. Another young Filipino bet, Haridas Pascua also drew his final match against FM Ronchetti Niccolo of Italy to finished with 6 1/2 points in tied for 51-68th place out of 109 competitors. Meanwhile India continue to amaze the chess world by conquering both the boys and girls division. GM Abhijeet Gupta won against David Howell in a dramatic fashion to win the World Junior Championship title. World Junior Girls Championship title was already secured by the top seed Indian GM Harika Dronavalli after her draw against Katerina Nemcova since she already had a full point gap with her nearest rival.
My "bombay" neighbours in our community have something to raise their heads high up once again for many days to come. Congrats to Wesley for this remarkable achievement and to Haridas as well in spite of the odds. In the meantime, two members of the Philippine under 16 Olympiad in Turkey, Jan Emmanuel Garcia and Alcon Datu with their Coaches GM Bong Villamayor and IM Idel Datu, will be joining GM Wesly So and Haridas Pascua to continue the Philippines quest to regain its status as one of the world chess powerhouse. Best wishes
- Official Website
Final Rankings
Rank | SNo. | Name | Rtg | FED | Pts | |
1 | 19 | GM | GUPTA Abhijeet | 2551 | IND | 10 |
2 | 26 | GM | NEGI Parimerjan | 2529 | IND | 9½ |
3-7 | 23 | IM | BRAUN Arik | 2533 | GER | 9 |
14 | GM | HOWELL David | 2561 | ENG | 9 | |
28 | GM | SAFARLI Eltaj | 2527 | AZE | 9 | |
16 | WGM | HOU Yifan | 2557 | CHN | 9 | |
13 | GM | AMIN Bassem | 2561 | EGY | 9 | |
8-14 | 2 | GM | RODSHTEIN Maxim | 2605 | ISR | 8½ |
11 | GM | SO Wesley | 2577 | PHI | 8½ | |
9 | GM | NGUYEN Ngoc Truong Son | 2579 | VIE | 8½ | |
29 | IM | MELKUMYAN Hrant | 2507 | ARM | 8½ | |
8 | GM | ZHIGALKO Sergei | 2583 | BLR | 8½ | |
33 | GM | WEN Yang | 2487 | CHN | 8½ | |
21 | IM | SJUGIROV Sanan | 2545 | RUS | 8½ | |
15-19 | 10 | GM | LE QUANG Liem | 2577 | VIE | 8 |
17 | IM | KRAVTSIV Martyn | 2555 | UKR | 8 | |
1 | GM | MAMEDOV Rauf | 2627 | AZE | 8 | |
4 | GM | LAZNICKA Viktor | 2601 | CZE | 8 | |
53 | IM | DURARBEYLI Vasif | 2413 | AZE | 8 | |
20-36 | 6 | GM | LI Chao B | 2590 | CHN | 7½ |
20 | GM | POPOV Ivan | 2549 | RUS | 7½ | |
24 | GM | RAMIREZ Alejandro | 2531 | CRC | 7½ | |
52 | LIN Chen | 2417 | CHN | 7½ | ||
3 | GM | ANDREIKIN Dmitry | 2604 | RUS | 7½ | |
22 | GM | LEON HOYOS Manuel | 2543 | MEX | 7½ | |
36 | IM | BOROS Denes | 2472 | HUN | 7½ | |
31 | IM | ARUN Prasad Subramanian | 2492 | IND | 7½ | |
30 | IM | HAMMER Jon Ludvig | 2494 | NOR | 7½ | |
37 | IM | CAN Emre | 2460 | TUR | 7½ | |
35 | FM | NECHEPURENKO Roman | 2476 | RUS | 7½ | |
12 | GM | GEETHA Narayanan Gopal | 2572 | IND | 7½ | |
40 | IM | SENGUPTA Deep | 2454 | IND | 7½ | |
44 | IM | ASHWIN Jayaram | 2436 | IND | 7½ | |
5 | GM | BARAMIDZE David | 2593 | GER | 7½ | |
55 | IM | KARTHIKEYAN Pandian | 2402 | IND | 7½ | |
88 | SIRIN Atakan | 2107 | TUR | 7½ | ||
37-50 | 25 | GM | BRKIC Ante | 2530 | CRO | 7 |
34 | IM | SANIKIDZE Tornike | 2486 | GEO | 7 | |
7 | GM | LENIC Luka | 2584 | SLO | 7 | |
27 | GM | RAGGER Markus | 2527 | AUT | 7 | |
15 | GM | ITURRIZAGA Bonelli Eduardo Pat | 2561 | VEN | 7 | |
18 | IM | KHAMRAKULOV Dzhurabek | 2554 | UZB | 7 | |
47 | IM | KALASHIAN David | 2432 | ARM | 7 | |
48 | FM | TOUFIGHI Tamijani Homayoon | 2425 | IRI | 7 | |
41 | IM | PRUIJSSERS Roeland | 2452 | NED | 7 | |
46 | FM | BARATOSI Daniel | 2433 | ROU | 7 | |
56 | IM | KORE Akshayraj | 2392 | IND | 7 | |
65 | FM | DJURAEV Sokhib | 2324 | TJK | 7 | |
68 | YAKSIN Oleg | 2307 | RUS | 7 | ||
61 | KULAKOV Viacheslav | 2360 | RUS | 7 | ||
51-68 | 50 | FM | ROMBALDONI Denis | 2418 | ITA | 6½ |
39 | IM | SWIERCZ Dariusz | 2456 | POL | 6½ | |
49 | IM | POTAPOV Pavel | 2418 | RUS | 6½ | |
58 | FM | NARMONTAS Matas | 2369 | LTU | 6½ | |
42 | IM | TOMCZAK Jacek | 2451 | POL | 6½ | |
45 | FM | RONCHETTI Niccolo | 2434 | ITA | 6½ | |
57 | FM | BENIDZE Davit | 2389 | GEO | 6½ | |
66 | ABDULOV Orkhan | 2318 | AZE | 6½ | ||
32 | IM | PAPADOPOULOS Ioannis | 2490 | GRE | 6½ | |
43 | FM | GEORGESCU Tiberiu | 2442 | ROU | 6½ | |
70 | FM | DRAGICEVIC Drazen | 2302 | SWE | 6½ | |
54 | CASPI Israel | 2412 | ISR | 6½ | ||
75 | RZAYEV Bahruz | 2245 | AZE | 6½ | ||
59 | ENCHEV Ivajlo | 2367 | BUL | 6½ | ||
62 | ANTON Teodor | 2353 | ROU | 6½ | ||
84 | HARIDAS Pascua | 2174 | PHI | 6½ | ||
76 | NUKIN Askhat | 2244 | KAZ | 6½ | ||
69 | FM | GROVER Sahaj | 2306 | IND | 6½ | |
69-78 | 38 | IM | STUPAK Kirill | 2458 | BLR | 6 |
60 | FM | PACHER Milan | 2361 | SVK | 6 | |
51 | IM | VOCATURO Daniele | 2417 | ITA | 6 | |
82 | ALVAREZ RAMIREZ Miguel Angel | 2194 | MEX | 6 | ||
73 | MIJOVIC Stefan | 2289 | MNE | 6 | ||
72 | FM | MARTINS Vinicius Tine | 2292 | BRA | 6 | |
74 | SARENAC Ivan | 2289 | SRB | 6 | ||
85 | HUGHES Tyler B. | 2161 | USA | 6 | ||
78 | MCPHILLIPS Karl | 2221 | IRL | 6 | ||
89 | ILIC Slavisa | 2081 | BIH | 6 | ||
79-89 | 90 | LORTKIPANIDZE Nodar | 2080 | GEO | 5½ | |
67 | NEIMER Vitaly | 2316 | ISR | 5½ | ||
63 | VISHNU Prasanna Vasanthan Peru | 2341 | IND | 5½ | ||
77 | CONSTANTINOU Peter | 2225 | ENG | 5½ | ||
79 | VAVRIC Pavel | 2218 | MDA | 5½ | ||
81 | OLIVER Gareth | 2196 | AUS | 5½ | ||
83 | APAYDIN Fethi | 2187 | TUR | 5½ | ||
80 | NIEMI Mikko | 2214 | FIN | 5½ | ||
71 | PLENCA Julijan | 2295 | CRO | 5½ | ||
107 | SALIHOVIC Amar | 0 | BIH | 5½ | ||
93 | GURCAN Eray | 1955 | TUR | 5½ | ||
90-100 | 64 | FM | KJARTANSSON Gudmundur | 2328 | ISL | 5 |
92 | DERUNI Berc | 2032 | TUR | 5 | ||
86 | ERTAN Can | 2149 | TUR | 5 | ||
87 | SOUSA Ricardo | 2133 | POR | 5 | ||
91 | AYDOGDU Ataman | 2050 | TUR | 5 | ||
94 | KOBAYASHI Atsuhiko | 1936 | JPN | 5 | ||
97 | ACARBAY Aydin | 1825 | TUR | 5 | ||
108 | ULUDOGAN Lutfullah | 0 | TUR | 5 | ||
95 | ZUBAIDULLIN Rustam | 1929 | RUS | 5 | ||
105 | OZTOSUN Cinar | 0 | TUR | 5 | ||
109 | UNLU Ahmet Turan | 0 | TUR | 5 | ||
1001-104 | 96 | VURAL Ozge | 1853 | TUR | 4½ | |
98 | RAMSURRUP Pratish | 1809 | RSA | 4½ | ||
104 | OZOGLU Berker | 0 | TUR | 4½ | ||
99 | OZDOVER Mustafa Berkay | 1768 | TUR | 4½ | ||
105-106 | 103 | JAISWAL Raushan Kumar | 0 | NEP | 4 | |
100 | GOKCEK Ekrem Bugra | 0 | TUR | 4 | ||
107 | 106 | OZTOSUN Gorkem | 0 | TUR | 3 | |
108 | 101 | GOKCEK Metehan | 0 | TUR | 2 | |
109 | 102 | GUNGOR Ali GĆ¼venƧ | 0 | TUR | 1 |
No comments:
Post a Comment