Still within the striking distance
GM Wesley So scored a much needed victory against his Indian IM rival, Arun Prasad Subramanian (2492) in the seventh round to move closer within a striking distance of the title with 7 more rounds left to play. With the victory, So, who remains unbeaten, is just a point behind the leaders, GM Howel David of England and IM Braun Arik of Germany. He is now tied with 9 other players for 6 to 14 th place with 5 points. Meanwhile, Haridas Pascua is making a minor rally of his own by upseting IM Kore Akshayraj (2392) also of India. Haridas now has improve his record after luckluster start with 4 points which puts him in tied for 27-51 place. In the 8th round, Wesley So will be up against IM Sanikidze Tornike (2486) of Georgia while Haridas will be facing another Indian opponent, Arun Prasad Subramanian (2492).
- Tournament official Website
- Photo courtesy of WJCC8 site
Rank after round 7 | ||||||||||
Rank | SNo. | Name | Rtg | FED | Pts | Fide | Rtg+/- | Ra | Rp | |
1 | 14 | GM | HOWELL David | 2561 | ENG | 6 | 24½ | 18 | 2488 | 2797 |
2 | 23 | IM | BRAUN Arik | 2533 | GER | 6 | 23½ | 22 | 2491 | 2800 |
3 | 6 | GM | LI Chao B | 2590 | CHN | 5½ | 24½ | 12 | 2499 | 2729 |
4 | 28 | GM | SAFARLI Eltaj | 2527 | AZE | 5½ | 24 | 17 | 2482 | 2712 |
5 | 16 | WGM | HOU Yifan | 2557 | CHN | 5½ | 23 | 13 | 2477 | 2707 |
6 | 20 | GM | POPOV Ivan | 2549 | RUS | 5 | 22 | 7 | 2455 | 2613 |
52 | LIN Chen | 2417 | CHN | 5 | 22 | 22 | 2565 | 2556 | ||
8 | 25 | GM | BRKIC Ante | 2530 | CRO | 5 | 21½ | 13 | 2503 | 2661 |
9 | 34 | IM | SANIKIDZE Tornike | 2486 | GEO | 5 | 21 | 16 | 2491 | 2641 |
10 | 11 | GM | SO Wesley | 2577 | PHI | 5 | 20½ | 6 | 2475 | 2633 |
11 | 2 | GM | RODSHTEIN Maxim | 2605 | ISR | 5 | 20 | 1 | 2441 | 2594 |
9 | GM | NGUYEN Ngoc Truong Son | 2579 | VIE | 5 | 20 | 4 | 2464 | 2622 | |
17 | IM | KRAVTSIV Martyn | 2555 | UKR | 5 | 20 | 4 | 2432 | 2590 | |
29 | IM | MELKUMYAN Hrant | 2507 | ARM | 5 | 20 | 10 | 2447 | 2605 | |
15 | 13 | GM | AMIN Bassem | 2561 | EGY | 4½ | 20 | -1 | 2446 | 2548 |
19 | GM | GUPTA Abhijeet | 2551 | IND | 4½ | 20 | -2 | 2424 | 2526 | |
17 | 33 | GM | WEN Yang | 2487 | CHN | 4½ | 19½ | 2 | 2386 | 2484 |
18 | 26 | GM | NEGI Parimerjan | 2529 | IND | 4½ | 19 | 1 | 2428 | 2530 |
19 | 24 | GM | RAMIREZ Alejandro | 2531 | CRC | 4½ | 18½ | 0 | 2408 | 2504 |
20 | 3 | GM | ANDREIKIN Dmitry | 2604 | RUS | 4½ | 17½ | -6 | 2420 | 2510 |
27 | GM | RAGGER Markus | 2527 | AUT | 4½ | 17½ | -6 | 2337 | 2425 | |
47 | IM | KALASHIAN David | 2432 | ARM | 4½ | 17½ | 10 | 2497 | 2442 | |
23 | 1 | GM | MAMEDOV Rauf | 2627 | AZE | 4½ | 17 | -8 | 2427 | 2529 |
35 | FM | NECHEPURENKO Roman | 2476 | RUS | 4½ | 17 | 6 | 2425 | 2520 | |
25 | 15 | GM | ITURRIZAGA Bonelli Eduardo Pat | 2561 | VEN | 4½ | 16 | -10 | 2325 | 2400 |
21 | IM | SJUGIROV Sanan | 2545 | RUS | 4½ | 16 | -4 | 2376 | 2477 |
No comments:
Post a Comment