Rank after round 5 | |||||
Rank | Name | NRtg | IRtg | Pts | |
1 | NOLTE, Rolando | 2372 | 2522 | 4½ | |
2 | SALUBRE, Jason | 2113 | 2322 | 4½ | |
3 | UNDING, Adbullah Bin Nawahah | 2126 | 2305 | 4½ | |
4 | OLAY, Reggie | 2400 | 2398 | 4 | |
5 | LEYSA, Ferdinand | 2099 | 1986 | 4 | |
6 | GM | ANTONIO, Rogelio Jr | 2485 | 2518 | 4 |
7 | NOURI, Hamed | 2229 | 2363 | 4 | |
8 | GM | PARAGUA, Mark | 2434 | 2523 | 4 |
9 | LUPIAN, Alexander | 2275 | 2277 | 4 | |
10 | PEDARSE, Marlon | 0 | 0 | 4 | |
11 | IM | NADERA, Barlo A. | 2358 | 2401 | 3½ |
12 | FERNANDEZ, Ernesto | 2170 | 2398 | 3½ | |
13 | SEVILLANO, Voltaire | 2111 | 2358 | 3½ | |
14 | BULICATIN, Jay | 1898 | 0 | 3½ | |
15 | RAMOS, Maximo | 2138 | 0 | 3½ | |
16 | ROSAUPAN, Carlo Magno | 2104 | 0 | 3 | |
17 | DANO, Jimmy | 2139 | 0 | 3 | |
18 | LOPEZ, Henry Roger | 2109 | 0 | 3 | |
19 | UBANAN, Nazario | 1972 | 0 | 3 | |
20 | MAGA, Mirabeau | 2259 | 2256 | 3 | |
21 | OBERIO, Aglipay | 0 | 0 | 3 | |
22 | MAGNO, Cedric | 2060 | 0 | 3 | |
23 | FAZON, Fame | 2041 | 0 | 3 | |
24 | UMAYAN, Vincent | 2005 | 0 | 3 | |
25 | ALAWI, Ibrahim Sarip | 2085 | 0 | 3 | |
26 | TOLENTINO, Rustum | 2277 | 2375 | 3 | |
27 | LUMANCAS, Santiago | 1915 | 0 | 3 | |
28 | NOVO, Anthony Lee | 0 | 0 | 3 | |
29 | SERNA, Joselito | 1861 | 0 | 3 | |
30 | SUELO, Roberto Jr. | 2162 | 2183 | 3 | |
31 | ADANTE, Ibaryu | 2035 | 2144 | 3 | |
32 | MERZA, Jojo | 1846 | 0 | 3 | |
33 | NARISMA, Jun | 1905 | 0 | 3 | |
34 | LUMANCAS, Lyndon | 2043 | 0 | 2½ | |
35 | BINAHON, Fundador | 0 | 0 | 2½ | |
36 | PANDAN, Basilio | 2080 | 0 | 2½ | |
37 | QUINONEZ, Arace | 1963 | 0 | 2½ | |
38 | GONZALES, Jake | 2087 | 0 | 2½ | |
39 | KING, Khimmy | 1897 | 0 | 2½ | |
40 | NUTTAL, Ruel | 1961 | 0 | 2½ | |
41 | AGAR, Abe | 1906 | 0 | 2½ | |
42 | LUZGANO, Edgarnillo | 0 | 0 | 2½ | |
43 | SEBUALA, Genito | 0 | 0 | 2½ | |
44 | ALUNAN, Marc-Dion | 2036 | 0 | 2½ | |
45 | POLAO, Ben | 1958 | 0 | 2 | |
46 | BULLO, Robert | 1991 | 0 | 2 | |
47 | MONTEROS, Alejandro Jr. | 1916 | 0 | 2 | |
48 | DONASCO, Cyrus | 1905 | 0 | 2 | |
49 | ANABIEZA, Clark Kent | 1758 | 0 | 2 | |
50 | TADOY, Erwin | 2191 | 0 | 2 | |
51 | ALSADO, Ronnel | 1711 | 0 | 2 | |
52 | PRADO, Jesus | 0 | 0 | 2 | |
53 | DIMAYUGA, Roger | 0 | 0 | 2 | |
54 | ERLINA, Mart | 1776 | 0 | 2 | |
55 | ANABIEZA, Cerlin | 1793 | 0 | 2 | |
56 | GUTIERREZ, Alexander | 0 | 0 | 2 | |
57 | ALMEDA, Gemons | 0 | 0 | 2 | |
58 | GUIMARY, Ferdinand | 0 | 0 | 2 | |
59 | SANTILLAN, Omar | 1923 | 0 | 1½ | |
60 | BARREDO, Wilson | 0 | 0 | 1½ | |
61 | DONASCO, Santos | 0 | 0 | 1½ | |
62 | ERLINA, Bert | 0 | 0 | 1½ | |
63 | HISTORIA, Rey Bathala | 0 | 0 | 1½ | |
64 | MONESIT, Virgie Lynn | 0 | 0 | 1½ | |
65 | NOVO, Leo | 0 | 0 | 1½ | |
66 | BARTOLOME, Antonio | 0 | 0 | 1½ | |
67 | JURALBAR, Charlie | 0 | 0 | 1 | |
68 | GOMONIT, Rolando | 0 | 0 | 1 | |
69 | MORSALIM, Momin | 0 | 0 | 1 | |
70 | MARAPAO, Marvin | 0 | 0 | 1 | |
71 | SUMAYAN, Mark Byan | 0 | 0 | 1 | |
72 | MORSALIM, Abdullah | 0 | 0 | 1 | |
73 | CRUZ, Reginald | 1484 | 0 | ½ | |
74 | ABINES, Marcelo | 0 | 0 | 0 | |
75 | CORTEZ, Loui | 0 | 0 | 0 | |
76 | AMBRAY, Francis | 0 | 0 | 0 |
No comments:
Post a Comment