Round 6 pairings:
Cheparinov-Grischuk
Gelfand-Radjabov
Kamsky-Karjakin
Jakovenko-Ivanchuk
Svidler-Wang Yue
Al-Modiahki - Aronian
Gashimov-Navara
Grand Prix Sochi 2008 Round 5 Standings
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||
1 | Radjabov,T | 2744 | +7 | * | 1 | 0 | ½ | ½ | 1 | 3.0/5 | 8.00 | ||||||||
2 | Cheparinov,I | 2687 | +111 | 0 | * | 1 | ½ | ½ | 1 | 3.0/5 | 7.50 | ||||||||
3 | Grischuk,A | 2728 | +31 | * | ½ | ½ | ½ | ½ | 1 | 3.0/5 | 7.00 | ||||||||
4 | Svidler,P | 2738 | -17 | 1 | 0 | ½ | * | ½ | ½ | 2.5/5 | 7.00 | ||||||||
5 | Gashimov,V | 2717 | 0 | ½ | ½ | ½ | * | ½ | ½ | 2.5/5 | 7.00 | ||||||||
6 | Gelfand,B | 2720 | -5 | ½ | ½ | ½ | * | ½ | ½ | 2.5/5 | 6.50 | ||||||||
7 | Kamsky,G | 2723 | +9 | 0 | ½ | ½ | * | 1 | ½ | 2.5/5 | 6.25 | ||||||||
8 | Jakovenko,D | 2709 | 0 | ½ | ½ | ½ | * | ½ | ½ | 2.5/5 | 6.25 | ||||||||
9 | Wang Yue | 2704 | -14 | ½ | ½ | * | ½ | ½ | ½ | 2.5/5 | 6.00 | ||||||||
10 | Ivanchuk,V | 2781 | -103 | 0 | * | ½ | 1 | ½ | ½ | 2.5/5 | 5.50 | ||||||||
11 | Al=Modiahki,M | 2556 | +164 | 0 | ½ | ½ | ½ | * | 1 | 2.5/5 | 5.50 | ||||||||
12 | Aronian,L | 2737 | -20 | ½ | ½ | 0 | * | ½ | 1 | 2.5/5 | 5.00 | ||||||||
13 | Karjakin,S | 2727 | -78 | 0 | ½ | ½ | ½ | * | ½ | 2.0/5 | |||||||||
14 | Navara,D | 2646 | -91 | ½ | ½ | 0 | 0 | ½ | * | 1.5/5 |
No comments:
Post a Comment