Filipino wood pushers trounced the English lads 3-1 in the eight round but drew their 9th round assignment to 3rd seed Azerbaijan to remain in the third spot of the World U-16 Chess Olympiad in Mersin Turkey. Against England, GM Wesley So beat Zhou Yang-Fan, Alcon John Datu subdue Sen Subin, and Jan Emmanuel Garcia humbled Auckland Elliott. The only casualty of the match is Haridas Pascua who lost to Kilpatrick Callum. And on their matches against Azerbaijan in round 9, saw the match up of the two Grandmaster, Wesley So (2577) routed GM Safarli Eltaj (2527) and Jan Emmanuel Garcia crushed Talishzada Orkhan Rovshan Oglu. However two young Pinoy lost to their young Azerbaijan counterpart as Haridas Pascua lost anew this time against IM Durarbeyli Vasif (2413) and Alcon John Datu bowed to Mammadov Ayaz. So, who is seeking his second straight individual gold medal, now has eight wins and one draw on the top board. Team Philippines has racked up six wins, three draws and only one loss so far.
You can replay the 8th round matches HERE.
- Photo courtesy of the official website
Rank after round 9 | ||||||
Rank | Team | Pts. | BH. | MP | SB. | BH. |
1 | RUSSIA | 26 | 187 | 14 | 138,00 | 145 |
2 | INDIA | 25 | 191 | 14 | 148,50 | 148½ |
3 | PHILIPPINES | 24 | 195 | 13 | 136,25 | 152 |
4 | AZERBAIJAN | 23 | 188½ | 14 | 140,25 | 146½ |
5 | GEORGIA | 22½ | 189½ | 12 | 115,00 | 149½ |
6 | ARMENIA | 22 | 197 | 11 | 113,50 | 154 |
7 | TURKIYE-A | 20½ | 188½ | 10 | 93,50 | 146 |
8 | ENGLAND | 20 | 170 | 9 | 69,00 | 138½ |
9 | SLOVAKIA | 19 | 185 | 9 | 79,50 | 142½ |
10 | ISEK AQUAMATCH | 19 | 130 | 10 | 62,00 | 100½ |
11 | TURKIYE-C | 18½ | 164 | 9 | 68,00 | 128 |
12 | SRI LANKA | 18½ | 163 | 9 | 67,00 | 125½ |
13 | TURKIYE-B | 18 | 151 | 11 | 80,25 | 118½ |
14 | SOUTH AFRICA-B | 18 | 128½ | 9 | 52,50 | 102 |
15 | GREECE | 17 | 165 | 9 | 70,75 | 127½ |
16 | TURKIYE-MERSIN | 17 | 155 | 9 | 67,50 | 120½ |
17 | TURKIYE-GIRLS-A | 17 | 150 | 9 | 66,50 | 118½ |
18 | SWITZERLAND-A | 16½ | 167 | 8 | 61,50 | 132 |
19 | SWITZERLAND-B | 16½ | 154 | 8 | 68,25 | 120 |
20 | BOSNIA HERZEGOVINA | 16½ | 148 | 7 | 50,00 | 117½ |
21 | SOUTH AFRICA-A | 15½ | 145 | 8 | 57,25 | 118½ |
22 | SYRIA | 15 | 146 | 5 | 36,25 | 117 |
23 | TURKIYE-GIRLS-B | 14 | 138½ | 8 | 46,75 | 108½ |
24 | AUSTRALIA | 11½ | 136 | 5 | 32,00 | 109½ |
25 | KENYA | 10 | 136½ | 3 | 15,25 | 110 |
26 | ALBANIA | 7½ | 143 | 1 | 5,00 | 113 |
No comments:
Post a Comment