Wesley So drew his 6 round match against IM Melkumyan Hrant (2507) of Armenia while another Filipino bet, Haridas Pascua (2174) post his second win of the tournament by humbling Plenca Julijan (2295) of Croatia. Wesley now has a total of 4 points, 1 1/2 behind the sole leader of the tournament GM Li Chao (2590) of China. So will next face IM Arun Prasad Subramanian (2492) of India in the 7th round while Pascua will face another Indian bet, IM Kore Akshayraj (2392).
Tournament official site
Rank after round 6 | ||||||||||
Rank | SNo. | Name | Rtg | FED | Pts | Fide | Rtg+/- | Ra | Rp | |
1 | 6 | GM | LI Chao B | 2590 | CHN | 5½ | 19 | 17 | 2494 | 2895 |
2 | 14 | GM | HOWELL David | 2561 | ENG | 5 | 18½ | 14 | 2480 | 2753 |
3 | 23 | IM | BRAUN Arik | 2533 | GER | 5 | 17½ | 16 | 2475 | 2748 |
4 | 28 | GM | SAFARLI Eltaj | 2527 | AZE | 4½ | 18½ | 11 | 2471 | 2664 |
5 | 16 | WGM | HOU Yifan | 2557 | CHN | 4½ | 17½ | 7 | 2456 | 2649 |
6 | 20 | GM | POPOV Ivan | 2549 | RUS | 4½ | 17 | 6 | 2430 | 2623 |
7 | 19 | GM | GUPTA Abhijeet | 2551 | IND | 4½ | 15½ | 4 | 2407 | 2600 |
8 | 2 | GM | RODSHTEIN Maxim | 2605 | ISR | 4½ | 15 | 1 | 2423 | 2610 |
9 | 24 | GM | RAMIREZ Alejandro | 2531 | CRC | 4½ | 14 | 5 | 2383 | 2568 |
10 | 52 | LIN Chen | 2417 | CHN | 4 | 17 | 15 | 2567 | 2497 | |
11 | 25 | GM | BRKIC Ante | 2530 | CRO | 4 | 16½ | 7 | 2490 | 2615 |
12 | 22 | GM | LEON HOYOS Manuel | 2543 | MEX | 4 | 16 | 7 | 2501 | 2626 |
34 | IM | SANIKIDZE Tornike | 2486 | GEO | 4 | 16 | 11 | 2483 | 2599 | |
14 | 10 | GM | LE QUANG Liem | 2577 | VIE | 4 | 15½ | 0 | 2452 | 2577 |
11 | GM | SO Wesley | 2577 | PHI | 4 | 15½ | 2 | 2472 | 2597 | |
16 | 8 | GM | ZHIGALKO Sergei | 2583 | BLR | 4 | 15 | 2 | 2484 | 2609 |
9 | GM | NGUYEN Ngoc Truong Son | 2579 | VIE | 4 | 15 | 1 | 2460 | 2585 | |
17 | IM | KRAVTSIV Martyn | 2555 | UKR | 4 | 15 | 2428 | 2553 | ||
18 | IM | KHAMRAKULOV Dzhurabek | 2554 | UZB | 4 | 15 | 0 | 2430 | 2555 | |
29 | IM | MELKUMYAN Hrant | 2507 | ARM | 4 | 15 | 4 | 2424 | 2549 | |
31 | IM | ARUN Prasad Subramanian | 2492 | IND | 4 | 15 | 0 | 2349 | 2464 | |
33 | GM | WEN Yang | 2487 | CHN | 4 | 15 | 1 | 2360 | 2480 | |
38 | IM | STUPAK Kirill | 2458 | BLR | 4 | 15 | 10 | 2442 | 2555 | |
24 | 26 | GM | NEGI Parimerjan | 2529 | IND | 4 | 14½ | 0 | 2399 | 2524 |
25 | 30 | IM | HAMMER Jon Ludvig | 2494 | NOR | 4 | 14 | -2 | 2337 | 2462 |
26 | 3 | GM | ANDREIKIN Dmitry | 2604 | RUS | 4 | 13 | -5 | 2401 | 2513 |
4 | GM | LAZNICKA Viktor | 2601 | CZE | 4 | 13 | -4 | 2422 | 2547 | |
28 | 21 | IM | SJUGIROV Sanan | 2545 | RUS | 4 | 11½ | -4 | 2357 | 2481 |
No comments:
Post a Comment