Ex-wold champion Vladimir Kramnik pull off a nice victory against Magnus Carlsen with a stunning sacrificial move in the end game 47. Rxd3! to lead the 2008 Tal Blitz tournament in Moscow. Other notable match of the day is the face off between two Ukranian super GM, 2008 Tal Memorial king and defending champion, Vassily Ivanchuck and his prodigy Sergei Karjakin. The game actually run pretty smooth and it looks like the match will end in a draw as both players arrive in a pretty balance position after 35. g6 with equal chances but the veteran champion come up with an instantaneous, god knows where it came from, devastating knock out punch despite in severe time trouble and saw 35...d3! Karjakin's position then crumbled in an instant and was mated 5 moves later! Now who says chess doesn't have any sense of humor eh?
Tal Blitz 2008 Standings Leg 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
1 | Kramnik,V | 2788 | +39 | * | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 11.0/17 | |
2 | Carlsen,M | 2775 | +31 | 0 | * | ½ | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 10.5/17 | 88.25 |
3 | Ivanchuk,V | 2781 | +25 | ½ | ½ | * | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 10.5/17 | 86.75 |
4 | Gelfand,B | 2720 | +68 | 0 | 0 | 0 | * | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 10.0/17 | |
5 | Grischuk,A | 2728 | +39 | 1 | 1 | 0 | ½ | * | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | ½ | 9.5/17 | 81.00 |
6 | Svidler,P | 2738 | +28 | 1 | 0 | 1 | 0 | 0 | * | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 0 | ½ | 9.5/17 | 80.25 |
7 | Mamedyarov,S | 2742 | +3 | 0 | 0 | ½ | 0 | 1 | ½ | * | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 9.0/17 | |
8 | Kamsky,G | 2723 | +3 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | * | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 8.5/17 | 73.00 |
9 | Morozevich,A | 2788 | -65 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | * | ½ | ½ | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 8.5/17 | 67.25 |
10 | Leko,P | 2741 | -36 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 0 | ½ | * | ½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 8.0/17 | 69.00 |
11 | Karjakin,S | 2727 | -21 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 8.0/17 | 65.75 |
12 | Karpov,A | 2651 | +59 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 0 | ½ | 0 | * | 1 | 0 | 1 | 1 | 0 | 1 | 8.0/17 | 64.75 |
13 | Movsesian,S | 2723 | -17 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | * | 1 | 1 | 1 | 0 | 1 | 8.0/17 | 64.50 |
14 | Ponomariov,R | 2718 | -32 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | * | ½ | ½ | 1 | 0 | 7.5/17 | 64.75 |
15 | Grachev,B | 2640 | +50 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 0 | ½ | * | ½ | ½ | ½ | 7.5/17 | 63.25 |
16 | Alekseev,E | 2708 | -42 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | * | 1 | ½ | 7.0/17 | 57.00 |
17 | Eljanov,P | 2716 | -51 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | * | 1 | 7.0/17 | 56.00 |
18 | Tkachiev,V | 2664 | -86 | 0 | 1 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 0 | * | 5.0/17 |
No comments:
Post a Comment