photograph from WJCC8 official website
Rank after round 4 | |||||||
Rank | SNo. | Name | Rtg | FED | Pts | Fide | |
1 | 28 | GM | SAFARLI Eltaj | 2527 | AZE | 4 | 10 |
2 | 6 | GM | LI Chao B | 2590 | CHN | 3½ | 9 |
14 | GM | HOWELL David | 2561 | ENG | 3½ | 9 | |
16 | WGM | HOU Yifan | 2557 | CHN | 3½ | 9 | |
25 | GM | BRKIC Ante | 2530 | CRO | 3½ | 9 | |
52 | LIN Chen | 2417 | CHN | 3½ | 9 | ||
7 | 13 | GM | AMIN Bassem | 2561 | EGY | 3 | 9 |
34 | IM | SANIKIDZE Tornike | 2486 | GEO | 3 | 9 | |
9 | 20 | GM | POPOV Ivan | 2549 | RUS | 3 | 8½ |
22 | GM | LEON HOYOS Manuel | 2543 | MEX | 3 | 8½ | |
23 | IM | BRAUN Arik | 2533 | GER | 3 | 8½ | |
12 | 11 | GM | SO Wesley | 2577 | PHI | 3 | 8 |
58 | FM | NARMONTAS Matas | 2369 | LTU | 3 | 8 | |
14 | 8 | GM | ZHIGALKO Sergei | 2583 | BLR | 3 | 7½ |
10 | GM | LE QUANG Liem | 2577 | VIE | 3 | 7½ | |
33 | GM | WEN Yang | 2487 | CHN | 3 | 7½ | |
17 | 2 | GM | RODSHTEIN Maxim | 2605 | ISR | 3 | 7 |
38 | IM | STUPAK Kirill | 2458 | BLR | 3 | 7 | |
50 | FM | ROMBALDONI Denis | 2418 | ITA | 3 | 7 | |
20 | 4 | GM | LAZNICKA Viktor | 2601 | CZE | 3 | 6 |
24 | GM | RAMIREZ Alejandro | 2531 | CRC | 3 | 6 |
No comments:
Post a Comment