Official Site
SNo. | Name | Rtg | Name | Rtg | SNo. | |||
14 | GM | Kamsky Gata | 2723 | GM | Al-Modiahki Mohamad | 2556 | 11 | |
12 | GM | Jakovenko Dmitry | 2709 | GM | Karjakin Sergey | 2727 | 10 | |
13 | GM | Gashimov Vugar | 2717 | GM | Aronian Levon | 2737 | 9 | |
1 | GM | Svidler Peter | 2738 | GM | Ivanchuk Vassily | 2781 | 8 | |
2 | GM | Cheparinov Ivan | 2687 | GM | Navara David | 2646 | 7 | |
3 | GM | Gelfand Boris | 2720 | GM | Wang Yue | 2704 | 6 | |
4 | GM | Radjabov Teimour | 2744 | GM | Grischuk Alexander | 2728 | 5 |
Standings after 7 rounds:
1. Cheparinov, Ivan g BUL 2687 4½
2. Radjabov, Teimour g AZE 2744 4½
3. Gashimov, Vugar g AZE 2717 4
4. Aronian, Levon g ARM 2737 4
5. Kamsky, Gata g USA 2723 3½
6. Wang Yue g CHN 2704 3½
7. Svidler, Peter g RUS 2738 3½
8. Jakovenko, Dmitry g RUS 2709 3½
9. Grischuk, Alexander g RUS 2728 3½
10. Ivanchuk, Vassily g UKR 2781 3½
11. Karjakin, Sergey g UKR 2727 3½
12. Gelfand, Boris g ISR 2720 3
13. Al-Modiahki, Mohamad g QAT 2556 2½
14. Navara, David g CZE 2646 2
No comments:
Post a Comment