GM Wesley So drew his match against GM Ramirez, Alejandro (2531) in the fifth round while Haridas Pascua defeated another Turkish bet, Uludogan, Lutfullah. So is tied with 15 other players with 3 1/2 points, trailling the leaders by a full point, while Haridas is currently tied with 19 other players with 2 points with 8 more rounds to play.
Rank after round 5 | ||||||||||
Rank | SNo. | Name | Rtg | FED | Pts | Fide | Rtg+/- | Ra | Rp | |
1 | 6 | GM | LI Chao B | 2590 | CHN | 4½ | 13½ | 13 | 2477 | 2843 |
14 | GM | HOWELL David | 2561 | ENG | 4½ | 13½ | 14 | 2465 | 2831 | |
3 | 28 | GM | SAFARLI Eltaj | 2527 | AZE | 4 | 14 | 11 | 2455 | 2695 |
4 | 16 | WGM | HOU Yifan | 2557 | CHN | 4 | 13 | 7 | 2435 | 2675 |
52 | LIN Chen | 2417 | CHN | 4 | 13 | 18 | 2557 | 2566 | ||
6 | 20 | GM | POPOV Ivan | 2549 | RUS | 4 | 12½ | 6 | 2411 | 2651 |
23 | IM | BRAUN Arik | 2533 | GER | 4 | 12½ | 12 | 2478 | 2718 | |
8 | 10 | GM | LE QUANG Liem | 2577 | VIE | 4 | 11½ | 5 | 2424 | 2664 |
9 | 38 | IM | STUPAK Kirill | 2458 | BLR | 4 | 11 | 14 | 2424 | 2649 |
10 | 25 | GM | BRKIC Ante | 2530 | CRO | 3½ | 12½ | 7 | 2472 | 2621 |
11 | 22 | GM | LEON HOYOS Manuel | 2543 | MEX | 3½ | 12 | 7 | 2481 | 2630 |
12 | 11 | GM | SO Wesley | 2577 | PHI | 3½ | 11½ | 3 | 2465 | 2614 |
13 | 8 | GM | ZHIGALKO Sergei | 2583 | BLR | 3½ | 11 | 3 | 2475 | 2624 |
17 | IM | KRAVTSIV Martyn | 2555 | UKR | 3½ | 11 | 1 | 2415 | 2564 | |
18 | IM | KHAMRAKULOV Dzhurabek | 2554 | UZB | 3½ | 11 | 1 | 2419 | 2568 | |
19 | GM | GUPTA Abhijeet | 2551 | IND | 3½ | 11 | 0 | 2397 | 2546 | |
29 | IM | MELKUMYAN Hrant | 2507 | ARM | 3½ | 11 | 3 | 2394 | 2543 | |
31 | IM | ARUN Prasad Subramanian | 2492 | IND | 3½ | 11 | -1 | 2308 | 2444 | |
33 | GM | WEN Yang | 2487 | CHN | 3½ | 11 | 0 | 2321 | 2464 | |
20 | 2 | GM | RODSHTEIN Maxim | 2605 | ISR | 3½ | 10½ | -1 | 2424 | 2566 |
5 | GM | BARAMIDZE David | 2593 | GER | 3½ | 10½ | -1 | 2434 | 2583 | |
22 | 39 | IM | SWIERCZ Dariusz | 2456 | POL | 3½ | 10 | 9 | 2430 | 2549 |
23 | 24 | GM | RAMIREZ Alejandro | 2531 | CRC | 3½ | 9½ | -1 | 2341 | 2480 |
24 | 3 | GM | ANDREIKIN Dmitry | 2604 | RUS | 3½ | 9 | -4 | 2373 | 2506 |
25 | 13 | GM | AMIN Bassem | 2561 | EGY | 3 | 12 | -2 | 2456 | 2528 |
34 | IM | SANIKIDZE Tornike | 2486 | GEO | 3 | 12 | 7 | 2497 | 2558 | |
27 | 9 | GM | NGUYEN Ngoc Truong Son | 2579 | VIE | 3 | 11 | -3 | 2465 | 2537 |
58 | FM | NARMONTAS Matas | 2369 | LTU | 3 | 11 | 25 | 2548 | 2620 | |
29 | 26 | GM | NEGI Parimerjan | 2529 | IND | 3 | 10½ | -3 | 2405 | 2477 |
30 | 30 | IM | HAMMER Jon Ludvig | 2494 | NOR | 3 | 10 | -5 | 2332 | 2404 |
50 | FM | ROMBALDONI Denis | 2418 | ITA | 3 | 10 | 0 | 2547 | 2160 | |
32 | 27 | GM | RAGGER Markus | 2527 | AUT | 3 | 9½ | -8 | 2311 | 2363 |
42 | IM | TOMCZAK Jacek | 2451 | POL | 3 | 9½ | 3 | 2414 | 2436 | |
47 | IM | KALASHIAN David | 2432 | ARM | 3 | 9½ | 3 | 2480 | 2336 | |
48 | FM | TOUFIGHI Tamijani Homayoon | 2425 | IRI | 3 | 9½ | 2 | 2460 | 2320 | |
49 | IM | POTAPOV Pavel | 2418 | RUS | 3 | 9½ | 2 | 2447 | 2309 | |
56 | IM | KORE Akshayraj | 2392 | IND | 3 | 9½ | 16 | 2482 | 2554 | |
38 | 1 | GM | MAMEDOV Rauf | 2627 | AZE | 3 | 9 | -8 | 2415 | 2487 |
4 | GM | LAZNICKA Viktor | 2601 | CZE | 3 | 9 | -7 | 2418 | 2490 | |
37 | IM | CAN Emre | 2460 | TUR | 3 | 9 | 2 | 2418 | 2490 | |
43 | FM | GEORGESCU Tiberiu | 2442 | ROU | 3 | 9 | 0 | 2354 | 2373 | |
45 | FM | RONCHETTI Niccolo | 2434 | ITA | 3 | 9 | 0 | 2350 | 2359 | |
54 | CASPI Israel | 2412 | ISR | 3 | 9 | 2 | 2449 | 2311 | ||
44 | 12 | GM | GEETHA Narayanan Gopal | 2572 | IND | 3 | 8½ | -9 | 2348 | 2408 |
45 | 15 | GM | ITURRIZAGA Bonelli Eduardo Pat | 2561 | VEN | 3 | 8 | -10 | 2323 | 2383 |
46 | 21 | IM | SJUGIROV Sanan | 2545 | RUS | 3 | 7½ | -7 | 2350 | 2421 |
47 | 60 | FM | PACHER Milan |
photo courtesy of the tournament official webtiste
No comments:
Post a Comment