Le finished the tournament undefeated, scoring 8 points out of possible 10, defeating top seed Mamedyarov in the 4th round and reigning Asian continental champion and second to world champion Vishwanathan Anand, Surya Shekhar Ganguly (2634) in the 7th round. Le has an impressive performance rating of 2777. The tournament saw the participation of 116 players, with 34 GMs, 3 WGMs and a whole bunch of IMs and FMs.
Le will be back to Hanoi $6,000 richer.
Top 20 finishers
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | GM | Le Quang Liem | VIE | 2602 | 8,0 | 64,0 | 59,0 | 54,0 | |
2 | GM | Mamedyarov Shakhriyar | AZE | 2721 | 7,5 | 59,0 | 55,0 | 50,0 | |
3 | GM | Filippov Anton | UZB | 2595 | 7,5 | 56,0 | 53,0 | 48,5 | |
4 | GM | Sandipan Chanda | IND | 2611 | 7,0 | 66,0 | 60,5 | 55,0 | |
5 | GM | Short Nigel D | ENG | 2706 | 7,0 | 61,5 | 57,5 | 52,0 | |
6 | GM | Laznicka Viktor | CZE | 2634 | 7,0 | 60,5 | 56,5 | 52,0 | |
7 | IM | Satyapragyan Swayangsu | IND | 2439 | 7,0 | 60,5 | 56,0 | 51,0 | |
8 | GM | Ganguly Surya Shekhar | IND | 2634 | 7,0 | 60,5 | 56,0 | 50,5 | |
9 | GM | Aleksandrov Aleksej | BLR | 2639 | 7,0 | 54,5 | 50,5 | 46,0 | |
10 | GM | Safarli Eltaj | AZE | 2587 | 6,5 | 60,5 | 56,0 | 51,0 | |
11 | GM | Rahman Ziaur | BAN | 2554 | 6,5 | 56,5 | 52,5 | 48,0 | |
12 | GM | Mamedov Rauf | AZE | 2626 | 6,5 | 54,5 | 50,5 | 45,5 | |
13 | GM | Postny Evgeny | ISR | 2651 | 6,5 | 54,0 | 50,0 | 46,0 | |
14 | GM | Negi Parimarjan | IND | 2615 | 6,5 | 54,0 | 50,0 | 45,5 | |
15 | GM | Gupta Abhijeet | IND | 2584 | 6,5 | 53,0 | 48,5 | 43,5 | |
16 | GM | Geetha Narayanan Gopal | IND | 2598 | 6,5 | 51,5 | 48,0 | 44,0 | |
17 | GM | Hillarp Persson Tiger | SWE | 2577 | 6,5 | 47,5 | 43,5 | 39,5 | |
18 | GM | Panchanathan Magesh Chandran | IND | 2532 | 6,0 | 61,5 | 56,5 | 51,5 | |
19 | GM | Khusnutdinov Rustam | KAZ | 2506 | 6,0 | 60,5 | 56,0 | 51,0 | |
20 | GM | Gagunashvili Merab | GEO | 2564 | 6,0 | 59,5 | 55,0 | 50,0 |
Tournament official website
No comments:
Post a Comment