Here's an early result after 5 rounds of action. GM Wesley So lost to GM Li Shilong of China and the two Filipino co-leader of the tournament also lost to their higher rated Grandmaster opponent respectively. IM Richard Bitoon lost to top seed Murtas Kazhgaleyev of Kazakhstan and IM Ronald Bancod also bowed to 4th seed Ehsan Ghaemmaghami of Iran. After 5 rounds we have a new tournament leader, GM Li Shilong of China.
Detailed reports to be followed.Pairings/Results
Round 5 on 2008/09/16 at 1600
Pairings/Results
Round 4 on 2008/09/16 at 0900
Rank after Round 5
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | GM | LI Shilong | CHN | 2503 | 4,5 | 2563 | 2617 |
2 | GM | IULDASHEV Saidali | UZB | 2520 | 4,0 | 2543 | 2590 |
3 | GM | ZHANG Zhong | SIN | 2632 | 4,0 | 2504 | 2516 |
4 | GM | MCHEDLISHVILI Mikheil | GEO | 2604 | 4,0 | 2474 | 2485 |
5 | GM | PARAGUA Mark | PHI | 2523 | 3,5 | 2506 | 2546 |
6 | GM | KAZHGALEYEV Murtas | KAZ | 2641 | 3,5 | 2483 | 2498 |
7 | WAN Yunguo | CHN | 2471 | 3,5 | 2482 | 2550 | |
8 | GM | WEN Yang | CHN | 2487 | 3,5 | 2459 | 2511 |
9 | GM | SO Wesley | PHI | 2577 | 3,5 | 2453 | 2473 |
10 | GM | GHAEMMAGHAMI Ehsan | IRI | 2597 | 3,5 | 2444 | 2467 |
11 | GM | DZHUMAEV Marat | UZB | 2549 | 3,5 | 2429 | 2447 |
12 | ZHOU Weiqi | CHN | 2556 | 3,5 | 2415 | 2427 | |
13 | GM | LAYLO Darwin | PHI | 2504 | 3,5 | 2386 | 2390 |
14 | IM | BITOON Richard | PHI | 2439 | 3,0 | 2583 | 2600 |
15 | IM | GOMEZ John Paul | PHI | 2457 | 3,0 | 2560 | 2580 |
16 | IM | BANCOD Ronald | PHI | 2375 | 3,0 | 2544 | 2557 |
17 | IM | ROCA Petronio | PHI | 2356 | 3,0 | 2511 | 2522 |
18 | IM | NADERA Barlo | PHI | 2401 | 3,0 | 2471 | 2516 |
19 | XIU Deshun | CHN | 2410 | 3,0 | 2468 | 2511 | |
20 | YAP Kim Steven | PHI | 2321 | 3,0 | 2468 | 2492 | |
21 | IM | SADORRA Julio Catalino | PHI | 2470 | 3,0 | 2456 | 2477 |
22 | GM | SHANAVA Konstantine | GEO | 2522 | 3,0 | 2449 | 2480 |
23 | GM | VILLAMAYOR Buenaventura | PHI | 2469 | 3,0 | 2445 | 2505 |
24 | GM | GONZALES Jayson | PHI | 2524 | 3,0 | 2444 | 2467 |
25 | GM | NGUYEN Ngoc Truong Son | VIE | 2579 | 3,0 | 2443 | 2462 |
26 | GM | MEGARANTO Susanto | INA | 2532 | 3,0 | 2419 | 2433 |
27 | ZHANG Ziyang | CHN | 2441 | 3,0 | 2405 | 2463 | |
28 | IM | DABLEO Ronald | PHI | 2444 | 3,0 | 2372 | 2412 |
29 | NOLTE Rolando | PHI | 2522 | 3,0 | 2368 | 2375 | |
30 | YANG Kaiqi | CHN | 2366 | 3,0 | 2350 | 2397 | |
31 | GM | DAO Thien Hai | VIE | 2489 | 3,0 | 2349 | 2367 |
32 | GM | NGUYEN Anh Dung | VIE | 2499 | 3,0 | 2332 | 2384 |
33 | CM | NGUYEN Van Huy | VIE | 2386 | 2,5 | 2545 | 2553 |
34 | WANG Li | CHN | 2392 | 2,5 | 2537 | 2559 | |
35 | LEGASPI Rhobel | PHI | 2315 | 2,5 | 2470 | 2502 | |
36 | PASCUA Haridas | PHI | 2174 | 2,5 | 2462 | 2480 | |
37 | DELA CRUZ Noel | PHI | 0 | 2,5 | 2455 | 2472 | |
38 | WANG Xiaohui | CHN | 2215 | 2,5 | 2413 | 2423 | |
39 | IM | WOHL Aleksander | AUS | 2384 | 2,5 | 2398 | 2448 |
40 | BRANZUELA Ali | PHI | 2209 | 2,5 | 2365 | 2374 | |
41 | ZHANG Jing | CHN | 2033 | 2,5 | 2360 | 2379 | |
42 | FERNANDEZ Ernesto | PHI | 2398 | 2,0 | 2475 | 2544 | |
43 | IM | MALLAHI Amir | IRI | 2393 | 2,0 | 2459 | 2526 |
44 | NODADO Jerry | PHI | 0 | 2,0 | 2458 | 2488 | |
45 | TOLENTINO Rustum | PHI | 2375 | 2,0 | 2439 | 2480 | |
46 | NOURI Hamed | PHI | 2363 | 2,0 | 2421 | 2483 | |
47 | IM | DIMAKILING Oliver | PHI | 2479 | 2,0 | 2414 | 2454 |
48 | YU Lie | CHN | 2377 | 2,0 | 2403 | 2452 | |
49 | FM | HOANG Canh Huan | VIE | 2339 | 2,0 | 2396 | 2458 |
50 | CANTONJOS Allan | PHI | 2205 | 2,0 | 2391 | 2400 | |
51 | BALLECER Dino | PHI | 2419 | 2,0 | 2357 | 2404 | |
52 | CARLOS Leonardo | PHI | 0 | 2,0 | 2344 | 2354 | |
53 | JIA Haoxiang | CHN | 2303 | 2,0 | 2323 | 2419 | |
54 | IM | GOH Weiming | SIN | 2403 | 2,0 | 2293 | 2379 |
55 | GARCIA Jan Emmanuel | PHI | 2232 | 1,5 | 2407 | 2428 | |
56 | BAGAMASBAD Efren | PHI | 2295 | 1,5 | 2406 | 2455 | |
57 | ANDADOR Rolando | PHI | 2335 | 1,5 | 2401 | 2458 | |
58 | IM | GARMA Chito | PHI | 2346 | 1,5 | 2386 | 2444 |
59 | OLAY Edgar Reggie | PHI | 2398 | 1,5 | 2378 | 2416 | |
60 | CAUSO Deniel | PHI | 2410 | 1,5 | 2331 | 2371 | |
61 | ELORTA David | PHI | 2405 | 1,5 | 2279 | 2303 | |
62 | FM | PACIS Adrian Ros | PHI | 2278 | 1,0 | 2430 | 2439 |
63 | PERENA Catherine | PHI | 2212 | 1,0 | 2396 | 2403 | |
64 | OCHOA Karl Victor | PHI | 2268 | 1,0 | 2384 | 2424 | |
65 | WIM | SUKANDAR Irine Kharisma | INA | 2262 | 1,0 | 2380 | 2417 |
66 | SALUBRE Jayson | PHI | 2322 | 1,0 | 2379 | 2434 | |
67 | MAGA Mirabeau | PHI | 2256 | 0,5 | 2381 | 2409 | |
68 | XU Tong | CHN | 2249 | 0,5 | 2379 | 2398 |
Officials result and games can be viewed at http://ncfphilippines.org and www.chessasia.net
No comments:
Post a Comment