Detailed reports to be followed.
Officials results and games can be viewed at http://ncfphilippines.org and www.chessasia.net
Rank after Round 8
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | GM | TORRE Eugene | PHI | 2524 | 6,5 | 2568 | 2589 |
2 | GM | ZHANG Zhong | SIN | 2632 | 6,5 | 2522 | 2542 |
3 | GM | LI Chao | CHN | 2590 | 6,0 | 2529 | 2542 |
4 | GM | MCHEDLISHVILI Mikheil | GEO | 2604 | 6,0 | 2478 | 2492 |
5 | GM | GHAEMMAGHAMI Ehsan | IRI | 2597 | 5,5 | 2482 | 2497 |
6 | IM | SADORRA Julio Catalino | PHI | 2470 | 5,5 | 2477 | 2514 |
7 | ZHOU Weiqi | CHN | 2556 | 5,5 | 2477 | 2494 | |
8 | IM | GOMEZ John Paul | PHI | 2457 | 5,0 | 2542 | 2565 |
9 | GM | KAZHGALEYEV Murtas | KAZ | 2641 | 5,0 | 2527 | 2534 |
10 | GM | NGUYEN Anh Dung | VIE | 2499 | 5,0 | 2494 | 2529 |
11 | GM | WEN Yang | CHN | 2487 | 5,0 | 2466 | 2497 |
12 | GM | NGUYEN Ngoc Truong Son | VIE | 2579 | 5,0 | 2459 | 2468 |
13 | GM | PARAGUA Mark | PHI | 2523 | 5,0 | 2455 | 2465 |
14 | GM | SHANAVA Konstantine | GEO | 2522 | 5,0 | 2446 | 2467 |
15 | GM | DAO Thien Hai | VIE | 2489 | 5,0 | 2416 | 2438 |
16 | GM | DZHUMAEV Marat | UZB | 2549 | 5,0 | 2415 | 2445 |
17 | XIU Deshun | CHN | 2410 | 5,0 | 2386 | 2445 | |
18 | CAUSO Deniel | PHI | 2410 | 5,0 | 2378 | 2406 | |
19 | IM | NADERA Barlo | PHI | 2401 | 5,0 | 2336 | 2525 |
20 | WANG Li | CHN | 2392 | 4,5 | 2551 | 2557 | |
21 | YANG Kaiqi | CHN | 2366 | 4,5 | 2530 | 2536 | |
22 | GM | VILLAMAYOR Buenaventura | PHI | 2469 | 4,5 | 2439 | 2460 |
23 | GM | SO Wesley | PHI | 2577 | 4,5 | 2427 | 2436 |
24 | FM | HOANG Canh Huan | VIE | 2339 | 4,5 | 2409 | 2452 |
25 | ZHANG Ziyang | CHN | 2441 | 4,5 | 2388 | 2407 | |
26 | ELORTA David | PHI | 2405 | 4,5 | 2379 | 2408 | |
27 | GM | IULDASHEV Saidali | UZB | 2520 | 4,5 | 2359 | 2369 |
28 | IM | DABLEO Ronald | PHI | 2444 | 4,5 | 2329 | 2349 |
29 | NOLTE Rolando | PHI | 2522 | 4,5 | 2328 | 2337 | |
30 | IM | DIMAKILING Oliver | PHI | 2479 | 4,5 | 2250 | 2263 |
31 | GM | LAYLO Darwin | PHI | 2504 | 4,0 | 2506 | 2541 |
32 | FM | PACIS Adrian Ros | PHI | 2278 | 4,0 | 2481 | 2493 |
33 | JIA Haoxiang | CHN | 2303 | 4,0 | 2467 | 2480 | |
34 | GM | LI Shilong | CHN | 2511 | 4,0 | 2456 | 2485 |
35 | SEGARRA Randy | PHI | 2281 | 4,0 | 2456 | 2465 | |
36 | BRANZUELA Ali | PHI | 2209 | 4,0 | 2450 | 2459 | |
37 | IM | GOH Weiming | SIN | 2403 | 4,0 | 2439 | 2471 |
38 | GM | MEGARANTO Susanto | INA | 2532 | 4,0 | 2417 | 2436 |
39 | GM | GONZALES Jayson | PHI | 2524 | 4,0 | 2403 | 2412 |
40 | CM | NGUYEN Van Huy | VIE | 2386 | 4,0 | 2371 | 2397 |
41 | IM | MALLAHI Amir | IRI | 2393 | 4,0 | 2339 | 2367 |
42 | BALLECER Dino | PHI | 2419 | 4,0 | 2319 | 2343 | |
43 | LEGASPI Rhobel | PHI | 2315 | 4,0 | 2248 | 2423 | |
44 | NOURI Hamed | PHI | 2363 | 4,0 | 2169 | 2331 | |
45 | PASCUA Haridas | PHI | 2174 | 3,5 | 2470 | 2484 | |
46 | IM | BITOON Richard | PHI | 2439 | 3,5 | 2432 | 2469 |
47 | CASTELLANO Christopher | PHI | 2249 | 3,5 | 2432 | 2442 | |
48 | XU Tong | CHN | 2249 | 3,5 | 2416 | 2425 | |
49 | ZHANG Jing | CHN | 2033 | 3,5 | 2381 | 2390 | |
50 | YU Lie | CHN | 2377 | 3,5 | 2377 | 2402 | |
51 | IM | WOHL Aleksander | AUS | 2384 | 3,5 | 2309 | 2335 |
52 | DELA CRUZ Noel | PHI | 0 | 3,0 | 2433 | 2440 | |
53 | WAN Yunguo | CHN | 2471 | 3,0 | 2430 | 2458 | |
54 | GARCIA Jan Emmanuel | PHI | 2232 | 3,0 | 2426 | 2439 | |
55 | WIM | SUKANDAR Irine Kharisma | INA | 2262 | 3,0 | 2385 | 2406 |
56 | WANG Xiaohui | CHN | 2215 | 3,0 | 2380 | 2391 | |
57 | SENADOR Emmanuel | PHI | 2390 | 3,0 | 2362 | 2379 | |
58 | IM | BANCOD Ronald | PHI | 2375 | 3,0 | 2314 | 2325 |
59 | OLAY Edgar Reggie | PHI | 2398 | 3,0 | 2299 | 2314 | |
60 | ATOTUBO Rodrigo | PHI | 2312 | 3,0 | 2270 | 2448 | |
61 | OCHOA Karl Victor | PHI | 2268 | 2,5 | 2457 | 2470 | |
62 | WGM | GU Xiaobing | CHN | 2286 | 2,5 | 2425 | 2438 |
63 | MAGA Mirabeau | PHI | 2256 | 2,5 | 2398 | 2406 | |
64 | CARLOS Leonardo | PHI | 0 | 2,5 | 2397 | 2411 | |
65 | GATUS Edmundo | PHI | 0 | 2,5 | 2358 | 2365 | |
66 | ANDADOR Rolando | PHI | 2335 | 2,5 | 2298 | 2319 | |
67 | BAGAMASBAD Efren | PHI | 2295 | 2,0 | 2432 | 2449 | |
68 | IM | GARMA Chito | PHI | 2346 | 2,0 | 2323 | 2338 |
69 | PAEZ Alfredo | PHI | 2155 | 1,5 | 2387 | 2408 | |
70 | FM | SIMANJUNTAK Sebastian | INA | 2256 | 1,5 | 2382 | 2402 |
71 | BARBOSA Oliver | PHI | 2455 | 0,5 | 2295 | 2310 | |
72 | SALUBRE Jayson | PHI | 2322 | 0,0 | 2403 | 2451 |
No comments:
Post a Comment