Pairings/Results
Round 6 on 2008/09/17 at 1500
Rank after Round 6
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
| 1 | GM | LI Shilong | CHN | 2503 | 5,0 | 2571 | 2614 |
| 2 | GM | ZHANG Zhong | SIN | 2632 | 5,0 | 2507 | 2517 |
| 3 | GM | MCHEDLISHVILI Mikheil | GEO | 2604 | 4,5 | 2480 | 2490 |
| 4 | GM | DZHUMAEV Marat | UZB | 2549 | 4,5 | 2471 | 2496 |
| 5 | GM | SO Wesley | PHI | 2577 | 4,5 | 2467 | 2485 |
| 6 | GM | GHAEMMAGHAMI Ehsan | IRI | 2597 | 4,5 | 2450 | 2468 |
| 7 | GM | IULDASHEV Saidali | UZB | 2520 | 4,0 | 2560 | 2600 |
| 8 | IM | GOMEZ John Paul | PHI | 2457 | 4,0 | 2519 | 2560 |
| 9 | GM | WEN Yang | CHN | 2487 | 4,0 | 2473 | 2516 |
| 10 | GM | SHANAVA Konstantine | GEO | 2522 | 4,0 | 2447 | 2470 |
| 11 | GM | NGUYEN Ngoc Truong Son | VIE | 2579 | 4,0 | 2443 | 2457 |
| 12 | ZHOU Weiqi | CHN | 2556 | 4,0 | 2433 | 2447 | |
| 13 | GM | VILLAMAYOR Buenaventura | PHI | 2469 | 4,0 | 2420 | 2459 |
| 14 | GM | LAYLO Darwin | PHI | 2504 | 4,0 | 2420 | 2431 |
| 15 | GM | DAO Thien Hai | VIE | 2489 | 4,0 | 2352 | 2367 |
| 16 | IM | BITOON Richard | PHI | 2439 | 3,5 | 2571 | 2583 |
| 17 | IM | BANCOD Ronald | PHI | 2375 | 3,5 | 2533 | 2544 |
| 18 | GM | PARAGUA Mark | PHI | 2523 | 3,5 | 2520 | 2554 |
| 19 | WAN Yunguo | CHN | 2471 | 3,5 | 2505 | 2562 | |
| 20 | GM | KAZHGALEYEV Murtas | KAZ | 2641 | 3,5 | 2496 | 2511 |
| 21 | XIU Deshun | CHN | 2410 | 3,5 | 2479 | 2514 | |
| 22 | IM | NADERA Barlo | PHI | 2401 | 3,5 | 2476 | 2512 |
| 23 | GM | GONZALES Jayson | PHI | 2524 | 3,5 | 2443 | 2460 |
| 24 | DELA CRUZ Noel | PHI | 0 | 3,5 | 2441 | 2455 | |
| 25 | IM | SADORRA Julio Catalino | PHI | 2470 | 3,5 | 2440 | 2456 |
| 26 | GM | MEGARANTO Susanto | INA | 2532 | 3,5 | 2432 | 2447 |
| 27 | NOLTE Rolando | PHI | 2522 | 3,5 | 2376 | 2384 | |
| 28 | BRANZUELA Ali | PHI | 2209 | 3,5 | 2369 | 2377 | |
| 29 | GM | NGUYEN Anh Dung | VIE | 2499 | 3,5 | 2346 | 2389 |
| 30 | IM | ROCA Petronio | PHI | 2356 | 3,0 | 2500 | 2511 |
| 31 | WANG Li | CHN | 2392 | 3,0 | 2494 | 2537 | |
| 32 | YAP Kim Steven | PHI | 2321 | 3,0 | 2468 | 2486 | |
| 33 | PASCUA Haridas | PHI | 2174 | 3,0 | 2451 | 2462 | |
| 34 | ZHANG Ziyang | CHN | 2441 | 3,0 | 2429 | 2478 | |
| 35 | IM | DABLEO Ronald | PHI | 2444 | 3,0 | 2413 | 2454 |
| 36 | LEGASPI Rhobel | PHI | 2315 | 3,0 | 2411 | 2470 | |
| 37 | WANG Xiaohui | CHN | 2215 | 3,0 | 2409 | 2415 | |
| 38 | TOLENTINO Rustum | PHI | 2375 | 3,0 | 2394 | 2439 | |
| 39 | YANG Kaiqi | CHN | 2366 | 3,0 | 2378 | 2420 | |
| 40 | IM | DIMAKILING Oliver | PHI | 2479 | 3,0 | 2378 | 2414 |
| 41 | YU Lie | CHN | 2377 | 3,0 | 2365 | 2403 | |
| 42 | CARLOS Leonardo | PHI | 0 | 3,0 | 2354 | 2364 | |
| 43 | IM | GOH Weiming | SIN | 2403 | 3,0 | 2302 | 2369 |
| 44 | CM | NGUYEN Van Huy | VIE | 2386 | 2,5 | 2477 | 2545 |
| 45 | FERNANDEZ Ernesto | PHI | 2398 | 2,5 | 2441 | 2484 | |
| 46 | NOURI Hamed | PHI | 2363 | 2,5 | 2420 | 2467 | |
| 47 | GARCIA Jan Emmanuel | PHI | 2232 | 2,5 | 2407 | 2422 | |
| 48 | IM | GARMA Chito | PHI | 2346 | 2,5 | 2390 | 2436 |
| 49 | ZHANG Jing | CHN | 2033 | 2,5 | 2384 | 2404 | |
| 50 | OLAY Edgar Reggie | PHI | 2398 | 2,5 | 2369 | 2396 | |
| 51 | IM | WOHL Aleksander | AUS | 2384 | 2,5 | 2361 | 2398 |
| 52 | BALLECER Dino | PHI | 2419 | 2,5 | 2358 | 2394 | |
| 53 | JIA Haoxiang | CHN | 2303 | 2,5 | 2338 | 2414 | |
| 54 | NODADO Jerry | PHI | 0 | 2,0 | 2441 | 2460 | |
| 55 | FM | PACIS Adrian Ros | PHI | 2278 | 2,0 | 2419 | 2430 |
| 56 | IM | MALLAHI Amir | IRI | 2393 | 2,0 | 2409 | 2459 |
| 57 | FM | HOANG Canh Huan | VIE | 2339 | 2,0 | 2397 | 2444 |
| 58 | CANTONJOS Allan | PHI | 2205 | 2,0 | 2388 | 2395 | |
| 59 | SALUBRE Jayson | PHI | 2322 | 2,0 | 2355 | 2391 | |
| 60 | ANDADOR Rolando | PHI | 2335 | 1,5 | 2401 | 2443 | |
| 61 | BAGAMASBAD Efren | PHI | 2295 | 1,5 | 2380 | 2411 | |
| 62 | XU Tong | CHN | 2249 | 1,5 | 2364 | 2379 | |
| 63 | MAGA Mirabeau | PHI | 2256 | 1,5 | 2358 | 2381 | |
| 64 | CAUSO Deniel | PHI | 2410 | 1,5 | 2334 | 2365 | |
| 65 | ELORTA David | PHI | 2405 | 1,5 | 2269 | 2285 | |
| 66 | OCHOA Karl Victor | PHI | 2268 | 1,0 | 2384 | 2424 | |
| 67 | PERENA Catherine | PHI | 2212 | 1,0 | 2381 | 2396 | |
| 68 | WIM | SUKANDAR Irine Kharisma | INA | 2262 | 1,0 | 2368 | 2393 |
Official result and games can be viewed at http://ncfphilippines.org and www.chessasia.net


No comments:
Post a Comment