Pairings/Results
Round 3 on 2008/09/15 at 1600
Rank after Round 3
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
| 1 | IM | BITOON Richard | PHI | 2439 | 3,0 | 2544 | 2556 |
| 2 | IM | BANCOD Ronald | PHI | 2375 | 2,5 | 2537 | 2549 |
| 3 | GM | IULDASHEV Saidali | UZB | 2520 | 2,5 | 2521 | 2641 |
| 4 | GM | LI Shilong | CHN | 2503 | 2,5 | 2518 | 2632 |
| 5 | GM | KAZHGALEYEV Murtas | KAZ | 2641 | 2,5 | 2495 | 2520 |
| 6 | GM | ZHANG Zhong | SIN | 2632 | 2,5 | 2486 | 2503 |
| 7 | GM | MCHEDLISHVILI Mikheil | GEO | 2604 | 2,5 | 2468 | 2479 |
| 8 | GM | SO Wesley | PHI | 2577 | 2,5 | 2458 | 2471 |
| 9 | WAN Yunguo | CHN | 2471 | 2,5 | 2428 | 2577 | |
| 10 | GM | PARAGUA Mark | PHI | 2523 | 2,5 | 2398 | 2410 |
| 11 | GM | GONZALES Jayson | PHI | 2524 | 2,5 | 2393 | 2410 |
| 12 | IM | GOMEZ John Paul | PHI | 2457 | 2,0 | 2592 | 2604 |
| 13 | WANG Li | CHN | 2392 | 2,0 | 2534 | 2597 | |
| 14 | XIU Deshun | CHN | 2410 | 2,0 | 2506 | 2523 | |
| 15 | GM | VILLAMAYOR Buenaventura | PHI | 2469 | 2,0 | 2484 | 2632 |
| 16 | GM | WEN Yang | CHN | 2487 | 2,0 | 2477 | 2597 |
| 17 | PASCUA Haridas | PHI | 2174 | 2,0 | 2441 | 2471 | |
| 18 | GM | GHAEMMAGHAMI Ehsan | IRI | 2597 | 2,0 | 2440 | 2487 |
| 19 | GM | MEGARANTO Susanto | INA | 2532 | 2,0 | 2429 | 2439 |
| 20 | GM | NGUYEN Ngoc Truong Son | VIE | 2579 | 2,0 | 2422 | 2457 |
| 21 | DELA CRUZ Noel | PHI | 0 | 2,0 | 2422 | 2441 | |
| 22 | ZHOU Weiqi | CHN | 2556 | 2,0 | 2408 | 2439 | |
| 23 | GM | DZHUMAEV Marat | UZB | 2549 | 2,0 | 2388 | 2401 |
| 24 | GM | LAYLO Darwin | PHI | 2504 | 2,0 | 2384 | 2393 |
| 25 | GM | SHANAVA Konstantine | GEO | 2522 | 2,0 | 2377 | 2398 |
| 26 | GM | DAO Thien Hai | VIE | 2489 | 2,0 | 2363 | 2410 |
| 27 | GM | NGUYEN Anh Dung | VIE | 2499 | 2,0 | 2348 | 2375 |
| 28 | ZHANG Ziyang | CHN | 2441 | 2,0 | 2255 | 2278 | |
| 29 | CM | NGUYEN Van Huy | VIE | 2386 | 1,5 | 2551 | 2579 |
| 30 | LEGASPI Rhobel | PHI | 2315 | 1,5 | 2543 | 2597 | |
| 31 | IM | ROCA Petronio | PHI | 2356 | 1,5 | 2539 | 2556 |
| 32 | NODADO Jerry | PHI | 0 | 1,5 | 2511 | 2522 | |
| 33 | YAP Kim Steven | PHI | 2321 | 1,5 | 2472 | 2499 | |
| 34 | OLAY Edgar Reggie | PHI | 2398 | 1,5 | 2464 | 2632 | |
| 35 | IM | DIMAKILING Oliver | PHI | 2479 | 1,5 | 2450 | 2604 |
| 36 | IM | DABLEO Ronald | PHI | 2444 | 1,5 | 2449 | 2577 |
| 37 | WANG Xiaohui | CHN | 2215 | 1,5 | 2429 | 2439 | |
| 38 | IM | WOHL Aleksander | AUS | 2384 | 1,5 | 2420 | 2577 |
| 39 | YANG Kaiqi | CHN | 2366 | 1,5 | 2387 | 2524 | |
| 40 | CANTONJOS Allan | PHI | 2205 | 1,5 | 2387 | 2410 | |
| 41 | BALLECER Dino | PHI | 2419 | 1,5 | 2374 | 2532 | |
| 42 | FM | HOANG Canh Huan | VIE | 2339 | 1,5 | 2365 | 2520 |
| 43 | FERNANDEZ Ernesto | PHI | 2398 | 1,0 | 2582 | 2641 | |
| 44 | IM | MALLAHI Amir | IRI | 2393 | 1,0 | 2554 | 2604 |
| 45 | IM | NADERA Barlo | PHI | 2401 | 1,0 | 2535 | 2549 |
| 46 | IM | SADORRA Julio Catalino | PHI | 2470 | 1,0 | 2517 | 2641 |
| 47 | TOLENTINO Rustum | PHI | 2375 | 1,0 | 2516 | 2532 | |
| 48 | ANDADOR Rolando | PHI | 2335 | 1,0 | 2486 | 2503 | |
| 49 | GARCIA Jan Emmanuel | PHI | 2232 | 1,0 | 2460 | 2479 | |
| 50 | FM | PACIS Adrian Ros | PHI | 2278 | 1,0 | 2456 | 2471 |
| 51 | YU Lie | CHN | 2377 | 1,0 | 2406 | 2556 | |
| 52 | PERENA Catherine | PHI | 2212 | 1,0 | 2397 | 2419 | |
| 53 | NOURI Hamed | PHI | 2363 | 1,0 | 2378 | 2523 | |
| 54 | CAUSO Deniel | PHI | 2410 | 1,0 | 2367 | 2524 | |
| 55 | NOLTE Rolando | PHI | 2522 | 1,0 | 2366 | 2386 | |
| 56 | ELORTA David | PHI | 2405 | 1,0 | 2273 | 2278 | |
| 57 | IM | GOH Weiming | SIN | 2403 | 1,0 | 2268 | 2503 |
| 58 | IM | GARMA Chito | PHI | 2346 | 0,5 | 2551 | 2579 |
| 59 | JIA Haoxiang | CHN | 2303 | 0,5 | 2505 | 2522 | |
| 60 | BAGAMASBAD Efren | PHI | 2295 | 0,5 | 2484 | 2489 | |
| 61 | WIM | SUKANDAR Irine Kharisma | INA | 2262 | 0,5 | 2434 | 2469 |
| 62 | XU Tong | CHN | 2249 | 0,5 | 2414 | 2444 | |
| 63 | BRANZUELA Ali | PHI | 2209 | 0,5 | 2388 | 2410 | |
| 64 | CARLOS Leonardo | PHI | 0 | 0,5 | 2370 | 2401 | |
| 65 | ZHANG Jing | CHN | 2033 | 0,5 | 2369 | 2403 | |
| 66 | SALUBRE Jayson | PHI | 2322 | 0,0 | 2527 | 2549 | |
| 67 | OCHOA Karl Victor | PHI | 2268 | 0,0 | 2438 | 2470 | |
| 68 | MAGA Mirabeau | PHI | 2256 | 0,0 | 2425 | 2457 |
Officials results and games can be viewed at http://ncfphilippines.org and www.chessasia.net


No comments:
Post a Comment