Round 6 Open on 2008/11/19 at 15.00 | |||||||||
Bo. | 38 | ![]() | Rtg | - | 12 | ![]() | Rtg | 1 : 3 | >Games< |
12.1 | GM | So Wesley | 2610 | - | GM | Shirov Alexei | 2726 | ½ : ½ | >Game< |
12.2 | GM | Gonzales Jayson | 2469 | - | GM | Vallejo Pons Francisco | 2664 | 0 : 1 | >Game< |
12.3 | IM | Gomez John Paul | 2519 | - | GM | Illescas Cordoba Miguel | 2604 | ½ : ½ | >Game< |
12.4 | GM | Laylo Darwin | 2507 | - | GM | San Segundo Carrillo Pablo | 2564 | 0 : 1 | >Game< |
Sunway Formentera 2025
-
The Hotel Club Sunway Punta Prima in Formentera is pleased to announce that
it will organize the edition of the Sunway Formentera International Chess
Festi...
3 hours ago
No comments:
Post a Comment