Bo. | 38 | Philippines (PHI) | Rtg | - | 40 | Iran (IRI) | Rtg | 2.5 : 1.5 | PGN | >Live< |
23.1 | GM | Villamayor Buenaventura | 2468 | - | GM | Ghaem Maghami Ehsan | 2599 | ½ : ½ | PGN | >Live< |
23.2 | GM | So Wesley | 2610 | - | GM | Moradiabadi Elshan | 2499 | 1 : 0 | PGN | >Live< |
23.3 | IM | Gomez John Paul | 2519 | - | GM | Bagheri Amir | 2490 | 1 : 0 | PGN | >Live< |
23.4 | GM | Laylo Darwin | 2507 | - | GM | Mahjoob Morteza | 2507 | 0 : 1 | PGN | >Live< |
- 2008 Dresden Olympiad Official website
- Live Games
Important Matches of Round 5
Bo. | 11 | Germany 1 (GER) | Rtg | - | 1 | Russia (RUS) | Rtg | 2 : 2 | PGN | >Live< |
1.1 | GM | Naiditsch Arkadij | 2678 | - | GM | Kramnik Vladimir | 2772 | ½ : ½ | PGN | >Live< |
1.2 | GM | Khenkin Igor | 2647 | - | GM | Grischuk Alexander | 2719 | ½ : ½ | PGN | >Live< |
1.3 | GM | Gustafsson Jan | 2634 | - | GM | Morozevich Alexander | 2787 | ½ : ½ | PGN | >Live< |
1.4 | GM | Fridman Daniel | 2630 | - | GM | Jakovenko Dmitry | 2737 | ½ : ½ | PGN | >Live< |
Bo. | 9 | Armenia (ARM) | Rtg | - | 20 | Netherlands (NED) | Rtg | 2.5 : 1.5 | PGN | >Live< |
2.1 | GM | Aronian Levon | 2757 | - | GM | Van Wely Loek | 2618 | ½ : ½ | PGN | >Live< |
2.2 | GM | Akopian Vladimir | 2679 | - | GM | Smeets Jan | 2604 | ½ : ½ | PGN | >Live< |
2.3 | GM | Sargissian Gabriel | 2642 | - | GM | Stellwagen Daniel | 2605 | 1 : 0 | PGN | >Live< |
2.4 | GM | Petrosian Tigran L | 2629 | - | GM | LAmi Erwin | 2610 | ½ : ½ | PGN | >Live< |
Bo. | 5 | Hungary (HUN) | Rtg | - | 2 | Ukraine (UKR) | Rtg | 1.5 : 2.5 | PGN | >Live< |
3.1 | GM | Leko Peter | 2747 | - | GM | Ivanchuk Vassily | 2786 | 0 : 1 | PGN | >Live< |
3.2 | GM | Polgar Judit | 2711 | - | GM | Karjakin Sergey | 2730 | 0 : 1 | PGN | >Live< |
3.3 | GM | Almasi Zoltan | 2663 | - | GM | Eljanov Pavel | 2720 | 1 : 0 | PGN | >Live< |
3.4 | GM | Balogh Csaba | 2616 | - | GM | Volokitin Andrei | 2659 | ½ : ½ | PGN | >Live< |
Bo. | 19 | Norway (NOR) | Rtg | - | 4 | Azerbaijan (AZE) | Rtg | 1 : 3 | PGN | >Live< |
4.1 | GM | Carlsen Magnus | 2786 | - | GM | Mamedyarov Shakhriyar | 2731 | ½ : ½ | PGN | >Live< |
4.2 | GM | Agdestein Simen | 2588 | - | GM | Gashimov Vugar | 2703 | 0 : 1 | PGN | >Live< |
4.3 | GM | Lie Kjetil A | 2526 | - | GM | Huseynov Gadir | 2650 | ½ : ½ | PGN | >Live< |
4.4 | IM | Hammer Jon Ludvig | 2522 | - | GM | Mammadov Rauf | 2631 | 0 : 1 | PGN | >Live< |
Bo. | 13 | India (IND) | Rtg | - | 54 | Austria (AUT) | Rtg | 3 : 1 | PGN | >Live< |
6.1 | GM | Sasikiran Krishnan | 2694 | - | GM | Ragger Markus | 2518 | ½ : ½ | PGN | >Live< |
6.2 | GM | Harikrishna P | 2659 | - | GM | Kindermann Stefan | 2517 | 1 : 0 | PGN | >Live< |
6.3 | GM | Ganguly Surya Shekhar | 2603 | - | IM | Atlas Valery | 2465 | 1 : 0 | PGN | >Live< |
6.4 | GM | Geetha Narayanan Gopal | 2548 | - | IM | Neubauer Martin | 2422 | ½ : ½ | PGN | >Live< |
Bo. | 3 | China (CHN) | Rtg | - | 46 | Scotland (SCO) | Rtg | 2.5 : 1.5 | PGN | >Live< |
8.1 | GM | Wang Yue | 2736 | - | GM | Rowson Jonathan | 2596 | ½ : ½ | PGN | >Live< |
8.2 | GM | Bu Xiangzhi | 2714 | - | GM | Aagaard Jacob | 2528 | ½ : ½ | PGN | >Live< |
8.3 | GM | Wang Hao | 2696 | - | GM | Shaw John | 2469 | 1 : 0 | PGN | >Live< |
8.4 | GM | Li Chao B | 2622 | - | GM | McNab Colin A | 2455 | ½ : ½ | PGN | >Live< |
No comments:
Post a Comment