Chinese chess domination of the region continues. It was not really a big surprise though, seeing another untitled, unknown Chinese player came out of nowhere and bag the first ever major chess tournament to be held in Korea like it was just another day of chess festivals for the Chinese. His name is Yang Kaiqi (2429) and that's all we know of him. There are two Filipino chess campaigners in this event. GM candidate Julio Catalino Sadorra and IM Oliver Dimakiling. Sadorra garnered a total of 6 points with 5 wins, 2 draws and two defeats to finished the tournament tied for sixth to eight place while IM Oliver Dimakiling had garnered a total of 5.5 points with 5 wins, a draw and 3 defeats good for eleven to thirteenth place finished. Next stop for some of our chessers is in Singapore to compete in the tough 5th Singapore Masters International Open to be held on December 9 to 15. Seven Filipino masters have already confirmed their participation in this week long event namely GM Mark Paragua (2526), IM Richard Bitoon (2439), IM Julio Catalino Sadorra (2431), Dino Ballecer (2410), Kim Steven Yap (2386), IM Chiong Luis (2361), Levi Mercado (2257). Please visit the -5th Singapore Masters International website for more details.
Final Ranking after 9 Rounds of the 1st Korea Open
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Yang Kaiqi | CHN | 2429 | 6,5 | 51,0 | 36,25 | 35,5 | |
2 | IM | Sitanggang Salor | INA | 2375 | 6,5 | 49,5 | 34,00 | 32,0 |
3 | GM | Ehlvest Jaan | USA | 2581 | 6,5 | 49,5 | 33,75 | 32,0 |
4 | GM | Adianto Utut | INA | 2554 | 6,5 | 48,5 | 33,50 | 30,5 |
5 | IM | Li Wenliang | CHN | 2443 | 6,5 | 48,0 | 32,50 | 32,0 |
6 | GM | Filippov Anton | UZB | 2543 | 6,0 | 55,5 | 37,00 | 35,0 |
7 | IM | Nadanian Ashot | ARM | 2445 | 6,0 | 52,5 | 33,75 | 33,0 |
8 | IM | Sadorra Julio Catillo | PHI | 2431 | 6,0 | 50,5 | 31,25 | 35,5 |
9 | Pak Evgeniy | KAZ | 2243 | 6,0 | 50,0 | 31,75 | 30,5 | |
10 | FM | Altanoch Genden | MGL | 2216 | 6,0 | 44,5 | 27,00 | 27,0 |
11 | IM | Wang Rui | CHN | 2420 | 5,5 | 48,0 | 27,75 | 28,5 |
12 | IM | Diu Viacheslav | RUS | 2453 | 5,5 | 47,5 | 26,25 | 28,5 |
13 | IM | Dimakiling Oliver | PHI | 2448 | 5,5 | 42,0 | 22,50 | 24,5 |
14 | Arauz Samuel | TPE | 0 | 5,0 | 44,0 | 21,00 | 26,0 | |
15 | Qu Yanqiao | CHN | 2144 | 5,0 | 44,0 | 20,50 | 23,0 | |
16 | Chogdov Monkhbat | KOR | 0 | 5,0 | 42,0 | 20,25 | 26,0 | |
17 | Tan Weiliang | SIN | 2040 | 5,0 | 41,5 | 18,50 | 26,0 | |
18 | WIM | Tuvshinyugs Batchimeg | USA | 2293 | 5,0 | 41,0 | 21,50 | 23,0 |
19 | Muniz Pardino Alberto | ESP | 2113 | 5,0 | 39,5 | 19,00 | 24,0 | |
20 | GM | Kim Alexey | KOR | 2481 | 4,5 | 46,5 | 20,25 | 26,5 |
21 | IM | Petronic Jovan | SRB | 2405 | 4,5 | 45,5 | 20,00 | 24,0 |
22 | Kojima Shinya | JPN | 2272 | 4,5 | 42,0 | 16,75 | 24,5 | |
23 | CM | Lee Sanghoon | KOR | 2109 | 4,5 | 38,5 | 14,75 | 23,5 |
24 | Cho Sungho | KOR | 1575 | 4,5 | 36,5 | 15,75 | 17,5 | |
25 | Iwasaki Yudai | JPN | 2110 | 4,0 | 44,5 | 17,50 | 22,0 | |
26 | Lee Kiyul | KOR | 1952 | 4,0 | 40,0 | 16,50 | 18,5 | |
27 | Chung Sunghoon | KOR | 1828 | 4,0 | 38,0 | 13,50 | 20,0 | |
28 | Kim Yongtae | KOR | 1853 | 4,0 | 38,0 | 12,00 | 21,0 | |
29 | Yang Wen Chin | TPE | 1761 | 4,0 | 36,0 | 12,50 | 19,0 | |
30 | Kang Hyoseok | KOR | 0 | 4,0 | 34,5 | 11,50 | 15,5 | |
31 | Han Moonduk | KOR | 0 | 4,0 | 31,0 | 13,75 | 15,0 | |
32 | Mun Ikchan | KOR | 0 | 4,0 | 30,0 | 10,00 | 15,0 | |
33 | WFM | Zinmar Min Than | MYA | 2091 | 3,5 | 39,0 | 11,75 | 21,0 |
34 | Kim Sungmin | KOR | 1539 | 3,5 | 33,5 | 11,50 | 12,5 | |
35 | Son Romon | KOR | 1570 | 3,5 | 33,5 | 9,75 | 17,5 | |
36 | Batsaikhan Tserendori | USA | 2057 | 3,0 | 45,0 | 12,00 | 20,0 | |
37 | Lim Hakyung | KOR | 1566 | 3,0 | 34,0 | 9,75 | 16,5 | |
38 | Lee Sung Geun | KOR | 0 | 3,0 | 33,5 | 8,00 | 15,0 | |
39 | Wolfaardt Francois | RSA | 1858 | 3,0 | 31,0 | 8,00 | 16,0 | |
40 | Baek Wongi | KOR | 1681 | 2,5 | 37,5 | 8,25 | 15,5 | |
41 | Byun Seongwon | KOR | 0 | 2,5 | 35,5 | 9,25 | 11,5 | |
42 | FM | Song Jinwoo | KOR | 1993 | 2,0 | 41,5 | 5,50 | 12,0 |
43 | Kim Minhee | KOR | 0 | 2,0 | 34,5 | 5,00 | 13,0 | |
44 | Kang Jinsu | KOR | 1589 | 2,0 | 30,5 | 4,00 | 6,0 | |
45 | Lee Youngmi | KOR | 1612 | 1,5 | 30,5 | 3,00 | 3,5 | |
46 | You Garam | KOR | 1511 | 1,5 | 29,5 | 4,00 | 6,5 | |
47 | Im Sunghae | KOR | 1528 | 0,0 | 24,5 | 0,00 | 0,0 |
No comments:
Post a Comment