Wednesday, June 2, 2010
Battle of Grandmasters III: Grand Slam victory for So
Let us wait for the mainstream media's final report to come out later in the day.
Important links:
Round by round results
Final standings after 11 rounds
Monday, May 31, 2010
Battle of Grandmasters III R6: So wins by default against Antonio!
Antonio, according to a report by Roy Luarca for Inquirer.net, apparently asked his game against So to be postponed because on what Antonio claim that he is feeling tired after winning the Angpin Cup.
Though Antonio appeared at the venue, he requested that his game with So be postponed as he wasn’t feeling well after ruling the two-day Philippine Sports Commission Chair Harry Angping Cup that ended Sunday.
Tournament director Willie Abalos, however, did not accede to Antonio’s request and declared him loser by forfeiture, citing a ruling that a player must appear on the board at the time of the match.
With the forfeiture, the second-seeded Antonio got stuck at 4.0 points and must score on each of the remaining five rounds to stay on track of repeating his runner-up finish to So in last year’s edition held in Dapitan City.
We understand GM Antonio's reasoning that he's tired but everyone is tired as well. Again, we're questioning the insertion of the Angpin Cup that coincides with the schedule of the Battle of GMs III. We're not against this tournament in honor of honorable PSC Chairman Harry Angpin but why interrupt the Battle of GMs just to sneak in the Angpin Cup? Can't they just do this right after the Battle of GMs instead? Now we see the complication it's creating.
Important links:
Thursday, May 27, 2010
Battle of Grandmasters III R3: So, Gomez shares lead
So after three rounds, it's three for tree for So and is currently sharing the top spot with GM John Paul Gomez. In the first round, So defeated the come backing IM Julio Catalino Sadorra, FM Haridas Pascua in the second round and FM Jan Emmanuel Garcia in the third. GM John Paul Gomez defeated IM Oliver Dimakiling in the first round and downed GM elect Ronald Dableo in the second.
By the way there's also a Women's section at the Battle of GMs. But the moment we got enough information from our friends, we will update them here. Mikee Suede is currently leading the section.
Important links:
Round 3 results
Rankings after 3 rounds
Tuesday, March 23, 2010
Battle of Grandmasters, cancelled
BATTLE OF THE GRANDMASTERS CANCELLED---ABALOS
BY: MARLON BERNARDINO
THE Battle of the Grandmasters which is supposed to be held today, Tuesday, March 23 at the City State Tower Hotel in Mabini, Ermita, Manila has been cancelled.
“Battle of GMs still no available venue,” NCFP events manager/ executive director Wilfredo “Willie” Abalos told this writer yesterday.
“Chairman (Butch) Pichay postponed this event and wait for the announcement for the exact final date. Maybe in May after Asian Continental in Subic,” added Abalos.
Super Grandmaster Wesley Barbasa So is the reigning two-time Battle of the Grandmasters champion.
Tuesday, April 7, 2009
Dapitan City to host Battle of GMs for the second time
"The Battle of GMs and the Regional Elimination for the Asian Indoor Games of Region IX, which championship will be held later this year in Vietnam, are sponsored by Phoenix Petroleum and the City of Dapitan...
The city will still host next year’s Battle of GMs to be held at Dakak Park and Beach Resort in Tagilon village."
There would be an ample of time to prepare and established its own official website. Hoping also to see an official logo for the tournament.
Monday, March 30, 2009
When a fierce civil war erupts
As predicted, (and clamor to embarrass NCFP) by many Filipino chess kibitzer around, the game ended, well, in a draw. And many are delighted, even celebrated with the result. Filipinos cursed soccer simply because many games ended in boring 0-0 score. A draw. To be honest with everyone, I was totally against the idea of replaying the game between Antonio and So. I knew from the very start that it would create a huge rift between NCFP, players and fans. But sometimes I couldn't help but wonder, do really people who are lambasting the game to be replay really benefited by this results? On the other side of the argument, do anyone of them who are in favor of replaying the game feel cheated by the results the same way as the chiefs of the NCFP who ordered the game to be replay? NCFP acted only on what they believe is good for chess in the country the same way Antonio and So acted on what they believed is good for themselves. I mean just the two of them. Antonio, So, NCFP, and Filipino fans, we are all carried by our emotions, setting aside reasons and we consequently cheated and hurt one another. This is one of the biggest, fiercest civil war in chess I've ever witness. It's a pity. I feel bad for Wesley, for goodness sake, he's just fifteen years old, a mere boy and now look at him, he may one day build an incurable ego prone to most celebrities with huge followers. This is really bad for Wesley, somebody must explain to him that what happen was but an accident, that it was the rule and not to hurt or challenge his status as the premier chess player in the country. Now that Wesley So, Antonio and Pinoy kibitzers get their wish for a drawn game, I greatly fear that critics of Philippine chess from every corner of the planet would hit at us hard and branded Filipino chess fans as the biggest defender of quick draws on the planet and the most fanatical as well. At the moment we are, but I believe that there are always time for maturity to be develop. In fact chess in the Philippines is just being re-born. In the meantime I want everyone to take sometime to read this:
"...The duty of its citizens, then, appears to me too plain to admit of doubt. All should unite in honest efforts to obliterate the effects of the war and to restore the blessing of peace. They should remain, if possible, in the country; promote harmony and good feeling, qualify themselves to vote and elect to the State and general legislatures wise and patriotic men, who will devote their abilities to the interests of the country and the healing of all dissensions. I have invariably recommended this course since the cessation of hostilities, and have endeavoured to practise it myself...."
Robert E. Lee, letter to Governor Letcher"Recollections And Letters Of General Robert E. Lee",
Wesley So wins Battle of GMs with one round to spare
| Round 10 on 2009/03/30 at 1500 | |||||||
| Bo. | No. | Name | Result | Name | No. | ||
| 1 | 12 | GM | ANTONIO Rogelio Jr | ½ - ½ | GM | PARAGUA Mark | 11 |
| 2 | 1 | IM | SADORRA Julio Catalino | ½ - ½ | IM | DABLEO Ronald | 10 |
| 3 | 2 | IM | BITOON Richard | ½ - ½ | GM | SO Wesley | 9 |
| 4 | 3 | GM | LAYLO Darwin | 1 - 0 | GM | GONZALES Jayson | 8 |
| 5 | 4 | GM | VILLAMAYOR Buenaventura | ½ - ½ | IM | NOLTE Rolando | 7 |
| 6 | 5 | GM | GOMEZ John Paul | 0 - 1 | GM | TORRE Eugenio | 6 |
Rank after Round 10
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | SO Wesley | PHI | 2627 | 7,5 | 0,0 | 2,5 | 32,25 |
| 2 | GM | ANTONIO Rogelio Jr | PHI | 2519 | 6,0 | 0,0 | 2,5 | 27,25 |
| 3 | GM | TORRE Eugenio | PHI | 2560 | 6,0 | 0,0 | 2,0 | 25,25 |
| 4 | GM | GOMEZ John Paul | PHI | 2539 | 5,5 | 1,5 | 1,5 | 22,25 |
| 5 | GM | LAYLO Darwin | PHI | 2504 | 5,5 | 1,0 | 2,0 | 24,75 |
| 6 | IM | SADORRA Julio Catalino | PHI | 2445 | 5,5 | 0,5 | 1,5 | 23,75 |
| 7 | IM | BITOON Richard | PHI | 2473 | 5,0 | 1,0 | 3,0 | 27,00 |
| 8 | GM | PARAGUA Mark | PHI | 2537 | 5,0 | 0,0 | 2,5 | 22,75 |
| 9 | IM | NOLTE Rolando | PHI | 2488 | 4,0 | 0,0 | 1,5 | 17,00 |
| 10 | GM | GONZALES Jayson | PHI | 2468 | 3,5 | 0,0 | 0,5 | 16,25 |
| 11 | GM | VILLAMAYOR Buenaventura | PHI | 2471 | 3,0 | 0,0 | 0,5 | 12,25 |
| 12 | IM | DABLEO Ronald | PHI | 2432 | 2,5 | 0,0 | 2,0 | 13,25 |
Chesspatzer blog and Philippine Chess Chronicles
In the meantime, back to battle of GMs. Though there are still two more rounds to play, it is not very hard to conclude that Wesley will win this thing for the second straight year. And how dominant this kid thus far. He was held to draw by determined IM Julio Catalino Sadorra yesterday though I personally feel that Wesley shows some inaccuracy. We will try to get the PGN of the Torre-Villamayor match up as soon as we can. Two seasoned veteran going up against each other always held of great interest to me.
| Round 9 on 2009/03/29 at 1630 | |||||||
| Bo. | No. | Name | Result | Name | No. | ||
| 1 | 5 | GM | GOMEZ John Paul | 0 - 1 | GM | ANTONIO Rogelio Jr | 12 |
| 2 | 6 | GM | TORRE Eugenio | 1 - 0 | GM | VILLAMAYOR Buenaventura | 4 |
| 3 | 7 | IM | NOLTE Rolando | ½ - ½ | GM | LAYLO Darwin | 3 |
| 4 | 8 | GM | GONZALES Jayson | 1 - 0 | IM | BITOON Richard | 2 |
| 5 | 9 | GM | SO Wesley | ½ - ½ | IM | SADORRA Julio Catalino | 1 |
| 6 | 10 | IM | DABLEO Ronald | 0 - 1 | GM | PARAGUA Mark | 11 |
Rank after Round 9
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | SO Wesley | PHI | 2627 | 7,0 | 0,0 | 1,0 | 26,75 |
| 2 | GM | ANTONIO Rogelio Jr | PHI | 2519 | 5,5 | 1,0 | 1,0 | 22,75 |
| 3 | GM | GOMEZ John Paul | PHI | 2539 | 5,5 | 0,0 | 0,0 | 19,50 |
| 4 | IM | SADORRA Julio Catalino | PHI | 2445 | 5,0 | 0,5 | 1,0 | 20,50 |
| 5 | GM | TORRE Eugenio | PHI | 2560 | 5,0 | 0,5 | 0,0 | 17,25 |
| 6 | IM | BITOON Richard | PHI | 2473 | 4,5 | 1,5 | 1,0 | 20,75 |
| 7 | GM | LAYLO Darwin | PHI | 2504 | 4,5 | 1,0 | 0,5 | 18,75 |
| 8 | GM | PARAGUA Mark | PHI | 2537 | 4,5 | 0,5 | 1,0 | 17,25 |
| 9 | IM | NOLTE Rolando | PHI | 2488 | 3,5 | 0,5 | 0,5 | 13,50 |
| 10 | GM | GONZALES Jayson | PHI | 2468 | 3,5 | 0,5 | 0,0 | 14,25 |
| 11 | GM | VILLAMAYOR Buenaventura | PHI | 2471 | 2,5 | 0,0 | 0,0 | 8,75 |
| 12 | IM | DABLEO Ronald | PHI | 2432 | 2,0 | 0,0 | 1,0 | 9,50 |
Saturday, March 28, 2009
"Battle of GMs" round 5 and 6. So still in the lead
| Round 5 on 2009/03/27 at 0900 | |||||||
| Bo. | No. | Name | Result | Name | No. | ||
| 1 | 3 | GM | LAYLO Darwin | ½ - ½ | GM | ANTONIO Rogelio Jr | 12 |
| 2 | 4 | GM | VILLAMAYOR Buenaventura | 1 - 0 | IM | BITOON Richard | 2 |
| 3 | 5 | GM | GOMEZ John Paul | ½ - ½ | IM | SADORRA Julio Catalino | 1 |
| 4 | 6 | GM | TORRE Eugenio | ½ - ½ | GM | PARAGUA Mark | 11 |
| 5 | 7 | IM | NOLTE Rolando | 1 - 0 | IM | DABLEO Ronald | 10 |
| 6 | 8 | GM | GONZALES Jayson | 0 - 1 | GM | SO Wesley | 9 |
Round 6 on 2009/03/27 at 1630 | |||||||
| Bo. | No. | Name | Result | Name | No. | ||
| 1 | 12 | GM | ANTONIO Rogelio Jr | ½ - ½ | GM | SO Wesley | 9 |
| 2 | 10 | IM | DABLEO Ronald | ½ - ½ | GM | GONZALES Jayson | 8 |
| 3 | 11 | GM | PARAGUA Mark | ½ - ½ | IM | NOLTE Rolando | 7 |
| 4 | 1 | IM | SADORRA Julio Catalino | ½ - ½ | GM | TORRE Eugenio | 6 |
| 5 | 2 | IM | BITOON Richard | ½ - ½ | GM | GOMEZ John Paul | 5 |
| 6 | 3 | GM | LAYLO Darwin | ½ - ½ | GM | VILLAMAYOR Buenaventura | 4 |
Rank after Round 6
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | SO Wesley | PHI | 2627 | 5,5 | 0,0 | 0,0 | 15,50 |
| 2 | GM | ANTONIO Rogelio Jr | PHI | 2519 | 4,0 | 0,0 | 0,5 | 11,50 |
| 3 | GM | LAYLO Darwin | PHI | 2504 | 3,5 | 0,0 | 0,0 | 9,25 |
| 4 | GM | GOMEZ John Paul | PHI | 2539 | 3,5 | 0,0 | 0,0 | 6,75 |
| 5 | IM | BITOON Richard | PHI | 2473 | 3,0 | 1,0 | 0,0 | 9,75 |
| 6 | GM | PARAGUA Mark | PHI | 2537 | 3,0 | 1,0 | 0,0 | 9,00 |
| 7 | IM | NOLTE Rolando | PHI | 2488 | 3,0 | 1,0 | 0,0 | 6,75 |
| 8 | GM | TORRE Eugenio | PHI | 2560 | 3,0 | 1,0 | 0,0 | 6,00 |
| 9 | IM | SADORRA Julio Catalino | PHI | 2445 | 2,5 | 1,0 | 0,0 | 7,25 |
| 10 | GM | VILLAMAYOR Buenaventura | PHI | 2471 | 2,5 | 0,0 | 0,0 | 5,75 |
| 11 | GM | GONZALES Jayson | PHI | 2468 | 1,5 | 0,0 | 0,0 | 3,50 |
| 12 | IM | DABLEO Ronald | PHI | 2432 | 1,0 | 0,0 | 0,0 | 2,50 |
Thursday, March 26, 2009
Battle of Grandmasters round 4: four for four for So!
| Round 4 on 2009/03/26 at 1500 | |||||||
| Bo. | No. | Name | Result | Name | No. | ||
| 1 | 12 | GM | ANTONIO Rogelio Jr | 1 - 0 | GM | GONZALES Jayson | 8 |
| 2 | 9 | GM | SO Wesley | 1 - 0 | IM | NOLTE Rolando | 7 |
| 3 | 10 | IM | DABLEO Ronald | 0 - 1 | GM | TORRE Eugenio | 6 |
| 4 | 11 | GM | PARAGUA Mark | ½ - ½ | GM | GOMEZ John Paul | 5 |
| 5 | 1 | IM | SADORRA Julio Catalino | 1 - 0 | GM | VILLAMAYOR Buenaventura | 4 |
| 6 | 2 | IM | BITOON Richard | ½ - ½ | GM | LAYLO Darwin | 3 |
Rank after Round 4
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | SO Wesley | PHI | 2627 | 4,0 | 0,0 | 0,0 | 7,00 |
| 2 | GM | ANTONIO Rogelio Jr | PHI | 2519 | 3,0 | 0,0 | 0,0 | 4,50 |
| 3 | IM | BITOON Richard | PHI | 2473 | 2,5 | 0,5 | 0,0 | 5,50 |
| 4 | GM | LAYLO Darwin | PHI | 2504 | 2,5 | 0,5 | 0,0 | 4,00 |
| 5 | GM | GOMEZ John Paul | PHI | 2539 | 2,5 | 0,0 | 0,0 | 2,50 |
| 6 | GM | PARAGUA Mark | PHI | 2537 | 2,0 | 0,0 | 0,0 | 3,50 |
| 7 | GM | TORRE Eugenio | PHI | 2560 | 2,0 | 0,0 | 0,0 | 1,75 |
| 8 | IM | NOLTE Rolando | PHI | 2488 | 1,5 | 0,0 | 0,0 | 3,00 |
| 9 | IM | SADORRA Julio Catalino | PHI | 2445 | 1,5 | 0,0 | 0,0 | 2,25 |
| 10 | GM | GONZALES Jayson | PHI | 2468 | 1,0 | 0,0 | 0,0 | 1,75 |
| 11 | GM | VILLAMAYOR Buenaventura | PHI | 2471 | 1,0 | 0,0 | 0,0 | 0,50 |
| 12 | IM | DABLEO Ronald | PHI | 2432 | 0,5 | 0,0 | 0,0 | 1,25 |
"Battle of GMs" round 2 and 3. Dapitan, a Waterloo for Torre
| Round 2 on 2009/03/25 at 0900 | |||||||
| Bo. | No. | Name | Result | Name | No. | ||
| 1 | 12 | GM | ANTONIO Rogelio Jr | ½ - ½ | IM | NOLTE Rolando | 7 |
| 2 | 8 | GM | GONZALES Jayson | ½ - ½ | GM | TORRE Eugenio | 6 |
| 3 | 9 | GM | SO Wesley | 1 - 0 | GM | GOMEZ John Paul | 5 |
| 4 | 10 | IM | DABLEO Ronald | 0 - 1 | GM | VILLAMAYOR Buenaventura | 4 |
| 5 | 11 | GM | PARAGUA Mark | ½ - ½ | GM | LAYLO Darwin | 3 |
| 6 | 1 | IM | SADORRA Julio Catalino | ½ - ½ | IM | BITOON Richard | 2 |
Round 3 on 2009/03/25 at 1630 | |||||||
| Bo. | No. | Name | Result | Name | No. | ||
| 1 | 2 | IM | BITOON Richard | ½ - ½ | GM | ANTONIO Rogelio Jr | 12 |
| 2 | 3 | GM | LAYLO Darwin | 1 - 0 | IM | SADORRA Julio Catalino | 1 |
| 3 | 4 | GM | VILLAMAYOR Buenaventura | 0 - 1 | GM | PARAGUA Mark | 11 |
| 4 | 5 | GM | GOMEZ John Paul | 1 - 0 | IM | DABLEO Ronald | 10 |
| 5 | 6 | GM | TORRE Eugenio | 0 - 1 | GM | SO Wesley | 9 |
| 6 | 7 | IM | NOLTE Rolando | ½ - ½ | GM | GONZALES Jayson | 8 |
Rank after Round 3
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | SO Wesley | PHI | 2627 | 3,0 | 0,0 | 0,0 | 4,00 |
| 2 | IM | BITOON Richard | PHI | 2473 | 2,0 | 0,5 | 0,0 | 2,75 |
| 3 | GM | ANTONIO Rogelio Jr | PHI | 2519 | 2,0 | 0,5 | 0,0 | 2,25 |
| 4 | GM | GOMEZ John Paul | PHI | 2539 | 2,0 | 0,0 | 0,0 | 1,50 |
| 5 | GM | LAYLO Darwin | PHI | 2504 | 2,0 | 0,0 | 0,0 | 1,50 |
| 6 | GM | PARAGUA Mark | PHI | 2537 | 1,5 | 0,0 | 0,0 | 2,00 |
| 7 | IM | NOLTE Rolando | PHI | 2488 | 1,5 | 0,0 | 0,0 | 2,00 |
| 8 | GM | TORRE Eugenio | PHI | 2560 | 1,0 | 0,5 | 0,0 | 1,25 |
| GM | GONZALES Jayson | PHI | 2468 | 1,0 | 0,5 | 0,0 | 1,25 | |
| 10 | GM | VILLAMAYOR Buenaventura | PHI | 2471 | 1,0 | 0,0 | 0,0 | 0,50 |
| 11 | IM | SADORRA Julio Catalino | PHI | 2445 | 0,5 | 0,0 | 0,0 | 1,00 |
| IM | DABLEO Ronald | PHI | 2432 | 0,5 | 0,0 | 0,0 | 1,00 |
Wednesday, March 25, 2009
Philippines "Battle of GMs" day 1 results. Villamayor, no more the mentor
1. W. So vs. B. Villamayor 1-0
2. E. Torre vs. R. Nolte 1/2 - 1/2
3. J.P. Gomez vs. J. Gonzales 1- 0
4. M. Paragua vs. R. Bitoon 0-1
5. R. Antonio vs. J.C. Sadorra 1-0
6. D. Laylo vs. R. Dableo 1/2 - 1/2
Scores as of Round 1
IM BITOON 2.0
GM GOMEZ 2.0
GM SO 2.0
GM ANTONIO 2.0
GM LAYLO 1.0
GM TORRE 1. 0
IM NOLTE 1.0
IM DABLEO 1.0
IM SADORRA 1.0
GM VILLAMAYOR 0
GM GONZALES 0
GM PARAGUA 0
Tuesday, March 24, 2009
2009 Philippines "Battle of Grandmasters" begins today.
The "Battle of GMs" is being sponsored by Phoenix-Petroleum.
1. W. So vs. B. Villamayor
2. E. Torre vs. R. Nolte
3. J.P. Gomez vs. J. Gonzales
4. M. Paragua vs. R. Bitoon
5. R. Antonio vs. J.C. Sadorra
6. D. Laylo vs. R. Dableo